|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 26/10/2025 | बिक्री की तिथि (DPR) 28/07/2024 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/04/2024 से 28/07/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 250.00 | 2.59 | 3.55 | 2.82 | 0.73 | 1.42 |
| 2 | Aligarh | 3 | 975.00 | 51.19 | 165.12 | 137.86 | 27.26 | 16.94 |
| 3 | Ambedkar Nagar | 2 | 400.00 | 15.59 | 26.04 | 4.72 | 21.32 | 6.51 |
| 4 | Amethi | 0 | ||||||
| 5 | Amroha | 5 | 775.00 | 30.77 | 98.59 | 104.8 | -6.21 | 12.72 |
| 6 | Auraiya | 4 | 525.00 | 12.51 | 21.27 | 9.18 | 12.09 | 4.05 |
| 7 | Ayodhya | 1 | 150.00 | 0 | 0 | |||
| 8 | Azamgarh | 4 | 675.00 | 29.65 | 45.49 | 68.53 | -23.04 | 6.74 |
| 9 | Badaun | 3 | 475.00 | 39.53 | 49.21 | 27.14 | 22.07 | 10.36 |
| 10 | Baghpat | 1 | 125.00 | 1.84 | 23 | 17.9 | 5.1 | 18.4 |
| 11 | Bahraich | 2 | 400.00 | 36.93 | 98.75 | 81.07 | 17.68 | 24.69 |
| 12 | Baliya | 2 | 300.00 | 8.47 | 12.11 | 14.35 | -2.24 | 4.04 |
| 13 | Balrampur | 0 | ||||||
| 14 | Banda | 5 | 875.00 | 56.9 | 90.47 | 61.54 | 28.93 | 10.34 |
| 15 | Barabanki | 3 | 600.00 | 12.55 | 191.02 | 19.33 | 171.69 | 31.84 |
| 16 | Bareilly | 0 | ||||||
| 17 | Basti | 3 | 425.00 | 14.66 | 31.41 | 49.47 | -18.06 | 7.39 |
| 18 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 14.47 | 19.52 | 8.07 | 11.45 | 8.68 |
| 19 | Bijnor | 6 | 1025.00 | 41.77 | 283.53 | 277.45 | 6.08 | 27.66 |
| 20 | Bulandsahar | 0 | ||||||
| 21 | Chandauli | 0 | ||||||
| 22 | Chitrakoot | 4 | 450.00 | 28.21 | 36.35 | 1.05 | 35.3 | 8.08 |
| 23 | Devariya | 4 | 625.00 | 13.33 | 17.49 | 31.23 | -13.74 | 2.80 |
| 24 | Etah | 2 | 450.00 | 31.87 | 48.33 | 33.12 | 15.21 | 10.74 |
| 25 | Etawah | 4 | 625.00 | 22.75 | 33.31 | 24.45 | 8.86 | 5.33 |
| 26 | Farrukhabad | 2 | 300.00 | 3.96 | 5.1 | 0 | 5.1 | 1.7 |
| 27 | Fatehpur | 2 | 450.00 | 19.79 | 35.33 | 40.6 | -5.27 | 7.85 |
| 28 | Firozabad | 2 | 375.00 | 9.04 | 9.28 | 2.89 | 6.39 | 2.47 |
| 29 | Gautambuddh Nagar | 1 | 125.00 | 5.32 | 15.4 | 0 | 15.4 | 12.32 |
| 30 | Ghaziabad | 0 | ||||||
| 31 | Ghazipur | 1 | 175.00 | 12.57 | 37.55 | 22.18 | 15.37 | 21.46 |
| 32 | Gonda | 2 | 400.00 | 18.74 | 41.5 | 42.58 | -1.08 | 10.38 |
| 33 | Gorakhpur | 2 | 150.00 | 3.56 | 5.93 | 4.7 | 1.23 | 3.95 |
| 34 | Hamirpur | 5 | 1250.00 | 16.82 | 27.73 | 27.3 | 0.43 | 2.22 |
| 35 | Hapur | 0 | ||||||
| 36 | Hardoi | 11 | 1950.00 | 71.64 | 117.63 | 143.52 | -25.89 | 6.03 |
| 37 | Hathras | 3 | 450.00 | 48.86 | 72.44 | 38.36 | 34.08 | 16.10 |
| 38 | Jaunpur | 4 | 600.00 | 37.11 | 67.4 | 131.04 | -63.64 | 11.23 |
| 39 | Jhansi | 4 | 1725.00 | 15.91 | 32.37 | 25.9 | 6.47 | 1.88 |
| 40 | Kannauj | 3 | 450.00 | 6.35 | 9.29 | 5.64 | 3.65 | 2.06 |
| 41 | Kanpur Dehat | 3 | 675.00 | 18.68 | 32.01 | 7.84 | 24.17 | 4.74 |
| 42 | Kanpur nagar | 5 | 1675.00 | 60.15 | 75.47 | 188.37 | -112.9 | 4.51 |
| 43 | Kasganj | 1 | 250.00 | 14.22 | 16.27 | 1.8 | 14.47 | 6.51 |
| 44 | Kaushambi | 5 | 875.00 | 30.67 | 67.6 | 43.08 | 24.52 | 7.73 |
| 45 | Kushinagar | 9 | 1325.00 | 52.84 | 153.95 | 225.84 | -71.89 | 11.62 |
| 46 | Lakhimpur Khiri | 3 | 400.00 | 7.26 | 43.35 | 10.41 | 32.94 | 10.84 |
| 47 | Lalit pur | 1 | 300.00 | 0 | 0.16 | 0 | 0.16 | 0.05 |
| 48 | Lucknow | 7 | 950.00 | 39.9 | 62.05 | 43.72 | 18.33 | 6.53 |
| 49 | Maharajganj | 1 | 150.00 | 4.94 | 24.03 | 0 | 24.03 | 16.02 |
| 50 | Mahoba | 3 | 650.00 | 2.34 | 2.34 | 0 | 2.34 | 0.36 |
| 51 | Mainpuri | 6 | 1075.00 | 60.98 | 66.61 | 34.21 | 32.4 | 6.20 |
| 52 | Mathura | 4 | 800.00 | 35.16 | 102.41 | 57.64 | 44.77 | 12.80 |
| 53 | MAU | 1 | 150.00 | 1.45 | 7.1 | 13.12 | -6.02 | 4.73 |
| 54 | Meerut | 1 | 100.00 | 1.22 | 9.04 | 3.71 | 5.33 | 9.04 |
| 55 | Mirzapur | 2 | 300.00 | 25.91 | 48.46 | 34.69 | 13.77 | 16.15 |
| 56 | Moradabad | 2 | 350.00 | 20.31 | 67.39 | 66.7 | 0.69 | 19.25 |
| 57 | Muzaffarnagar | 1 | 175.00 | 9.38 | 41.64 | 46.55 | -4.91 | 23.79 |
| 58 | Orai (Jalaun) | 5 | 1250.00 | 22.82 | 36.07 | 33.39 | 2.68 | 2.89 |
| 59 | Pilibhit | 1 | 200.00 | 10.4 | 24.36 | 5.43 | 18.93 | 12.18 |
| 60 | Pratapgarh | 4 | 575.00 | 43.38 | 66.81 | 49.11 | 17.7 | 11.62 |
| 61 | Prayagraj | 0 | ||||||
| 62 | Raibarelie | 10 | 1475.00 | 93.25 | 145.8 | 133.21 | 12.59 | 9.88 |
| 63 | Rampur | 1 | 150.00 | 5.41 | 18.2 | 9.02 | 9.18 | 12.13 |
| 64 | Saharanpur | 3 | 525.00 | 42.42 | 142.95 | 113.88 | 29.07 | 27.23 |
| 65 | Sambhal | 3 | 750.00 | 62.24 | 109.28 | 77.21 | 32.07 | 14.57 |
| 66 | Sant Kabir Nagar | 2 | 300.00 | 5 | 24.43 | 35.67 | -11.24 | 8.14 |
| 67 | Shahjahanpur | 1 | 200.00 | 15.88 | 28.35 | 7.59 | 20.76 | 14.18 |
| 68 | Shamli | 0 | ||||||
| 69 | Shravasti | 1 | 200.00 | 6.94 | 19.79 | 30.99 | -11.2 | 9.90 |
| 70 | Siddhartnagar | 0 | ||||||
| 71 | Sitapur | 9 | 1300.00 | 76.39 | 212.69 | 145.8 | 66.89 | 16.36 |
| 72 | Sonbhadra | 1 | 250.00 | 17.2 | 34.51 | 13.12 | 21.39 | 13.80 |
| 73 | Sultanpur | 4 | 650.00 | 37.31 | 81.4 | 74.27 | 7.13 | 12.52 |
| 74 | Unnao | 8 | 1425.00 | 42.33 | 48.76 | 21.62 | 27.14 | 3.42 |
| 75 | Varanasi | 2 | 250.00 | 4.76 | 7.75 | 10.94 | -3.19 | 3.1 |
| 76 | कुलयोग | 213 | 38450.00 | 1606.39 | 3592.54 | 2997.72 | 594.82 |
Please wait...