District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  28/05/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 28/05/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Aligarh 3 975.00 30.64 32.06 1.16 30.9 3.29
2 Ambedkar Nagar 2 400.00 4.02 5.41 0 5.41 1.35
3 Auraiya 4 525.00 0.6 0.62 0.43 0.19 0.12
4 Bahraich 2 400.00 19.96 25.45 4.70 20.75 6.36
5 Baliya 2 300.00 0.27 0.27 0 0.27 0.09
6 Basti 3 425.00 4.63 4.76 2.04 2.72 1.12
7 Bulandsahar 0 0 0
8 Chitrakoot 4 450.00 0.05 0.05 0 0.05 0.01
9 Jaunpur 4 600.00 11.54 12.36 1.89 10.47 2.06
10 Lucknow 7 950.00 4.9 8.63 9.95 -1.32 0.91
11 Maharajganj 1 150.00 6.51 7.25 0.14 7.11 4.83
12 Mirzapur 2 300.00 0 0 0 0
13 Muzaffarnagar 1 175.00 13.04 20.47 1.01 19.46 11.70
14 Prayagraj 0 0 0
15 Sonbhadra 1 250.00 0 0 0 0
16 Sultanpur 4 650.00 9.93 21.45 4.72 16.73 3.3
17 Agra 1 250.00 0 0 0 0
18 Ayodhya 1 150.00 0 0 0 0
19 Barabanki 3 600.00 2.81 170.98 0 170.98 28.50
20 Bijnor 6 1025.00 99.5 173.46 14.34 159.12 16.92
21 Farrukhabad 2 300.00 0.7 0.7 0 0.7 0.23
22 Fatehpur 2 450.00 3.28 3.28 1.19 2.09 0.73
23 Gorakhpur 1 0.00 0 0 0
24 Kanpur Dehat 3 675.00 0.68 0.94 0 0.94 0.14
25 Moradabad 2 350.00 21.73 29.63 2.18 27.45 8.47
26 Sant Kabir Nagar 2 300.00 2.07 2.72 0.66 2.06 0.91
27 Shahjahanpur 1 200.00 3.13 5.3 0 5.3 2.65
28 Sitapur 9 1300.00 55.23 76.45 50.26 26.19 5.88
29 Unnao 9 1675.00 1.57 1.59 13.80 -12.21 0.09
30 Amethi 0 0 0
31 Amroha 5 775.00 33.31 48.77 2.97 45.8 6.29
32 Banda 5 875.00 0 0 0 0
33 Deoria 4 625.00 0.96 1.16 0 1.16 0.19
34 Etawah 4 625.00 1.23 2.45 1.15 1.3 0.39
35 Gautambuddh Nagar 1 125.00 2.46 3.4 0 3.4 2.72
36 Ghaziabad 0 0 0
37 Ghazipur 1 175.00 6.49 6.6 0 6.6 3.77
38 Hardoi 11 1950.00 7.69 9.63 10.72 -1.09 0.49
39 Jhansi 4 1725.00 1.09 1.64 0 1.64 0.10
40 Kannauj 3 450.00 0.24 0.24 0 0.24 0.05
41 Kasganj 1 250.00 1.05 1.05 0 1.05 0.42
42 Kaushambi 5 875.00 4.1 6.73 2.00 4.73 0.77
43 Lalit pur 1 300.00 0 0 0 0
44 Mahoba 3 650.00 0 0 0 0
45 Mainpuri 6 1075.00 0 4.01 0 4.01 0.37
46 Mathura 4 800.00 5 5 2.11 2.89 0.62
47 MAU 1 150.00 1.04 2.06 0 2.06 1.37
48 Meerut 1 100.00 3.64 5.4 0 5.4 5.4
49 Pilibhit 1 200.00 1.69 4.36 0.11 4.25 2.18
50 Rampur 1 150.00 5.35 6.93 0.06 6.87 4.62
51 Shamli 0 0 0
52 Shravasti 1 200.00 0.61 1.15 0.32 0.83 0.58
53 Siddhartnagar 0 0 0
54 Varanasi 2 250.00 0.49 0.98 0 0.98 0.39
55 Azamgarh 4 675.00 3.04 5.07 3.31 1.76 0.75
56 Badaun 3 475.00 1.12 4.22 0.56 3.66 0.89
57 Baghpat 1 125.00 0 6.8 0 6.8 5.44
58 Balrampur 0 0 0
59 Bareilly 0 0 0
60 Bhadohi(SantRavidas Nagar) 2 225.00 0 0 0 0
61 Chandauli 0 0 0
62 Etah 2 450.00 0 0 0 0
63 Firozabad 2 375.00 0 0.18 0 0.18 0.05
64 Gonda 2 400.00 8.09 12.4 0.80 11.6 3.1
65 Hamirpur 5 1250.00 0 0 0 0
66 Hapur 0 0 0
67 Hathras 3 450.00 2.22 2.27 0.89 1.38 0.50
68 Kanpur nagar 5 1675.00 7.01 8.66 0 8.66 0.52
69 Kushinagar 9 1325.00 32.72 49.54 3.22 46.32 3.74
70 Lakhimpur Khiri 3 400.00 13.54 24.43 2.11 22.32 6.11
71 Orai (Jalaun) 5 1250.00 0 0.5 0 0.5 0.04
72 Pratapgarh 4 575.00 3.04 3.16 0.56 2.6 0.55
73 Raibareli 11 1575.00 4.22 17.49 0.12 17.37 1.11
74 Saharanpur 3 525.00 37.21 48.71 3.56 45.15 9.28
75 Sambhal 3 750.00 7.95 27.24 0.85 26.39 3.63
76 कुलयोग 214 38650.00 493.39 926.06 143.88 782.17

Please wait...