District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 28/08/2025 बिक्री की तिथि (DPR)  28/04/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 28/04/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 0 0 0 0 0
2 Aligarh 3 900.00 3.86 3.86 163.31 -159.45 0.43
3 Ambedkar Nagar 2 275.00 0 0 47.21 -47.21 0
4 Amethi 0
5 Amroha 5 675.00 2.82 2.82 214.21 -211.39 0.42
6 Auraiya 4 575.00 3.24 3.24 0 3.24 0.56
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 2.61 2.61 1.35 1.26 0.55
9 Badaun 3 450.00 1.55 1.55 3.07 -1.52 0.34
10 Baghpat 1 100.00 0 0 5.5 -5.5 0
11 Bahraich 2 425.00 8.91 8.91 3.88 5.03 2.10
12 Baliya 2 325.00 0 0 0 0 0
13 Balrampur 0
14 Banda 5 925.00 0 0 0 0 0
15 Barabanki 3 525.00 6.91 6.91 167.78 -160.87 1.32
16 Bareilly 0
17 Basti 3 375.00 232.27 0
18 Bhadohi(SantRavidas Nagar) 2 250.00 0 0 0 0 0
19 Bijnor 6 1050.00 48.29 48.29 67.09 -18.8 4.60
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 0.58 0.58 0 0.58 0.12
23 Devariya 4 450.00 0 0 0.2 -0.2 0
24 Etah 2 400.00 2.66 2.66 0 2.66 0.66
25 Etawah 4 600.00 3.47 3.47 62.19 -58.72 0.58
26 Farrukhabad 2 350.00 0.47 0.47 0 0.47 0.13
27 Fatehpur 2 350.00 0 0 0 0 0
28 Firozabad 2 300.00 0.26 0.26 0.02 0.24 0.09
29 Gautambuddh Nagar 1 125.00 0.31 0.31 0.8 -0.49 0.25
30 Ghaziabad 0
31 Ghazipur 1 200.00 0.45 0.45 0.05 0.4 0.22
32 Gonda 2 375.00 8.79 8.79 3.98 4.81 2.34
33 Gorakhpur 1 100.00 0 0 0 0 0
34 Hamirpur 5 950.00 0.17 0.17 0 0.17 0.02
35 Hapur 0
36 Hardoi 11 1525.00 4.4 4.4 1.94 2.46 0.29
37 Hathras 3 500.00 20.62 20.62 0.05 20.57 4.12
38 Jaunpur 4 550.00 1.16 1.16 0.8 0.36 0.21
39 Jhansi 4 1175.00 0 0 0.29 -0.29 0
40 Kannauj 3 450.00 0.12 0.12 0 0.12 0.03
41 Kanpur Dehat 3 600.00 0.14 0.14 0.26 -0.12 0.02
42 Kanpur nagar 5 1425.00 5.63 5.63 0.88 4.75 0.40
43 Kasganj 1 200.00 2.52 2.52 0 2.52 1.26
44 Kaushambi 5 650.00 0.9 0.9 101.34 -100.44 0.14
45 Kushinagar 9 1075.00 15.11 15.11 70.19 -55.08 1.41
46 Lakhimpur Khiri 3 350.00 0.68 0.68 17.28 -16.6 0.19
47 Lalit pur 1 200.00 0 0 0 0 0
48 Lucknow 7 875.00 10.79 10.79 3.18 7.61 1.23
49 Maharajganj 1 125.00 6.61 6.61 0.62 5.99 5.29
50 Mahoba 3 475.00 0 0 0 0 0
51 Mainpuri 6 1200.00 0 0 4.01 -4.01 0
52 Mathura 4 700.00 0 0 0 0 0
53 MAU 1 125.00 0.2 0.2 1.02 -0.82 0.16
54 Meerut 1 100.00 0.15 0.15 1.75 -1.6 0.15
55 Mirzapur 2 275.00 0 0 0 0 0
56 Moradabad 2 375.00 2.92 2.92 7.56 -4.64 0.78
57 Muzaffarnagar 1 175.00 11.14 11.14 6.1 5.04 6.37
58 Orai (Jalaun) 5 900.00 0.43 0.43 0 0.43 0.05
59 Pilibhit 1 175.00 2.49 2.49 1.53 0.96 1.42
60 Pratapgarh 4 500.00 1.26 1.26 90.02 -88.76 0.25
61 Prayagraj 0
62 Raibarelie 10 1375.00 4.72 4.72 12.15 -7.43 0.34
63 Rampur 1 150.00 1.57 1.57 1.25 0.32 1.05
64 Saharanpur 3 525.00 25.82 25.82 10.13 15.69 4.92
65 Sambhal 3 700.00 17.9 17.9 17.5 0.4 2.56
66 Sant Kabir Nagar 2 250.00 159.25 0
67 Shahjahanpur 1 275.00 7.68 7.68 2.17 5.51 2.79
68 Shamli 0
69 Shravasti 1 150.00 1.64 1.64 0.54 1.1 1.09
70 Siddhartnagar 0
71 Sitapur 9 1225.00 37.15 37.15 19.27 17.88 3.03
72 Sonbhadra 1 175.00 2.54 2.54 0 2.54 1.45
73 Sultanpur 4 700.00 5.91 5.91 9.65 -3.74 0.84
74 Unnao 8 1250.00 0 0 481.45 -481.45 0
75 Varanasi 2 225.00 1.23 1.23 0.37 0.86 0.55
76 कुलयोग 212 34000.00 288.78 288.78 1995.46 -1315.16

Please wait...