District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  28/01/2026 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/10/2025 से 28/01/2026 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Ambedkar Nagar 2 275.00 9.81 159.32 1.26 158.06 57.93
2 Amethi 0 0 0
3 Azamgarh 4 475.00 6.36 244.52 0.64 243.88 51.48
4 Bahraich 2 425.00 20.43 282 0.59 281.41 66.35
5 Baliya 2 325.00 8.56 117 0.37 116.63 36
6 Barabanki 3 525.00 7.7 305.12 2.15 302.97 58.12
7 Chitrakoot 4 475.00 11.44 274.9 6.16 268.74 57.87
8 Fatehpur 2 350.00 11.51 162.21 0 162.21 46.35
9 Gautambuddh Nagar 1 125.00 0.27 12.74 0 12.74 10.19
10 Ghaziabad 0 0 0
11 Gonda 2 375.00 7.07 108.39 0 108.39 28.90
12 Gorakhpur 1 0.00 1.54 19.56 0.30 19.26 0
13 Hathras 3 500.00 11.94 367.13 2.53 364.6 73.43
14 Jhansi 4 1175.00 21.36 845.38 3.23 842.15 71.95
15 Kanpur Dehat 3 600.00 60.51 290.41 0 290.41 48.40
16 Kaushambi 5 650.00 10.17 324.27 7.40 316.87 49.89
17 Lucknow 7 875.00 15.94 240.45 2.26 238.19 27.48
18 Mahoba 3 475.00 1.28 253.45 0.65 252.8 53.36
19 Mainpuri 6 1200.00 38.12 875.92 12.60 863.32 72.99
20 Mirzapur 2 275.00 1.73 102.49 0.33 102.16 37.27
21 Muzaffarnagar 1 175.00 6.68 112.69 0.78 111.91 64.39
22 Orai (Jalaun) 5 900.00 48.34 712.09 3.61 708.48 79.12
23 Pratapgarh 4 500.00 14.75 314.17 3.78 310.39 62.83
24 Saharanpur 3 525.00 27.94 304.96 3.25 301.71 58.09
25 Sambhal 3 700.00 10.36 459.49 0.67 458.82 65.64
26 Shamli 0 0 0
27 Siddhartnagar 0 0 0
28 Unnao 9 1250.00 14.42 499.73 8.15 491.58 39.98
29 Ayodhya 1 125.00 0 55.65 0 55.65 44.52
30 Banda 5 925.00 25 632.35 0.27 632.08 68.36
31 Bijnor 6 1050.00 31.67 509.1 9.88 499.22 48.49
32 Bulandsahar 0 0 0
33 Farrukhabad 2 350.00 5.54 177.52 0 177.52 50.72
34 Kasganj 1 200.00 8.27 156.51 1.69 154.82 78.26
35 Lakhimpur Khiri 3 350.00 0 47.99 0 47.99 13.71
36 MAU 1 125.00 3.34 64.08 0 64.08 51.26
37 Meerut 1 100.00 0 18.72 0 18.72 18.72
38 Moradabad 2 375.00 10.55 273.61 1.68 271.93 72.96
39 Prayagraj 0 0 0
40 Sonbhadra 1 175.00 8.86 94.12 0 94.12 53.78
41 Sultanpur 4 700.00 26.13 528.95 7.16 521.79 75.56
42 Varanasi 2 225.00 2.32 60.53 0.23 60.3 26.90
43 Aligarh 3 900.00 27.02 708.53 0 708.53 78.73
44 Auraiya 4 575.00 53.5 195.4 0 195.4 33.98
45 Badaun 3 450.00 32.76 364.66 3.24 361.42 81.04
46 Baghpat 1 100.00 0 20.06 0 20.06 20.06
47 Etah 2 400.00 4.79 331.39 0 331.39 82.85
48 Ghazipur 1 200.00 6.01 75.34 0.29 75.05 37.67
49 Hardoi 11 1525.00 15.39 901.11 5.11 896 59.09
50 Kannauj 3 450.00 7.67 27.78 0 27.78 6.17
51 Kanpur nagar 5 1425.00 20.5 447.76 0 447.76 31.42
52 Kushinagar 9 1075.00 24.94 619.92 55.79 564.13 57.67
53 Lalit pur 1 200.00 0.58 170.35 0 170.35 85.18
54 Raibareli 11 1375.00 32.53 798.31 17.35 780.96 58.06
55 Agra 1 175.00 2.47 141.08 0 141.08 80.62
56 Amroha 5 675.00 7.36 277.46 0.89 276.57 41.11
57 Balrampur 0 0 0
58 Bareilly 0 0 0
59 Basti 3 375.00 8.22 134.58 0.56 134.02 35.89
60 Bhadohi(SantRavidas Nagar) 2 250.00 6.01 107.53 0.16 107.37 43.01
61 Chandauli 0 0 0
62 Deoria 4 450.00 10.3 218.52 0.90 217.62 48.56
63 Etawah 4 600.00 24.63 444.46 1.57 442.89 74.08
64 Firozabad 2 300.00 32.76 307.94 1.32 306.62 102.65
65 Hamirpur 5 950.00 27.1 823.23 3.16 820.07 86.66
66 Hapur 0 0 0
67 Jaunpur 4 550.00 10.14 206.66 0.59 206.07 37.57
68 Maharajganj 1 125.00 0.87 65.2 0.01 65.19 52.16
69 Mathura 4 700.00 20.5 474.2 4.66 469.54 67.74
70 Pilibhit 1 175.00 3.98 137.21 0.11 137.1 78.41
71 Rampur 1 150.00 3.11 104.21 0 104.21 69.47
72 Sant Kabir Nagar 2 250.00 6.77 152.15 1.05 151.1 60.86
73 Shahjahanpur 1 275.00 17.44 272.33 1.29 271.04 99.03
74 Shravasti 1 150.00 4.58 52.81 0 52.81 35.21
75 Sitapur 9 1225.00 22.03 725.29 13.12 712.17 59.21
76 कुलयोग 214 33900.00 923.87 19312.99 192.80 19120.2

Please wait...