![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 01/07/2025 | बिक्री की तिथि (DPR) 27/09/2024 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/04/2024 से 27/09/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Agra | 1 | 250.00 | 2.79 | 27.67 | 78.18 | -50.51 | 11.07 |
2 | Aligarh | 3 | 975.00 | 18.89 | 211.82 | 285.24 | -73.42 | 21.73 |
3 | Ambedkar Nagar | 2 | 400.00 | 8.62 | 46.9 | 17.14 | 29.76 | 11.72 |
4 | Amethi | 0 | ||||||
5 | Amroha | 5 | 775.00 | 51.89 | 191.48 | 133.9 | 57.58 | 24.71 |
6 | Auraiya | 4 | 525.00 | 26.11 | 82.75 | 9.58 | 73.17 | 15.76 |
7 | Ayodhya | 1 | 150.00 | 0 | 0 | 0 | 0 | |
8 | Azamgarh | 4 | 675.00 | 21.69 | 104.75 | 122.7 | -17.95 | 15.52 |
9 | Badaun | 3 | 475.00 | 11.09 | 109.6 | 74.63 | 34.97 | 23.07 |
10 | Baghpat | 2 | 250.00 | 0.75 | 30.32 | 52.76 | -22.44 | 12.13 |
11 | Bahraich | 2 | 400.00 | 23.9 | 175.05 | 112.27 | 62.78 | 43.76 |
12 | Baliya | 2 | 300.00 | 5.53 | 41.6 | 27.06 | 14.54 | 13.87 |
13 | Balrampur | 0 | ||||||
14 | Banda | 5 | 875.00 | 37.21 | 184.9 | 198.64 | -13.74 | 21.13 |
15 | Barabanki | 3 | 600.00 | 66.86 | 295.82 | 51.08 | 244.74 | 49.30 |
16 | Bareilly | 0 | ||||||
17 | Basti | 3 | 425.00 | 2.27 | 44.21 | 67.26 | -23.05 | 10.40 |
18 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 6.63 | 43.07 | 19.07 | 24 | 19.14 |
19 | Bijnor | 6 | 1025.00 | 10.97 | 324.88 | 308.51 | 16.37 | 31.70 |
20 | Bulandsahar | 0 | ||||||
21 | Chandauli | 0 | ||||||
22 | Chitrakoot | 4 | 450.00 | 12.3 | 69.33 | 35.88 | 33.45 | 15.41 |
23 | Devariya | 6 | 900.00 | 13.22 | 69.82 | 90.86 | -21.04 | 7.76 |
24 | Etah | 2 | 450.00 | 12.97 | 88.22 | 84.58 | 3.64 | 19.60 |
25 | Etawah | 5 | 800.00 | 67.5 | 178.25 | 142.34 | 35.91 | 22.28 |
26 | Farrukhabad | 2 | 300.00 | 32.65 | 51.48 | 4.01 | 47.47 | 17.16 |
27 | Fatehpur | 2 | 450.00 | 13.45 | 80.81 | 91.45 | -10.64 | 17.96 |
28 | Firozabad | 2 | 375.00 | 34.21 | 65.32 | 68.11 | -2.79 | 17.42 |
29 | Gautambuddh Nagar | 1 | 125.00 | 1.99 | 18.68 | 0 | 18.68 | 14.94 |
30 | Ghaziabad | 0 | ||||||
31 | Ghazipur | 1 | 175.00 | 0.8 | 69.32 | 35.99 | 33.33 | 39.61 |
32 | Gonda | 2 | 400.00 | 10.24 | 67.95 | 64.98 | 2.97 | 16.99 |
33 | Gorakhpur | 1 | 150.00 | 6.44 | 16.89 | 18.1 | -1.21 | 11.26 |
34 | Hamirpur | 5 | 1250.00 | 51.81 | 109.76 | 326.82 | -217.06 | 8.78 |
35 | Hapur | 0 | ||||||
36 | Hardoi | 11 | 1950.00 | 59.05 | 295.31 | 445.85 | -150.54 | 15.14 |
37 | Hathras | 4 | 550.00 | 30.05 | 183.2 | 161.73 | 21.47 | 33.31 |
38 | Jaunpur | 4 | 600.00 | 34.85 | 130.48 | 162.56 | -32.08 | 21.75 |
39 | Jhansi | 4 | 1725.00 | 17.21 | 97.03 | 353.25 | -256.22 | 5.62 |
40 | Kannauj | 3 | 450.00 | 30.64 | 64.1 | 12.79 | 51.31 | 14.24 |
41 | Kanpur Dehat | 3 | 675.00 | 24.67 | 110.54 | 76.92 | 33.62 | 16.38 |
42 | Kanpur nagar | 5 | 1675.00 | 219.03 | 509.01 | 502.25 | 6.76 | 30.39 |
43 | Kasganj | 1 | 250.00 | 15.16 | 40.76 | 48.59 | -7.83 | 16.30 |
44 | Kaushambi | 5 | 875.00 | 35.93 | 135.69 | 146.39 | -10.7 | 15.51 |
45 | Kushinagar | 9 | 1325.00 | 11.84 | 199.02 | 267.05 | -68.03 | 15.02 |
46 | Lakhimpur Khiri | 3 | 400.00 | 10.39 | 62.67 | 23.87 | 38.8 | 15.67 |
47 | Lalit pur | 1 | 300.00 | 48.16 | 54.87 | 20.96 | 33.91 | 18.29 |
48 | Lucknow | 7 | 950.00 | 38.08 | 168.51 | 101.52 | 66.99 | 17.74 |
49 | Maharajganj | 1 | 150.00 | 0.22 | 25.46 | 0.02 | 25.44 | 16.97 |
50 | Mahoba | 3 | 650.00 | 33.31 | 39.55 | 73.08 | -33.53 | 6.08 |
51 | Mainpuri | 7 | 1175.00 | 105.24 | 309.84 | 272.76 | 37.08 | 26.37 |
52 | Mathura | 4 | 800.00 | 51.43 | 178.31 | 201.43 | -23.12 | 22.29 |
53 | MAU | 3 | 425.00 | 0 | 29.33 | 49.28 | -19.95 | 6.90 |
54 | Meerut | 1 | 100.00 | 1.53 | 10.95 | 3.71 | 7.24 | 10.95 |
55 | Mirzapur | 3 | 450.00 | 14.07 | 95.88 | 68.54 | 27.34 | 21.31 |
56 | Moradabad | 2 | 350.00 | 13.59 | 92.07 | 86.8 | 5.27 | 26.31 |
57 | Muzaffarnagar | 1 | 175.00 | 4.58 | 55.44 | 55.32 | 0.12 | 31.68 |
58 | Orai (Jalaun) | 5 | 1250.00 | 67.23 | 145.71 | 290.45 | -144.74 | 11.66 |
59 | Pilibhit | 1 | 200.00 | 9.05 | 39.73 | 21.53 | 18.2 | 19.86 |
60 | Pratapgarh | 4 | 575.00 | 16.26 | 103.28 | 109.21 | -5.93 | 17.96 |
61 | Prayagraj | 0 | ||||||
62 | Raibarelie | 11 | 1575.00 | 74.72 | 305.01 | 243.1 | 61.91 | 19.37 |
63 | Rampur | 1 | 150.00 | 0.22 | 20.82 | 14.12 | 6.7 | 13.88 |
64 | Saharanpur | 3 | 525.00 | 20.46 | 197.88 | 160.21 | 37.67 | 37.69 |
65 | Sambhal | 3 | 750.00 | 60.94 | 266.76 | 224.78 | 41.98 | 35.57 |
66 | Sant Kabir Nagar | 2 | 300.00 | 2.03 | 30.65 | 55 | -24.35 | 10.22 |
67 | Shahjahanpur | 1 | 200.00 | 23.75 | 73.7 | 9.43 | 64.27 | 36.85 |
68 | Shamli | 0 | ||||||
69 | Shravasti | 1 | 200.00 | 0.4 | 25.91 | 39.26 | -13.35 | 12.96 |
70 | Siddhartnagar | 0 | ||||||
71 | Sitapur | 9 | 1300.00 | 43.04 | 325.97 | 190.05 | 135.92 | 25.07 |
72 | Sonbhadra | 1 | 250.00 | 15.14 | 70.96 | 13.12 | 57.84 | 28.38 |
73 | Sultanpur | 4 | 650.00 | 27.77 | 130.86 | 101.63 | 29.23 | 20.13 |
74 | Unnao | 9 | 1675.00 | 41.28 | 142.23 | 235.12 | -92.89 | 8.49 |
75 | Varanasi | 2 | 250.00 | 3.74 | 25.97 | 27.72 | -1.75 | 10.39 |
76 | कुलयोग | 223 | 40000.00 | 1757.84 | 7594.11 | 7390.54 | 203.57 |
Please wait...