District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  27/05/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 27/05/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Amroha 5 4.56 -4.56
2 Azamgarh 4 3.83 -3.83
3 Baliya 2 0 0
4 Banda 5 0 0
5 Barabanki 3 0.11 -0.11
6 Kanpur nagar 5 0.68 -0.68
7 Mathura 4 4.87 -4.87
8 Moradabad 2 1.29 -1.29
9 Unnao 9 0 0
10 Ayodhya 1 0 0
11 Badaun 3 0 0
12 Baghpat 1 0 0
13 Bahraich 2 0.53 -0.53
14 Bulandsahar 0 0 0
15 Etah 2 0 0
16 Gautambuddh Nagar 1 0.19 -0.19
17 Gonda 2 0.82 -0.82
18 Gorakhpur 1 0.00 0 0 0 0
19 Hardoi 11 19.05 -19.05
20 Kasganj 1 1.31 -1.31
21 Maharajganj 1 125.00 2.85 1.34 -1.34 0
22 Mahoba 3 0 0
23 Mainpuri 6 3.24 -3.24
24 MAU 1 0.80 -0.8
25 Meerut 1 0.30 -0.3
26 Orai (Jalaun) 5 0 0
27 Prayagraj 0 0 0
28 Raibareli 11 28.12 -28.12
29 Rampur 1 0.13 -0.13
30 Saharanpur 3 6.73 -6.73
31 Sultanpur 4 0 0
32 Agra 1 0 0
33 Aligarh 3 0 0
34 Amethi 0 0 0
35 Chitrakoot 4 0.11 -0.11
36 Fatehpur 2 0.84 -0.84
37 Firozabad 2 0 0
38 Ghaziabad 0 0 0
39 Ghazipur 1 0.01 -0.01
40 Hamirpur 5 17.68 -17.68
41 Hathras 3 14.67 -14.67
42 Jhansi 4 0.65 -0.65
43 Kannauj 3 0 0
44 Kanpur Dehat 3 0 0
45 Kushinagar 9 1075.00 24.46 23.18 -23.18 0
46 Lalit pur 1 0 0
47 Muzaffarnagar 1 0.47 -0.47
48 Pilibhit 1 0.82 -0.82
49 Pratapgarh 4 0 0
50 Sant Kabir Nagar 2 1.92 -1.92
51 Shahjahanpur 1 0 0
52 Shamli 0 0 0
53 Siddhartnagar 0 0 0
54 Sonbhadra 1 0 0
55 Varanasi 2 0.03 -0.03
56 Ambedkar Nagar 2 0 0
57 Auraiya 4 0 0
58 Balrampur 0 0 0
59 Bareilly 0 0 0
60 Basti 3 2.49 -2.49
61 Bhadohi(SantRavidas Nagar) 2 0 0
62 Bijnor 6 62.12 -62.12
63 Chandauli 0 0 0
64 Deoria 4 450.00 4.57 0 0 0
65 Etawah 4 0 0
66 Farrukhabad 2 0.38 -0.38
67 Hapur 0 0 0
68 Jaunpur 4 0.33 -0.33
69 Kaushambi 5 11.32 -11.32
70 Lakhimpur Khiri 3 1.75 -1.75
71 Lucknow 7 1.73 -1.73
72 Mirzapur 2 0 0
73 Sambhal 3 3.04 -3.04
74 Shravasti 1 0.02 -0.02
75 Sitapur 9 41.35 -41.35
76 कुलयोग 214 1650.00 31.88 262.80 -262.81

Please wait...