District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 17/07/2025 बिक्री की तिथि (DPR)  27/05/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 27/05/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 0.54 0.54 0 0.54 0.31
2 Aligarh 3 900.00 33.85 40.81 309.18 -268.37 4.53
3 Ambedkar Nagar 2 275.00 0 0 50.25 -50.25 0
4 Amethi 0
5 Amroha 5 675.00 3.51 5.57 216.38 -210.81 0.83
6 Auraiya 4 575.00 0 3.24 0.52 2.72 0.56
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 7.21 9.84 4.25 5.59 2.07
9 Badaun 3 450.00 0.33 1.87 4.03 -2.16 0.42
10 Baghpat 1 100.00 3.84 6.8 -2.96 3.84
11 Bahraich 2 425.00 21.2 31.3 23.1 8.2 7.36
12 Baliya 2 325.00 0.48 0.51 0.27 0.24 0.16
13 Balrampur 0
14 Banda 5 925.00 0 0 0 0 0
15 Barabanki 3 525.00 1.77 9.88 170.98 -161.1 1.88
16 Bareilly 0
17 Basti 3 375.00 232.27 0
18 Bhadohi(SantRavidas Nagar) 2 250.00 0 0 0 0 0
19 Bijnor 6 1050.00 2.15 55.68 78.8 -23.12 5.30
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 0.38 0.95 0.05 0.9 0.2
23 Devariya 4 450.00 4.57 4.64 1.16 3.48 1.03
24 Etah 2 400.00 16.16 18.83 0 18.83 4.71
25 Etawah 4 600.00 0 0 288.06 -288.06 0
26 Farrukhabad 2 350.00 1.39 1.86 0.7 1.16 0.53
27 Fatehpur 2 350.00 7.52 7.52 2.68 4.84 2.15
28 Firozabad 2 300.00 2.04 2.3 0.18 2.12 0.77
29 Gautambuddh Nagar 1 125.00 4.41 4.72 3.4 1.32 3.78
30 Ghaziabad 0
31 Ghazipur 1 200.00 0.03 0.48 6.6 -6.12 0.24
32 Gonda 2 375.00 12.36 21.86 12 9.86 5.83
33 Gorakhpur 1 100.00 0 0 0.5 -0.5 0
34 Hamirpur 5 950.00 4.23 4.23 287.32 -283.09 0.45
35 Hapur 0
36 Hardoi 11 1525.00 16.12 23.58 8.66 14.92 1.55
37 Hathras 3 500.00 41.87 63.1 1.97 61.13 12.62
38 Jaunpur 4 550.00 4.31 5.99 10.34 -4.35 1.09
39 Jhansi 4 1175.00 6.78 6.78 1.64 5.14 0.58
40 Kannauj 3 450.00 0 0.12 0.24 -0.12 0.03
41 Kanpur Dehat 3 600.00 1.1 1.24 0.94 0.3 0.21
42 Kanpur nagar 5 1425.00 1301.86 0
43 Kasganj 1 200.00 7.57 11.5 1.05 10.45 5.75
44 Kaushambi 5 650.00 5.22 5.22 281.88 -276.66 0.80
45 Kushinagar 9 1075.00 24.46 42.97 103.77 -60.8 4.00
46 Lakhimpur Khiri 3 350.00 2.06 3.06 17.28 -14.22 0.87
47 Lalit pur 1 200.00 0 0 0 0 0
48 Lucknow 7 875.00 6.96 18.83 7.21 11.62 2.15
49 Maharajganj 1 125.00 2.85 9.64 7.11 2.53 7.71
50 Mahoba 3 475.00 0 0 0 0 0
51 Mainpuri 6 1200.00 17.73 18.75 4.01 14.74 1.56
52 Mathura 4 700.00 49.08 49.08 4.47 44.61 7.01
53 MAU 1 125.00 1.16 1.36 2.06 -0.7 1.09
54 Meerut 1 100.00 1.19 1.37 5.4 -4.03 1.37
55 Mirzapur 2 275.00 0 0 0 0 0
56 Moradabad 2 375.00 11.78 15.65 28.54 -12.89 4.17
57 Muzaffarnagar 1 175.00 22.34 34.39 19.45 14.94 19.65
58 Orai (Jalaun) 5 900.00 0 0.43 0.3 0.13 0.05
59 Pilibhit 1 175.00 22.45 26.79 4.26 22.53 15.31
60 Pratapgarh 4 500.00 7.82 9.08 91.96 -82.88 1.82
61 Prayagraj 0
62 Raibarelie 10 1375.00 20.93 26.05 17.48 8.57 1.89
63 Rampur 1 150.00 9.61 11.67 6.86 4.81 7.78
64 Saharanpur 3 525.00 39.12 65.59 47.52 18.07 12.49
65 Sambhal 3 700.00 18.78 42.27 26.95 15.32 6.04
66 Sant Kabir Nagar 2 250.00 159 0
67 Shahjahanpur 1 275.00 15.65 24.41 5.3 19.11 8.88
68 Shamli 0
69 Shravasti 1 150.00 2.5 4.22 0.83 3.39 2.81
70 Siddhartnagar 0
71 Sitapur 9 1225.00 67.03 112.46 70.86 41.6 9.18
72 Sonbhadra 1 175.00 7.15 9.69 0 9.69 5.54
73 Sultanpur 4 700.00 14.92 21.94 20.27 1.67 3.13
74 Unnao 8 1250.00 0 0 584.8 -584.8 0
75 Varanasi 2 225.00 1.52 2.76 0.98 1.78 1.23
76 कुलयोग 212 34000.00 574.19 900.46 4544.73 -1951.14

Please wait...