District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  27/01/2026 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/10/2025 से 27/01/2026 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Ambedkar Nagar 2 5.99 -5.99
2 Auraiya 4 0 0
3 Balrampur 0 0 0
4 Bareilly 0 0 0
5 Basti 3 1.53 -1.53
6 Bhadohi(SantRavidas Nagar) 2 1.10 -1.1
7 Bijnor 6 9.75 -9.75
8 Chandauli 0 0 0
9 Etawah 4 0 0
10 Farrukhabad 2 0.24 -0.24
11 Gorakhpur 1 0 0
12 Hapur 0 0 0
13 Jaunpur 4 0.37 -0.37
14 Kaushambi 5 6.18 -6.18
15 Lakhimpur Khiri 3 0 0
16 Lucknow 7 3.47 -3.47
17 Mirzapur 2 0 0
18 Sambhal 3 0.92 -0.92
19 Shravasti 1 0 0
20 Sitapur 9 17.92 -17.92
21 Amroha 5 0.60 -0.6
22 Azamgarh 4 5.94 -5.94
23 Baliya 2 3.73 -3.73
24 Banda 5 24.78 -24.78
25 Barabanki 3 0.45 -0.45
26 Firozabad 2 300.00 32.11 0.42 -0.42 0
27 Kanpur nagar 5 0 0
28 Moradabad 2 1.41 -1.41
29 Unnao 9 0 0
30 Agra 1 175.00 2.47 0 0 0
31 Ayodhya 1 0 0
32 Badaun 3 9.44 -9.44
33 Baghpat 1 0 0
34 Bahraich 2 2.51 -2.51
35 Bulandsahar 0 0 0
36 Etah 2 1.60 -1.6
37 Gautambuddh Nagar 1 0 0
38 Gonda 2 0 0
39 Hardoi 11 0 0
40 Kasganj 1 0 0
41 Mahoba 3 0.86 -0.86
42 Mathura 4 700.00 19.33 4.51 -4.51 0
43 MAU 1 0.34 -0.34
44 Meerut 1 0 0
45 Orai (Jalaun) 5 19.49 -19.49
46 Prayagraj 0 0 0
47 Raibareli 11 54.44 -54.44
48 Rampur 1 0 0
49 Saharanpur 3 6.10 -6.1
50 Sultanpur 4 2.45 -2.45
51 Aligarh 3 0.80 -0.8
52 Amethi 0 0 0
53 Chitrakoot 4 5.49 -5.49
54 Deoria 4 2.61 -2.61
55 Fatehpur 2 0 0
56 Ghaziabad 0 0 0
57 Ghazipur 1 0 0
58 Hamirpur 5 4.17 -4.17
59 Hathras 3 0.64 -0.64
60 Jhansi 4 3.72 -3.72
61 Kannauj 3 11.46 -11.46
62 Kanpur Dehat 3 0 0
63 Kushinagar 9 1.11 -1.11
64 Lalit pur 1 0 0
65 Maharajganj 1 0 0
66 Mainpuri 6 1200.00 36.02 1.82 -1.82 0
67 Muzaffarnagar 1 0.39 -0.39
68 Pilibhit 1 0 0
69 Pratapgarh 4 2.79 -2.79
70 Sant Kabir Nagar 2 0 0
71 Shahjahanpur 1 0.99 -0.99
72 Shamli 0 0 0
73 Siddhartnagar 0 0 0
74 Sonbhadra 1 1.46 -1.46
75 Varanasi 2 0.19 -0.19
76 कुलयोग 214 2375.00 89.93 224.20 -224.18

Please wait...