District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/04/2026 बिक्री की तिथि (DPR)  26/07/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 26/07/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 10.67 17.22 3.55 13.67 9.84
2 Aligarh 3 900.00 56.51 246.05 -189.54 6.28
3 Ambedkar Nagar 2 275.00 0 50.25 -50.25 0
4 Amethi 0
5 Amroha 5 675.00 35.51 82.26 98.05 -15.79 12.19
6 Auraiya 4 575.00 25.15 47.77 20.82 26.95 8.31
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 11.57 38.86 45.49 -6.63 8.18
9 Badaun 3 450.00 7.83 17.12 17.05 0.07 3.80
10 Baghpat 1 100.00 0 14.54 21.76 -7.22 14.54
11 Bahraich 2 425.00 11.61 77.89 97.96 -20.07 18.33
12 Baliya 2 325.00 6.91 12.99 11.89 1.1 4.00
13 Balrampur 0
14 Banda 5 925.00 45.85 59.95 87.76 -27.81 6.48
15 Barabanki 3 525.00 38.88 53.72 190.46 -136.74 10.23
16 Bareilly 0
17 Basti 3 375.00 8.26 24.16 149.97 -125.81 6.44
18 Bhadohi(SantRavidas Nagar) 2 250.00 16.79 21.27 19.26 2.01 8.51
19 Bijnor 6 1050.00 40.7 281.55 280.2 1.35 26.81
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 15.99 19.22 36 -16.78 4.05
23 Devariya 4 450.00 24.63 40.19 17.49 22.7 8.93
24 Etah 2 400.00 21.03 43.85 48.22 -4.37 10.96
25 Etawah 4 600.00 12.08 29.42 80.03 -50.61 4.90
26 Farrukhabad 2 350.00 4.28 10.21 5.1 5.11 2.92
27 Fatehpur 2 350.00 14.27 30.91 34.88 -3.97 8.83
28 Firozabad 2 300.00 27.56 35.74 8.79 26.95 11.91
29 Gautambuddh Nagar 1 125.00 1.81 8.55 15.4 -6.85 6.84
30 Ghaziabad 0
31 Ghazipur 1 200.00 0.27 1.62 37.55 -35.93 0.81
32 Gonda 2 375.00 13.09 54.74 40.26 14.48 14.60
33 Gorakhpur 2 100.00 0 0 5.77 -5.77 0
34 Hamirpur 5 950.00 23.13 76.2 27.21 48.99 8.02
35 Hapur 0
36 Hardoi 11 1525.00 26.77 136.88 56.96 79.92 8.98
37 Hathras 3 500.00 25.68 101.05 68.53 32.52 20.21
38 Jaunpur 4 550.00 19.47 29.64 62.71 -33.07 5.39
39 Jhansi 4 1175.00 32.46 101.28 32.11 69.17 8.62
40 Kannauj 3 450.00 1.56 1.68 9.29 -7.61 0.37
41 Kanpur Dehat 3 600.00 2.66 22.93 31.62 -8.69 3.82
42 Kanpur nagar 5 1425.00 17.64 44.14 52.21 -8.07 3.10
43 Kasganj 1 200.00 16.16 31.92 15.78 16.14 15.96
44 Kaushambi 5 650.00 20.08 77.82 67.46 10.36 11.97
45 Kushinagar 9 1075.00 35.84 115.17 152.73 -37.56 10.71
46 Lakhimpur Khiri 3 350.00 0.43 36.89 41.75 -4.86 10.54
47 Lalit pur 1 200.00 5.48 7.07 0.16 6.91 3.54
48 Lucknow 7 875.00 39.65 78.87 58.58 20.29 9.01
49 Maharajganj 1 125.00 8.61 27.13 23.9 3.23 21.70
50 Mahoba 3 475.00 3.37 3.37 2.06 1.31 0.71
51 Mainpuri 6 1200.00 97.61 221.15 63.24 157.91 18.43
52 Mathura 4 700.00 43.75 127.84 101.24 26.6 18.26
53 MAU 1 125.00 1.01 10.42 6.29 4.13 8.34
54 Meerut 1 100.00 1.7 8.88 9.04 -0.16 8.88
55 Mirzapur 2 275.00 14 17.81 48.46 -30.65 6.48
56 Moradabad 2 375.00 24.62 50.13 66.51 -16.38 13.37
57 Muzaffarnagar 1 175.00 6.05 61.26 41.47 19.79 35.01
58 Orai (Jalaun) 5 900.00 101.46 102.32 38.98 63.34 11.37
59 Pilibhit 1 175.00 0.54 37.62 23.83 13.79 21.50
60 Pratapgarh 4 500.00 29.59 64.26 64.59 -0.33 12.85
61 Prayagraj 0
62 Raibarelie 10 1375.00 70.66 173.79 140.19 33.6 12.64
63 Rampur 1 150.00 15.43 34.38 18.03 16.35 22.92
64 Saharanpur 3 525.00 25.04 122.19 141.81 -19.62 23.27
65 Sambhal 3 700.00 44.9 111.66 107.95 3.71 15.95
66 Sant Kabir Nagar 2 250.00 17.26 26.76 24.43 2.33 10.70
67 Shahjahanpur 1 275.00 33.55 90 26.52 63.48 32.73
68 Shamli 0
69 Shravasti 1 150.00 7.24 20.59 19.4 1.19 13.73
70 Siddhartnagar 0
71 Sitapur 9 1225.00 26.19 213.42 211.88 1.54 17.42
72 Sonbhadra 1 175.00 6.49 45.45 34.51 10.94 25.97
73 Sultanpur 4 700.00 46.42 106.75 80.97 25.78 15.25
74 Unnao 8 1250.00 15.29 15.76 494.71 -478.95 1.26
75 Varanasi 2 225.00 14.13 21.32 8.82 12.5 9.48
76 कुलयोग 213 34000.00 1316.66 3656.06 4145.94 -489.88

Please wait...