District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  26/07/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 26/07/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Amroha 5 6.45 -6.45
2 Azamgarh 4 2.98 -2.98
3 Baliya 2 0 0
4 Banda 5 0 0
5 Barabanki 3 4.12 -4.12
6 Kanpur nagar 5 0 0
7 Maharajganj 1 125.00 8.61 0 0 0
8 Mathura 4 2.81 -2.81
9 Moradabad 2 3.77 -3.77
10 Unnao 9 14.80 -14.8
11 Agra 1 0.14 -0.14
12 Aligarh 3 0 0
13 Amethi 0 0 0
14 Chitrakoot 4 0.65 -0.65
15 Deoria 4 450.00 24.63 0.23 -0.23 0
16 Fatehpur 2 0 0
17 Firozabad 2 2.42 -2.42
18 Ghaziabad 0 0 0
19 Ghazipur 1 4.27 -4.27
20 Hamirpur 5 5.81 -5.81
21 Hathras 3 0 0
22 Jhansi 4 43.04 -43.04
23 Kannauj 3 0.88 -0.88
24 Kanpur Dehat 3 0 0
25 Kushinagar 9 1075.00 35.84 1.56 -1.56 0
26 Lalit pur 1 0.06 -0.06
27 Muzaffarnagar 1 0 0
28 Pilibhit 1 0 0
29 Pratapgarh 4 15.07 -15.07
30 Sant Kabir Nagar 2 0.03 -0.03
31 Shahjahanpur 1 0 0
32 Shamli 0 0 0
33 Siddhartnagar 0 0 0
34 Sonbhadra 1 0 0
35 Varanasi 2 0.84 -0.84
36 Ayodhya 1 0 0
37 Badaun 3 6.63 -6.63
38 Baghpat 1 0 0
39 Bahraich 2 3.54 -3.54
40 Bulandsahar 0 0 0
41 Etah 2 3.60 -3.6
42 Gautambuddh Nagar 1 0 0
43 Gonda 2 2.31 -2.31
44 Gorakhpur 1 0.00 0 0 0 0
45 Hardoi 11 29.90 -29.9
46 Kasganj 1 0.61 -0.61
47 Mahoba 3 1.10 -1.1
48 Mainpuri 6 38.11 -38.11
49 MAU 1 0 0
50 Meerut 1 0 0
51 Orai (Jalaun) 5 48.34 -48.34
52 Prayagraj 0 0 0
53 Raibareli 11 22.35 -22.35
54 Rampur 1 0.70 -0.7
55 Saharanpur 3 2.08 -2.08
56 Sultanpur 4 7.47 -7.47
57 Ambedkar Nagar 2 0 0
58 Auraiya 4 0 0
59 Balrampur 0 0 0
60 Bareilly 0 0 0
61 Basti 3 0.08 -0.08
62 Bhadohi(SantRavidas Nagar) 2 0.01 -0.01
63 Bijnor 6 7.75 -7.75
64 Chandauli 0 0 0
65 Etawah 4 1.50 -1.5
66 Farrukhabad 2 0 0
67 Hapur 0 0 0
68 Jaunpur 4 1.01 -1.01
69 Kaushambi 5 3.09 -3.09
70 Lakhimpur Khiri 3 0 0
71 Lucknow 7 8.10 -8.1
72 Mirzapur 2 0 0
73 Sambhal 3 8.24 -8.24
74 Shravasti 1 0 0
75 Sitapur 9 0.58 -0.58
76 कुलयोग 214 1650.00 69.08 307.02 -307.03

Please wait...