|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 16/12/2025 | बिक्री की तिथि (DPR) 25/09/2025 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/04/2025 से 25/09/2025 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 175.00 | 27.86 | 50.45 | 27.4 | 23.05 | 28.83 |
| 2 | Aligarh | 3 | 900.00 | 56.51 | 246.05 | -189.54 | 6.28 | |
| 3 | Ambedkar Nagar | 2 | 275.00 | 0 | 50.25 | -50.25 | 0 | |
| 4 | Amethi | 0 | ||||||
| 5 | Amroha | 5 | 675.00 | 24.81 | 114.65 | 168.72 | -54.07 | 16.99 |
| 6 | Auraiya | 4 | 575.00 | 11.94 | 77.22 | 80.13 | -2.91 | 13.43 |
| 7 | Ayodhya | 1 | 125.00 | 0 | 0 | |||
| 8 | Azamgarh | 4 | 475.00 | 11.99 | 73.71 | 102.19 | -28.48 | 15.52 |
| 9 | Badaun | 3 | 450.00 | 20.27 | 20.96 | -0.69 | 4.50 | |
| 10 | Baghpat | 1 | 100.00 | 10.69 | 15.44 | -4.75 | 10.69 | |
| 11 | Bahraich | 2 | 425.00 | 11.64 | 108.06 | 175.87 | -67.81 | 25.43 |
| 12 | Baliya | 2 | 325.00 | 12.99 | 11.75 | 1.24 | 4.00 | |
| 13 | Balrampur | 0 | ||||||
| 14 | Banda | 5 | 925.00 | 21.86 | 153.97 | 178 | -24.03 | 16.65 |
| 15 | Barabanki | 3 | 525.00 | 42.08 | 184.86 | -142.78 | 8.02 | |
| 16 | Bareilly | 0 | ||||||
| 17 | Basti | 3 | 375.00 | 28.1 | 155.74 | -127.64 | 7.49 | |
| 18 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 1.57 | 33.8 | 40.57 | -6.77 | 13.52 |
| 19 | Bijnor | 6 | 1050.00 | 11.51 | 324.29 | 322.15 | 2.14 | 30.88 |
| 20 | Bulandsahar | 0 | ||||||
| 21 | Chandauli | 0 | ||||||
| 22 | Chitrakoot | 4 | 475.00 | 31.35 | 79.45 | 63.13 | 16.32 | 16.73 |
| 23 | Devariya | 4 | 450.00 | 8.96 | 67.38 | 27 | 40.38 | 14.97 |
| 24 | Etah | 2 | 400.00 | 22.82 | 17.95 | 4.87 | 5.70 | |
| 25 | Etawah | 4 | 600.00 | 21.98 | 75.4 | -53.42 | 3.66 | |
| 26 | Farrukhabad | 2 | 350.00 | 7.67 | 1.93 | 5.74 | 2.19 | |
| 27 | Fatehpur | 2 | 350.00 | 34.97 | 35.02 | -0.05 | 9.99 | |
| 28 | Firozabad | 2 | 300.00 | 32.81 | 132.95 | 65.01 | 67.94 | 44.32 |
| 29 | Gautambuddh Nagar | 1 | 125.00 | 0.95 | 10.7 | 18.36 | -7.66 | 8.56 |
| 30 | Ghaziabad | 0 | ||||||
| 31 | Ghazipur | 1 | 200.00 | 1.62 | 37.55 | -35.93 | 0.81 | |
| 32 | Gonda | 2 | 375.00 | 46.36 | 28.56 | 17.8 | 12.36 | |
| 33 | Gorakhpur | 2 | 100.00 | 0 | 0 | 16.47 | -16.47 | 0 |
| 34 | Hamirpur | 5 | 950.00 | 83.01 | 43.83 | 39.18 | 8.74 | |
| 35 | Hapur | 0 | ||||||
| 36 | Hardoi | 11 | 1525.00 | 108.53 | 44.18 | 64.35 | 7.12 | |
| 37 | Hathras | 3 | 500.00 | 0.9 | 120.45 | 126.83 | -6.38 | 24.09 |
| 38 | Jaunpur | 4 | 550.00 | 11.43 | 63.14 | 117.38 | -54.24 | 11.48 |
| 39 | Jhansi | 4 | 1175.00 | 0 | 137.81 | 37.78 | 100.03 | 11.73 |
| 40 | Kannauj | 3 | 450.00 | 0 | 8.92 | 13.84 | -4.92 | 1.98 |
| 41 | Kanpur Dehat | 3 | 600.00 | 35.98 | 70.62 | 106.89 | -36.27 | 11.77 |
| 42 | Kanpur nagar | 5 | 1425.00 | 56.33 | 186.92 | -130.59 | 3.95 | |
| 43 | Kasganj | 1 | 200.00 | 30.87 | 73.38 | 39.94 | 33.44 | 36.69 |
| 44 | Kaushambi | 5 | 650.00 | 7.98 | 96.67 | 89.85 | 6.82 | 14.87 |
| 45 | Kushinagar | 9 | 1075.00 | 32.3 | 189.99 | 197.84 | -7.85 | 17.67 |
| 46 | Lakhimpur Khiri | 3 | 350.00 | 6.29 | 117.91 | -111.62 | 1.80 | |
| 47 | Lalit pur | 1 | 200.00 | 7.56 | 23.95 | 19.49 | 4.46 | 11.98 |
| 48 | Lucknow | 7 | 875.00 | 7.08 | 119 | 161.21 | -42.21 | 13.6 |
| 49 | Maharajganj | 1 | 125.00 | 1.21 | 34.05 | 25.53 | 8.52 | 27.24 |
| 50 | Mahoba | 3 | 475.00 | 44.55 | 51.47 | 31.28 | 20.19 | 10.84 |
| 51 | Mainpuri | 6 | 1200.00 | 44.84 | 283.16 | 128.93 | 154.23 | 23.60 |
| 52 | Mathura | 4 | 700.00 | 47.23 | 229.97 | 158.51 | 71.46 | 32.85 |
| 53 | MAU | 1 | 125.00 | 11.75 | 18.02 | -6.27 | 9.4 | |
| 54 | Meerut | 1 | 100.00 | 0.17 | 9.99 | 10.95 | -0.96 | 9.99 |
| 55 | Mirzapur | 2 | 275.00 | 1.2 | 44.28 | 75.73 | -31.45 | 16.10 |
| 56 | Moradabad | 2 | 375.00 | 21.06 | 100.26 | 88.64 | 11.62 | 26.74 |
| 57 | Muzaffarnagar | 1 | 175.00 | 4.05 | 70.09 | 55.04 | 15.05 | 40.05 |
| 58 | Orai (Jalaun) | 5 | 900.00 | 47.02 | 272.43 | 144.17 | 128.26 | 30.27 |
| 59 | Pilibhit | 1 | 175.00 | 13.87 | 68.22 | 39.56 | 28.66 | 38.98 |
| 60 | Pratapgarh | 4 | 500.00 | 54.48 | 142.44 | -87.96 | 10.90 | |
| 61 | Prayagraj | 0 | ||||||
| 62 | Raibarelie | 10 | 1375.00 | 63.72 | 309.49 | 233.48 | 76.01 | 22.51 |
| 63 | Rampur | 1 | 150.00 | 13.21 | 7.23 | 5.98 | 8.81 | |
| 64 | Saharanpur | 3 | 525.00 | 17.04 | 159.4 | 196.22 | -36.82 | 30.36 |
| 65 | Sambhal | 3 | 700.00 | 5.57 | 128.22 | 213.79 | -85.57 | 18.32 |
| 66 | Sant Kabir Nagar | 2 | 250.00 | 3.3 | 76.04 | -72.74 | 1.32 | |
| 67 | Shahjahanpur | 1 | 275.00 | 27.28 | 131.6 | 73.7 | 57.9 | 47.85 |
| 68 | Shamli | 0 | ||||||
| 69 | Shravasti | 1 | 150.00 | 29.83 | 25.51 | 4.32 | 19.89 | |
| 70 | Siddhartnagar | 0 | ||||||
| 71 | Sitapur | 9 | 1225.00 | 192.77 | 146.28 | 46.49 | 15.74 | |
| 72 | Sonbhadra | 1 | 175.00 | 1.2 | 53.3 | 70.96 | -17.66 | 30.46 |
| 73 | Sultanpur | 4 | 700.00 | 53.48 | 215.14 | 124.3 | 90.84 | 30.73 |
| 74 | Unnao | 8 | 1250.00 | 1.68 | 22.97 | 506.11 | -483.14 | 1.84 |
| 75 | Varanasi | 2 | 225.00 | 1.35 | 35.19 | 27.16 | 8.03 | 15.64 |
| 76 | कुलयोग | 213 | 34000.00 | 727.87 | 5215.35 | 6089.93 | -874.58 |
Please wait...