District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  25/09/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 25/09/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 27.86 50.45 0.06 50.39 28.83
2 Ambedkar Nagar 2 275.00 0.28 34.9 0.57 34.33 12.69
3 Amroha 5 675.00 64.23 158.4 38.32 120.08 23.47
4 Etawah 4 600.00 70.96 130.85 2.95 127.9 21.81
5 Hamirpur 5 950.00 191.91 339.28 77.89 261.39 35.71
6 Hathras 3 500.00 43.5 186.86 0.19 186.67 37.37
7 Kasganj 1 200.00 30.87 74.39 0 74.39 37.20
8 Kushinagar 9 1075.00 32.3 189.99 3.77 186.22 17.67
9 Lalit pur 1 200.00 47.02 63.41 4.98 58.43 31.70
10 Mahoba 3 475.00 44.55 51.48 0 51.48 10.84
11 Mathura 4 700.00 47.23 229.97 17.39 212.58 32.85
12 MAU 1 125.00 1.83 15.38 0.13 15.25 12.30
13 Meerut 1 100.00 0.17 9.99 0 9.99 9.99
14 Muzaffarnagar 1 175.00 3.9 69.93 0.06 69.87 39.96
15 Raibareli 11 1375.00 123.59 418.09 146.05 272.04 30.41
16 Rampur 1 150.00 5.59 56.6 0.03 56.57 37.73
17 Sonbhadra 1 175.00 1.2 53.3 0 53.3 30.46
18 Aligarh 3 900.00 39.59 261.31 12.56 248.75 29.03
19 Bahraich 2 425.00 11.64 107.3 2.80 104.5 25.25
20 Banda 5 925.00 19.81 162.29 6.75 155.54 17.54
21 Barabanki 3 525.00 24.01 170.99 21.35 149.64 32.57
22 Bulandsahar 0 0 0
23 Chitrakoot 4 475.00 31.35 79.45 15.93 63.52 16.73
24 Ghazipur 1 200.00 3.22 32.32 0 32.32 16.16
25 Gorakhpur 1 0.00 0 0 0 0
26 Hardoi 11 1525.00 10.57 375.18 6.21 368.97 24.60
27 Jaunpur 4 550.00 15.01 70.05 0 70.05 12.74
28 Kannauj 3 450.00 0 8.92 0 8.92 1.98
29 Kanpur nagar 5 1425.00 65.47 168.61 0 168.61 11.83
30 Maharajganj 1 125.00 1.21 34.06 0 34.06 27.25
31 Orai (Jalaun) 5 900.00 58.22 282.37 74.65 207.72 31.37
32 Prayagraj 0 0 0
33 Saharanpur 3 525.00 17.04 159.24 12.80 146.44 30.33
34 Shravasti 1 150.00 1.17 31 0.05 30.95 20.67
35 Varanasi 2 225.00 1.35 35.19 0 35.19 15.64
36 Amethi 0 0 0
37 Auraiya 4 575.00 11.94 77.11 0 77.11 13.41
38 Ayodhya 1 125.00 0 19.61 0 19.61 15.69
39 Badaun 3 450.00 28.38 156.61 2.34 154.27 34.80
40 Baghpat 1 100.00 0 16.09 0 16.09 16.09
41 Basti 3 375.00 2.79 65.21 0 65.21 17.39
42 Bijnor 6 1050.00 11.38 324.15 6.01 318.14 30.87
43 Etah 2 400.00 48.73 171.83 6.80 165.03 42.96
44 Farrukhabad 2 350.00 12.9 45.01 0 45.01 12.86
45 Fatehpur 2 350.00 10.82 62.52 0.95 61.57 17.86
46 Ghaziabad 0 0 0
47 Gonda 2 375.00 1.43 76.89 0.23 76.66 20.50
48 Kanpur Dehat 3 600.00 147.21 0 147.21 24.54
49 Lakhimpur Khiri 3 350.00 1.21 45.72 0 45.72 13.06
50 Mirzapur 2 275.00 4.53 52.16 0 52.16 18.97
51 Moradabad 2 375.00 21.06 100.2 11.13 89.07 26.72
52 Sant Kabir Nagar 2 250.00 13.52 53.7 10.23 43.47 21.48
53 Shamli 0 0 0
54 Siddhartnagar 0 0 0
55 Sitapur 9 1225.00 49.92 350.2 82.50 267.7 28.59
56 Sultanpur 4 700.00 57.47 219.77 0.81 218.96 31.40
57 Azamgarh 4 475.00 11.99 73.71 3.78 69.93 15.52
58 Baliya 2 325.00 17.27 43.04 0.30 42.74 13.24
59 Balrampur 0 0 0
60 Bareilly 0 0 0
61 Bhadohi(SantRavidas Nagar) 2 250.00 4.05 36.28 0 36.28 14.51
62 Chandauli 0 0 0
63 Deoria 4 450.00 17.85 83.8 1.44 82.36 18.62
64 Firozabad 2 300.00 32.81 134.64 1.47 133.17 44.88
65 Gautambuddh Nagar 1 125.00 0.95 10.7 0 10.7 8.56
66 Hapur 0 0 0
67 Jhansi 4 1175.00 151.05 436.37 9.85 426.52 37.14
68 Kaushambi 5 650.00 23.43 127.5 18.32 109.18 19.62
69 Lucknow 7 875.00 7.08 118.51 4.63 113.88 13.54
70 Mainpuri 6 1200.00 152.46 463.09 5.29 457.8 38.59
71 Pilibhit 1 175.00 13.87 68.22 0 68.22 38.98
72 Pratapgarh 4 500.00 31.18 134.97 6.99 127.98 26.99
73 Sambhal 3 700.00 6.5 129.92 10.79 119.13 18.56
74 Shahjahanpur 1 275.00 27.28 131.6 1.86 129.74 47.85
75 Unnao 9 1250.00 39.74 189.8 22.90 166.9 15.18
76 कुलयोग 214 33900.00 1850.24 8277.69 654.13 7623.58

Please wait...