![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 30/06/2025 | बिक्री की तिथि (DPR) 25/09/2024 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/04/2024 से 25/09/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Agra | 1 | 250.00 | 2.52 | 27.4 | 73.09 | -45.69 | 10.96 |
2 | Aligarh | 3 | 975.00 | 3.92 | 196.85 | 256.83 | -59.98 | 20.19 |
3 | Ambedkar Nagar | 2 | 400.00 | 6.26 | 44.55 | 17.14 | 27.41 | 11.14 |
4 | Amethi | 0 | ||||||
5 | Amroha | 5 | 775.00 | 43.51 | 183.09 | 132.19 | 50.9 | 23.62 |
6 | Auraiya | 4 | 525.00 | 24.07 | 80.72 | 9.58 | 71.14 | 15.38 |
7 | Ayodhya | 1 | 150.00 | 0 | 0 | |||
8 | Azamgarh | 4 | 675.00 | 19.14 | 102.19 | 115.93 | -13.74 | 15.14 |
9 | Badaun | 3 | 475.00 | 9.34 | 107.86 | 73.93 | 33.93 | 22.71 |
10 | Baghpat | 2 | 250.00 | 0.68 | 30.26 | 51.38 | -21.12 | 12.10 |
11 | Bahraich | 2 | 400.00 | 23.86 | 175.01 | 111.19 | 63.82 | 43.75 |
12 | Baliya | 2 | 300.00 | 5.08 | 41.15 | 26.97 | 14.18 | 13.72 |
13 | Balrampur | 0 | ||||||
14 | Banda | 5 | 875.00 | 35.27 | 182.95 | 194.23 | -11.28 | 20.91 |
15 | Barabanki | 3 | 600.00 | 65.89 | 294.86 | 47.19 | 247.67 | 49.14 |
16 | Bareilly | 0 | ||||||
17 | Basti | 3 | 425.00 | 2.2 | 44.12 | 67.15 | -23.03 | 10.38 |
18 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 6.58 | 43.02 | 19.07 | 23.95 | 19.12 |
19 | Bijnor | 6 | 1025.00 | 10.07 | 323.98 | 308.4 | 15.58 | 31.61 |
20 | Bulandsahar | 0 | ||||||
21 | Chandauli | 0 | ||||||
22 | Chitrakoot | 4 | 450.00 | 6.12 | 63.13 | 33.65 | 29.48 | 14.03 |
23 | Devariya | 6 | 900.00 | 13.16 | 69.76 | 90.75 | -20.99 | 7.75 |
24 | Etah | 2 | 450.00 | 11.54 | 86.79 | 83.9 | 2.89 | 19.29 |
25 | Etawah | 5 | 800.00 | 52.9 | 163.64 | 137.23 | 26.41 | 20.46 |
26 | Farrukhabad | 2 | 300.00 | 32.26 | 51.1 | 4.01 | 47.09 | 17.03 |
27 | Fatehpur | 2 | 450.00 | 12.69 | 80.05 | 87.62 | -7.57 | 17.79 |
28 | Firozabad | 2 | 375.00 | 33.89 | 65.01 | 59.06 | 5.95 | 17.34 |
29 | Gautambuddh Nagar | 1 | 125.00 | 1.67 | 18.36 | 0.32 | 18.04 | 14.69 |
30 | Ghaziabad | 0 | ||||||
31 | Ghazipur | 1 | 175.00 | 0.8 | 69.32 | 35.66 | 33.66 | 39.61 |
32 | Gonda | 2 | 400.00 | 8.77 | 66.48 | 64.08 | 2.4 | 16.62 |
33 | Gorakhpur | 1 | 150.00 | 6.35 | 16.8 | 15.88 | 0.92 | 11.2 |
34 | Hamirpur | 5 | 1250.00 | 20.84 | 65.68 | 168.79 | -103.11 | 5.25 |
35 | Hapur | 0 | ||||||
36 | Hardoi | 11 | 1950.00 | 45.21 | 281.48 | 432.15 | -150.67 | 14.43 |
37 | Hathras | 4 | 550.00 | 29.78 | 182.92 | 144.92 | 38 | 33.26 |
38 | Jaunpur | 4 | 600.00 | 33.72 | 129.36 | 159.98 | -30.62 | 21.56 |
39 | Jhansi | 4 | 1725.00 | 1.33 | 81.15 | 309.04 | -227.89 | 4.70 |
40 | Kannauj | 3 | 450.00 | 30.64 | 64.1 | 12.79 | 51.31 | 14.24 |
41 | Kanpur Dehat | 3 | 675.00 | 21.58 | 107.45 | 64.24 | 43.21 | 15.92 |
42 | Kanpur nagar | 5 | 1675.00 | 201.95 | 491.91 | 485.77 | 6.14 | 29.37 |
43 | Kasganj | 1 | 250.00 | 14.34 | 39.94 | 45.37 | -5.43 | 15.98 |
44 | Kaushambi | 5 | 875.00 | 32.58 | 132.34 | 144.31 | -11.97 | 15.12 |
45 | Kushinagar | 9 | 1325.00 | 10.66 | 197.84 | 266.49 | -68.65 | 14.93 |
46 | Lakhimpur Khiri | 3 | 400.00 | 10.01 | 62.3 | 23.47 | 38.83 | 15.58 |
47 | Lalit pur | 1 | 300.00 | 32.8 | 39.5 | 13.91 | 25.59 | 13.17 |
48 | Lucknow | 7 | 950.00 | 31.47 | 161.87 | 99.14 | 62.73 | 17.04 |
49 | Maharajganj | 1 | 150.00 | 0.22 | 25.46 | 0.02 | 25.44 | 16.97 |
50 | Mahoba | 3 | 650.00 | 30.89 | 37.12 | 72.94 | -35.82 | 5.71 |
51 | Mainpuri | 7 | 1175.00 | 96.06 | 300.65 | 259.31 | 41.34 | 25.59 |
52 | Mathura | 4 | 800.00 | 31.99 | 158.87 | 185.73 | -26.86 | 19.86 |
53 | MAU | 3 | 425.00 | 0 | 29.33 | 48.84 | -19.51 | 6.90 |
54 | Meerut | 1 | 100.00 | 1.53 | 10.95 | 3.71 | 7.24 | 10.95 |
55 | Mirzapur | 3 | 450.00 | 12.95 | 94.76 | 66.5 | 28.26 | 21.06 |
56 | Moradabad | 2 | 350.00 | 10.16 | 88.64 | 85.79 | 2.85 | 25.33 |
57 | Muzaffarnagar | 1 | 175.00 | 4.27 | 55.13 | 54.99 | 0.14 | 31.50 |
58 | Orai (Jalaun) | 5 | 1250.00 | 58.2 | 136.68 | 273.31 | -136.63 | 10.93 |
59 | Pilibhit | 1 | 200.00 | 8.89 | 39.56 | 21.53 | 18.03 | 19.78 |
60 | Pratapgarh | 4 | 575.00 | 13.11 | 100.12 | 104.54 | -4.42 | 17.41 |
61 | Prayagraj | 0 | ||||||
62 | Raibarelie | 11 | 1575.00 | 72.28 | 302.58 | 236.31 | 66.27 | 19.21 |
63 | Rampur | 1 | 150.00 | 0.21 | 20.81 | 14.02 | 6.79 | 13.87 |
64 | Saharanpur | 3 | 525.00 | 19.89 | 197.3 | 158.5 | 38.8 | 37.58 |
65 | Sambhal | 3 | 750.00 | 47.5 | 253.31 | 221.04 | 32.27 | 33.77 |
66 | Sant Kabir Nagar | 2 | 300.00 | 1.84 | 30.46 | 52.99 | -22.53 | 10.15 |
67 | Shahjahanpur | 1 | 200.00 | 23.75 | 73.7 | 9.4 | 64.3 | 36.85 |
68 | Shamli | 0 | ||||||
69 | Shravasti | 1 | 200.00 | 0.4 | 25.91 | 39.2 | -13.29 | 12.96 |
70 | Siddhartnagar | 0 | ||||||
71 | Sitapur | 9 | 1300.00 | 42.07 | 324.98 | 187.54 | 137.44 | 25.00 |
72 | Sonbhadra | 1 | 250.00 | 15.14 | 70.96 | 13.12 | 57.84 | 28.38 |
73 | Sultanpur | 4 | 650.00 | 26.16 | 129.25 | 101.63 | 27.62 | 19.88 |
74 | Unnao | 9 | 1675.00 | 38.05 | 138.99 | 235.09 | -96.1 | 8.30 |
75 | Varanasi | 2 | 250.00 | 3.54 | 25.78 | 27.6 | -1.82 | 10.31 |
76 | कुलयोग | 223 | 40000.00 | 1514.55 | 7337.59 | 6960.45 | 377.14 |
Please wait...