District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  25/09/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 25/09/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Aligarh 3 975.00 3.92 196.85 2.40 194.45 20.19
2 Amethi 0 0 0
3 Amroha 5 775.00 43.51 181.43 11.69 169.74 23.41
4 Bahraich 2 400.00 23.86 175.87 0.74 175.13 43.97
5 Etah 2 450.00 11.54 86.79 0 86.79 19.29
6 Farrukhabad 2 300.00 32.26 51.1 3.96 47.14 17.03
7 Fatehpur 2 450.00 12.69 80.05 0 80.05 17.79
8 Firozabad 2 375.00 33.89 65.01 0 65.01 17.34
9 Ghaziabad 0 0 0
10 Hardoi 11 1950.00 45.21 281.5 0 281.5 14.44
11 Kanpur Dehat 3 675.00 21.58 106.89 9.93 96.96 15.84
12 Kasganj 1 250.00 14.34 39.94 0 39.94 15.98
13 Kaushambi 5 875.00 32.58 132.2 19.77 112.43 15.11
14 Kushinagar 9 1325.00 10.66 197.84 0 197.84 14.93
15 Mainpuri 6 1075.00 96.06 300.87 5.97 294.9 27.99
16 Mathura 4 800.00 31.99 158.51 40.73 117.78 19.81
17 Moradabad 2 350.00 10.16 88.64 1.66 86.98 25.33
18 Pratapgarh 4 575.00 13.11 99.51 3.57 95.94 17.31
19 Sambhal 3 750.00 47.5 253.31 30.88 222.43 33.77
20 Shamli 0 0 0
21 Siddhartnagar 0 0 0
22 Agra 1 250.00 2.52 27.4 0 27.4 10.96
23 Auraiya 4 525.00 24.07 80.13 3.24 76.89 15.26
24 Ayodhya 1 150.00 0 0 0 0
25 Bijnor 6 1025.00 10.07 322.15 0.14 322.01 31.43
26 Bulandsahar 0 0 0
27 Etawah 4 625.00 42.08 133.51 7.64 125.87 21.36
28 Ghazipur 1 175.00 0.8 69.32 0.09 69.23 39.61
29 Gonda 2 400.00 8.77 65.66 0.44 65.22 16.42
30 Hamirpur 5 1250.00 54.05 118.72 128.56 -9.84 9.50
31 Jaunpur 4 600.00 33.72 129.19 3.76 125.43 21.53
32 Jhansi 4 1725.00 1.33 81.15 1.24 79.91 4.70
33 Kannauj 3 450.00 30.64 60.26 4.81 55.45 13.39
34 Kanpur nagar 5 1675.00 201.95 492.52 22.43 470.09 29.40
35 Lalit pur 1 300.00 32.8 39.5 8.61 30.89 13.17
36 Mahoba 3 650.00 30.89 37.12 40.41 -3.29 5.71
37 Meerut 1 100.00 1.53 10.95 0.07 10.88 10.95
38 Mirzapur 2 300.00 12.95 91.15 1.21 89.94 30.38
39 Prayagraj 0 0 0
40 Raibareli 11 1575.00 72.28 302.44 36.17 266.27 19.20
41 Rampur 1 150.00 0.21 20.81 0 20.81 13.87
42 Sultanpur 4 650.00 26.16 129.25 6.50 122.75 19.88
43 Ambedkar Nagar 2 400.00 6.26 44.11 1.22 42.89 11.03
44 Balrampur 0 0 0
45 Banda 5 875.00 35.27 182.95 4.56 178.39 20.91
46 Bareilly 0 0 0
47 Bhadohi(SantRavidas Nagar) 2 225.00 6.58 42.79 0.08 42.71 19.02
48 Chandauli 0 0 0
49 Chitrakoot 4 450.00 6.12 63.13 2.62 60.51 14.03
50 Deoria 4 625.00 12.5 45.01 0.66 44.35 7.20
51 Hapur 0 0 0
52 Lucknow 7 950.00 31.47 161.21 21.02 140.19 16.97
53 MAU 1 150.00 0 19.94 0 19.94 13.29
54 Muzaffarnagar 1 175.00 4.27 55.04 0.23 54.81 31.45
55 Pilibhit 1 200.00 8.89 39.56 0.24 39.32 19.78
56 Saharanpur 3 525.00 19.89 196.22 2.92 193.3 37.38
57 Shahjahanpur 1 200.00 23.75 73.7 0 73.7 36.85
58 Varanasi 2 250.00 3.54 27.16 0.17 26.99 10.86
59 Azamgarh 4 675.00 19.14 102.19 10.35 91.84 15.14
60 Badaun 3 475.00 9.34 107.45 2.13 105.32 22.62
61 Baghpat 1 125.00 0 28.96 0.06 28.9 23.17
62 Baliya 2 300.00 5.08 41.15 0.55 40.6 13.72
63 Barabanki 3 600.00 65.89 294.86 0 294.86 49.14
64 Basti 3 425.00 2.2 44.12 0.10 44.02 10.38
65 Gautambuddh Nagar 1 125.00 1.67 18.36 0.32 18.04 14.69
66 Gorakhpur 1 0.00 0.05 -0.05 0
67 Hathras 3 450.00 29.78 181.88 0.04 181.84 40.42
68 Lakhimpur Khiri 3 400.00 10.01 61.93 0 61.93 15.48
69 Maharajganj 1 150.00 0.22 25.53 0 25.53 17.02
70 Orai (Jalaun) 5 1250.00 58.2 175.56 35.67 139.89 14.04
71 Sant Kabir Nagar 2 300.00 1.84 30.46 0.29 30.17 10.15
72 Shravasti 1 200.00 0.4 25.91 0 25.91 12.96
73 Sitapur 9 1300.00 42.07 325.74 1.52 324.22 25.06
74 Sonbhadra 1 250.00 15.14 70.96 0 70.96 28.38
75 Unnao 9 1675.00 46.4 166.11 12.05 154.06 9.92
76 कुलयोग 214 38650.00 1537.6 7359.53 493.45 6866.06

Please wait...