![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 30/06/2025 | बिक्री की तिथि (DPR) 25/07/2024 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/04/2024 से 25/07/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Mahoba | 3 | 650.00 | 1.65 | 1.65 | 0.19 | 1.46 | 0.25 |
2 | Mainpuri | 7 | 1175.00 | 51.36 | 56.98 | 28.96 | 28.02 | 4.85 |
3 | Mathura | 4 | 800.00 | 32.72 | 99.97 | 54.21 | 45.76 | 12.50 |
4 | MAU | 3 | 425.00 | 2.34 | 13.44 | 24.78 | -11.34 | 3.16 |
5 | Meerut | 1 | 100.00 | 1.16 | 8.98 | 1.01 | 7.97 | 8.98 |
6 | Mirzapur | 3 | 450.00 | 25.43 | 51.59 | 32.12 | 19.47 | 11.46 |
7 | Moradabad | 2 | 350.00 | 18.5 | 65.58 | 63.63 | 1.95 | 18.74 |
8 | Muzaffarnagar | 1 | 175.00 | 8.8 | 41.06 | 45.28 | -4.22 | 23.46 |
9 | Orai (Jalaun) | 5 | 1250.00 | 18.72 | 31.97 | 24.56 | 7.41 | 2.56 |
10 | Pilibhit | 1 | 200.00 | 9.06 | 23.02 | 5.43 | 17.59 | 11.51 |
11 | Pratapgarh | 4 | 575.00 | 38.8 | 62.25 | 47.29 | 14.96 | 10.83 |
12 | Prayagraj | 0 | ||||||
13 | Raibarelie | 11 | 1575.00 | 84.95 | 137.5 | 115.85 | 21.65 | 8.73 |
14 | Rampur | 1 | 150.00 | 5.16 | 17.94 | 8.99 | 8.95 | 11.96 |
15 | Saharanpur | 3 | 525.00 | 41.7 | 142.24 | 109.62 | 32.62 | 27.09 |
16 | Sambhal | 3 | 750.00 | 59.19 | 106.22 | 75.52 | 30.7 | 14.16 |
17 | Sant Kabir Nagar | 2 | 300.00 | 5 | 24.43 | 34.63 | -10.2 | 8.14 |
18 | Shahjahanpur | 1 | 200.00 | 11.5 | 23.97 | 7.24 | 16.73 | 11.98 |
19 | Shamli | 0 | ||||||
20 | Shravasti | 1 | 200.00 | 5.78 | 18.63 | 29.05 | -10.42 | 9.32 |
21 | Siddhartnagar | 0 | ||||||
22 | Sitapur | 9 | 1300.00 | 73.15 | 209.46 | 143.28 | 66.18 | 16.11 |
23 | Sonbhadra | 1 | 250.00 | 17.2 | 34.51 | 7.64 | 26.87 | 13.80 |
24 | Sultanpur | 4 | 650.00 | 36.29 | 80.38 | 72.11 | 8.27 | 12.37 |
25 | Unnao | 9 | 1675.00 | 37.48 | 43.93 | 16.55 | 27.38 | 2.62 |
26 | Varanasi | 2 | 250.00 | 4.03 | 7.02 | 10.42 | -3.4 | 2.81 |
27 | Agra | 1 | 250.00 | 2.59 | 3.55 | 1.71 | 1.84 | 1.42 |
28 | Aligarh | 3 | 975.00 | 47.84 | 161.77 | 136.41 | 25.36 | 16.59 |
29 | Ambedkar Nagar | 2 | 400.00 | 14.71 | 25.17 | 4.72 | 20.45 | 6.29 |
30 | Amethi | 0 | ||||||
31 | Amroha | 5 | 775.00 | 29.42 | 97.22 | 102.08 | -4.86 | 12.54 |
32 | Auraiya | 4 | 525.00 | 11.55 | 20.31 | 9.18 | 11.13 | 3.87 |
33 | Ayodhya | 1 | 150.00 | 0 | 0 | |||
34 | Azamgarh | 4 | 675.00 | 28.6 | 44.43 | 67.04 | -22.61 | 6.58 |
35 | Badaun | 3 | 475.00 | 32.7 | 42.39 | 21.12 | 21.27 | 8.92 |
36 | Baghpat | 2 | 250.00 | 0 | 21.16 | 39.22 | -18.06 | 8.46 |
37 | Bahraich | 2 | 400.00 | 33.63 | 95.44 | 76.82 | 18.62 | 23.86 |
38 | Baliya | 2 | 300.00 | 7.23 | 10.87 | 12.82 | -1.95 | 3.62 |
39 | Balrampur | 0 | ||||||
40 | Banda | 5 | 875.00 | 53.29 | 86.87 | 54.77 | 32.1 | 9.93 |
41 | Barabanki | 3 | 600.00 | 10.69 | 189.17 | 16.57 | 172.6 | 31.53 |
42 | Bareilly | 0 | ||||||
43 | Basti | 3 | 425.00 | 13.72 | 30.48 | 48.73 | -18.25 | 7.17 |
44 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 13.92 | 18.97 | 3.71 | 15.26 | 8.43 |
45 | Bijnor | 6 | 1025.00 | 39.22 | 280.99 | 274.81 | 6.18 | 27.41 |
46 | Bulandsahar | 0 | ||||||
47 | Chandauli | 0 | ||||||
48 | Chitrakoot | 4 | 450.00 | 27.83 | 35.97 | 0.79 | 35.18 | 7.99 |
49 | Devariya | 6 | 900.00 | 19.53 | 37.84 | 46.26 | -8.42 | 4.20 |
50 | Etah | 2 | 450.00 | 31.5 | 47.95 | 32.84 | 15.11 | 10.66 |
51 | Etawah | 5 | 800.00 | 24.18 | 35.02 | 25.23 | 9.79 | 4.38 |
52 | Farrukhabad | 2 | 300.00 | 3.36 | 4.49 | 0 | 4.49 | 1.50 |
53 | Fatehpur | 2 | 450.00 | 17.85 | 33.39 | 36.56 | -3.17 | 7.42 |
54 | Firozabad | 2 | 375.00 | 7.4 | 7.64 | 2.19 | 5.45 | 2.04 |
55 | Gautambuddh Nagar | 1 | 125.00 | 5.32 | 15.4 | 0 | 15.4 | 12.32 |
56 | Ghaziabad | 0 | ||||||
57 | Ghazipur | 1 | 175.00 | 12.57 | 37.55 | 22.18 | 15.37 | 21.46 |
58 | Gonda | 2 | 400.00 | 17.83 | 40.58 | 41.42 | -0.84 | 10.14 |
59 | Gorakhpur | 1 | 150.00 | 3.34 | 5.71 | 4.66 | 1.05 | 3.81 |
60 | Hamirpur | 5 | 1250.00 | 16.65 | 27.57 | 25.07 | 2.5 | 2.21 |
61 | Hapur | 0 | ||||||
62 | Hardoi | 11 | 1950.00 | 66.13 | 112.11 | 130.44 | -18.33 | 5.75 |
63 | Hathras | 4 | 550.00 | 44.91 | 68.57 | 39.06 | 29.51 | 12.47 |
64 | Jaunpur | 4 | 600.00 | 34.93 | 65.21 | 129.41 | -64.2 | 10.87 |
65 | Jhansi | 4 | 1725.00 | 15.11 | 31.56 | 21.17 | 10.39 | 1.83 |
66 | Kannauj | 3 | 450.00 | 6.35 | 9.29 | 5.51 | 3.78 | 2.06 |
67 | Kanpur Dehat | 3 | 675.00 | 18 | 31.34 | 5.77 | 25.57 | 4.64 |
68 | Kanpur nagar | 5 | 1675.00 | 51.26 | 66.57 | 175.45 | -108.88 | 3.97 |
69 | Kasganj | 1 | 250.00 | 13.59 | 15.64 | 1.61 | 14.03 | 6.26 |
70 | Kaushambi | 5 | 875.00 | 28.79 | 65.72 | 40.12 | 25.6 | 7.51 |
71 | Kushinagar | 9 | 1325.00 | 51.29 | 152.4 | 222.22 | -69.82 | 11.50 |
72 | Lakhimpur Khiri | 3 | 400.00 | 6.78 | 42.86 | 8.93 | 33.93 | 10.72 |
73 | Lalit pur | 1 | 300.00 | 0 | 0.16 | 0 | 0.16 | 0.05 |
74 | Lucknow | 7 | 950.00 | 33.77 | 55.92 | 40.92 | 15 | 5.89 |
75 | Maharajganj | 1 | 150.00 | 4.62 | 23.7 | 0 | 23.7 | 15.8 |
76 | कुलयोग | 223 | 40000.00 | 1491.97 | 3501.67 | 2885.88 | 615.79 |
Please wait...