District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  24/10/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/10/2024 से 24/10/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Baghpat 1 125.00 0 29.7 0 29.7 23.76
2 Basti 3 425.00 13.26 57.48 4.13 53.35 13.52
3 Chitrakoot 4 450.00 51.14 121.34 43.61 77.73 26.96
4 Etah 2 450.00 38.48 126.75 12.42 114.33 28.17
5 Farrukhabad 2 300.00 62.69 121.19 12.72 108.47 40.40
6 Ghazipur 1 175.00 19.7 89.35 0 89.35 51.06
7 Gorakhpur 1 0.00 0 0 0
8 Hardoi 11 1950.00 85.33 388.98 51.68 337.3 19.95
9 Hathras 3 450.00 77.44 259.6 22.60 237 57.69
10 Kasganj 1 250.00 22.41 63.17 0.86 62.31 25.27
11 Lakhimpur Khiri 3 400.00 27.13 88.43 0 88.43 22.11
12 Mainpuri 6 1075.00 159.68 476.2 0 476.2 44.30
13 MAU 1 150.00 0 19.94 0 19.94 13.29
14 Meerut 1 100.00 9.45 20.4 0 20.4 20.4
15 Mirzapur 2 300.00 7.72 100.57 0 100.57 33.52
16 Pratapgarh 4 575.00 43.04 145.42 1.96 143.46 25.29
17 Sant Kabir Nagar 2 300.00 17.08 47.73 0.30 47.43 15.91
18 Shravasti 1 200.00 4.25 30.17 0.18 29.99 15.08
19 Sonbhadra 1 250.00 5.64 76.94 0 76.94 30.78
20 Varanasi 2 250.00 4.22 33.15 0.60 32.55 13.26
21 Aligarh 3 975.00 128.11 348.25 24.90 323.35 35.72
22 Bahraich 2 400.00 16.24 194.86 2.35 192.51 48.72
23 Bhadohi(SantRavidas Nagar) 2 225.00 12.06 55.25 3.58 51.67 24.56
24 Bulandsahar 0 0 0
25 Deoria 4 625.00 10.18 56.07 10.41 45.66 8.97
26 Jhansi 4 1725.00 105.05 202.92 57.78 145.14 11.76
27 Kanpur Dehat 3 675.00 69.89 180.45 2.16 178.29 26.73
28 Mahoba 3 650.00 64.81 106.2 3.92 102.28 16.34
29 Moradabad 2 350.00 28.79 122.07 6.11 115.96 34.88
30 Pilibhit 1 200.00 30.46 70.37 0 70.37 35.18
31 Prayagraj 0 0 0
32 Saharanpur 3 525.00 35.47 232.94 4.92 228.02 44.37
33 Sambhal 3 750.00 124.26 401.29 14.20 387.09 53.51
34 Shahjahanpur 1 200.00 36.1 110.44 2.99 107.45 55.22
35 Agra 1 250.00 38.69 76.8 2.40 74.4 30.72
36 Ambedkar Nagar 2 400.00 16.29 63.4 0.50 62.9 15.85
37 Amroha 5 775.00 40.56 232.49 1.17 231.32 30.00
38 Azamgarh 4 675.00 36.13 145.21 4.09 141.12 21.51
39 Badaun 3 475.00 11.05 123.35 2.12 121.23 25.97
40 Baliya 2 300.00 35.22 78.21 0 78.21 26.07
41 Balrampur 0 0 0
42 Bareilly 0 0 0
43 Bijnor 6 1025.00 18.16 342.22 9.60 332.62 33.39
44 Chandauli 0 0 0
45 Gautambuddh Nagar 1 125.00 12.88 32.02 0 32.02 25.62
46 Hamirpur 5 1250.00 196.53 337.31 28.62 308.69 26.98
47 Hapur 0 0 0
48 Kaushambi 5 875.00 78.78 219.07 7.60 211.47 25.04
49 Mathura 4 800.00 86.1 278.27 0 278.27 34.78
50 Orai (Jalaun) 5 1250.00 81.59 301.04 23.38 277.66 24.08
51 Raibareli 11 1575.00 125.95 435.11 133.95 301.16 27.63
52 Rampur 1 150.00 36.22 57.04 3.59 53.45 38.03
53 Sitapur 9 1300.00 29.88 359.6 16.76 342.84 27.66
54 Unnao 9 1675.00 168.2 355.66 7.73 347.93 21.23
55 Amethi 0 0 0
56 Auraiya 4 525.00 37.83 131.77 2.4 129.37 25.10
57 Ayodhya 1 150.00 0 0 0 0
58 Banda 5 875.00 116.26 302.73 49.97 252.76 34.60
59 Barabanki 3 600.00 86.91 382.74 0 382.74 63.79
60 Etawah 4 625.00 73.11 225.62 2.30 223.32 36.10
61 Fatehpur 2 450.00 23.35 104.3 9.85 94.45 23.18
62 Firozabad 2 375.00 37.92 103.25 0 103.25 27.53
63 Ghaziabad 0 0 0
64 Gonda 2 400.00 15.99 84.88 3.43 81.45 21.22
65 Jaunpur 4 600.00 37.38 170.42 14.80 155.61 28.40
66 Kannauj 3 450.00 10.29 89.81 0 89.81 19.96
67 Kanpur nagar 5 1675.00 226.08 750.66 74.50 676.16 44.82
68 Kushinagar 9 1325.00 1.5 202.06 0 202.06 15.25
69 Lalit pur 1 300.00 62.88 120.14 9.03 111.11 40.05
70 Lucknow 7 950.00 56.54 233 9.96 223.04 24.53
71 Maharajganj 1 150.00 7.14 32.67 0 32.67 21.78
72 Muzaffarnagar 1 175.00 4.68 60.8 0.42 60.38 34.74
73 Shamli 0 0 0
74 Siddhartnagar 0 0 0
75 Sultanpur 4 650.00 55.79 187.85 1.44 186.41 28.9
76 कुलयोग 214 38650.00 3175.96 10997.12 704.00 10293.12

Please wait...