District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  24/09/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 24/09/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 250.00 2.52 27.4 0 27.4 10.96
2 Amethi 0 0 0
3 Auraiya 4 525.00 23.26 79.32 7.36 71.96 15.11
4 Banda 5 875.00 34.35 182.04 5.84 176.2 20.80
5 Basti 3 425.00 2.16 44.1 0.17 43.93 10.38
6 Bhadohi(SantRavidas Nagar) 2 225.00 6.54 42.75 0.35 42.4 19
7 Bijnor 6 1025.00 10.05 322.13 8.87 313.26 31.43
8 Gautambuddh Nagar 1 125.00 1.35 18.04 0.56 17.48 14.43
9 Ghaziabad 0 0 0
10 Ghazipur 1 175.00 0.72 69.24 0.57 68.67 39.57
11 Gonda 2 400.00 8.55 65.44 0.23 65.21 16.36
12 Hathras 3 450.00 29.76 181.87 0 181.87 40.42
13 Jaunpur 4 600.00 32.78 128.24 20.26 107.98 21.37
14 Kushinagar 9 1325.00 10.66 197.84 4.41 193.43 14.93
15 MAU 1 150.00 0 19.94 0 19.94 13.29
16 Muzaffarnagar 1 175.00 4.04 54.82 0.19 54.63 31.33
17 Sant Kabir Nagar 2 300.00 1.69 30.31 0.67 29.64 10.10
18 Shamli 0 0 0
19 Siddhartnagar 0 0 0
20 Sitapur 9 1300.00 41.91 325.58 29.74 295.84 25.04
21 Sultanpur 4 650.00 24.54 127.63 5.70 121.93 19.64
22 Amroha 5 775.00 41.17 179.09 19.52 159.57 23.11
23 Badaun 3 475.00 8.63 106.74 8.67 98.07 22.47
24 Baghpat 1 125.00 0 28.96 0.08 28.88 23.17
25 Chitrakoot 4 450.00 5.45 62.47 3.95 58.52 13.88
26 Etawah 4 625.00 40.17 131.6 3.57 128.03 21.06
27 Gorakhpur 1 0.00 0.05 -0.05 0
28 Hardoi 11 1950.00 45.21 281.5 56.12 225.38 14.44
29 Kanpur nagar 5 1675.00 197.47 488.04 15.29 472.75 29.14
30 Lalit pur 1 300.00 24.18 30.89 0 30.89 10.30
31 Maharajganj 1 150.00 0.22 25.53 0 25.53 17.02
32 Moradabad 2 350.00 9.33 87.81 3.36 84.45 25.09
33 Shahjahanpur 1 200.00 23.75 73.7 0 73.7 36.85
34 Shravasti 1 200.00 0.4 25.91 0 25.91 12.96
35 Sonbhadra 1 250.00 15.14 70.96 0 70.96 28.38
36 Balrampur 0 0 0
37 Barabanki 3 600.00 65.89 294.86 0 294.86 49.14
38 Bareilly 0 0 0
39 Chandauli 0 0 0
40 Deoria 4 625.00 12.5 45.01 1.41 43.6 7.20
41 Etah 2 450.00 11.54 86.79 0 86.79 19.29
42 Farrukhabad 2 300.00 30.28 49.12 4.25 44.87 16.37
43 Hapur 0 0 0
44 Kannauj 3 450.00 29.04 58.66 19.54 39.12 13.04
45 Kanpur Dehat 3 675.00 18.28 103.58 22.10 81.48 15.35
46 Kaushambi 5 875.00 28.62 128.25 29.85 98.4 14.66
47 Mahoba 3 650.00 17.43 23.65 1.05 22.6 3.64
48 Mirzapur 2 300.00 12.34 90.54 2.41 88.13 30.18
49 Orai (Jalaun) 5 1250.00 51.07 167.77 8.92 158.85 13.42
50 Pilibhit 1 200.00 8.65 39.32 0.50 38.82 19.66
51 Pratapgarh 4 575.00 12.21 98.62 6.80 91.82 17.15
52 Saharanpur 3 525.00 18.91 195.25 1.38 193.87 37.19
53 Sambhal 3 750.00 37.21 243.02 22.05 220.97 32.40
54 Varanasi 2 350.00 4.29 34.81 0.24 34.57 9.95
55 Aligarh 3 975.00 3.12 196.05 0 196.05 20.11
56 Ambedkar Nagar 2 400.00 5.65 43.51 4.26 39.25 10.88
57 Ayodhya 1 150.00 0 0 0 0
58 Azamgarh 4 675.00 16.55 99.6 9.20 90.4 14.76
59 Bahraich 2 400.00 23.49 175.5 0.06 175.44 43.88
60 Baliya 2 300.00 4.81 40.88 0 40.88 13.63
61 Bulandsahar 0 0 0
62 Fatehpur 2 450.00 12.69 80.05 2.97 77.08 17.79
63 Firozabad 2 375.00 33.89 65.01 6.27 58.74 17.34
64 Hamirpur 5 1250.00 28.34 93.01 59.07 33.94 7.44
65 Jhansi 4 1725.00 1.02 80.84 1.56 79.28 4.69
66 Kasganj 1 250.00 14.34 39.94 1.82 38.12 15.98
67 Lakhimpur Khiri 3 400.00 10.01 61.93 1.53 60.4 15.48
68 Lucknow 7 950.00 28.45 158.22 25.06 133.16 16.65
69 Mainpuri 6 1075.00 95.06 299.88 24.3 275.58 27.90
70 Mathura 4 800.00 21.81 148.33 0 148.33 18.54
71 Meerut 1 100.00 1.46 10.89 0 10.89 10.89
72 Prayagraj 0 0 0
73 Raibareli 11 1575.00 68.99 299.16 22.05 277.11 18.99
74 Rampur 1 150.00 0.21 20.81 0 20.81 13.87
75 Unnao 9 1675.00 45.05 164.77 49.97 114.8 9.84
76 कुलयोग 214 38750.00 1419.2 7247.52 524.13 6723.37

Please wait...