District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  24/07/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 24/07/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Ayodhya 1 0 0
2 Badaun 3 11.43 -11.43
3 Baghpat 1 0 0
4 Bahraich 2 4.34 -4.34
5 Bulandsahar 0 0 0
6 Etah 2 2.92 -2.92
7 Gautambuddh Nagar 1 0.16 -0.16
8 Gonda 2 0.57 -0.57
9 Gorakhpur 1 0.00 0 0 0 0
10 Hardoi 11 57.34 -57.34
11 Kasganj 1 1.50 -1.5
12 Mahoba 3 0.58 -0.58
13 Mainpuri 6 0 0
14 MAU 1 0 0
15 Meerut 1 0 0
16 Orai (Jalaun) 5 7.09 -7.09
17 Prayagraj 0 0 0
18 Raibareli 11 29.75 -29.75
19 Rampur 1 0.56 -0.56
20 Saharanpur 3 2.97 -2.97
21 Sultanpur 4 15.15 -15.15
22 Amroha 5 0.20 -0.2
23 Azamgarh 4 0 0
24 Baliya 2 0.03 -0.03
25 Banda 5 0.37 -0.37
26 Barabanki 3 6.37 -6.37
27 Kanpur nagar 5 2.23 -2.23
28 Kushinagar 9 1075.00 32.3 43.87 -43.87 0
29 Mathura 4 14.78 -14.78
30 Moradabad 2 2.57 -2.57
31 Unnao 9 15.36 -15.36
32 Ambedkar Nagar 2 0 0
33 Auraiya 4 1.00 -1
34 Balrampur 0 0 0
35 Bareilly 0 0 0
36 Basti 3 1.02 -1.02
37 Bhadohi(SantRavidas Nagar) 2 2.42 -2.42
38 Bijnor 6 2.90 -2.9
39 Chandauli 0 0 0
40 Deoria 4 450.00 24.57 0 0 0
41 Etawah 4 0.17 -0.17
42 Farrukhabad 2 0.64 -0.64
43 Hapur 0 0 0
44 Jaunpur 4 5.77 -5.77
45 Kaushambi 5 7.95 -7.95
46 Lakhimpur Khiri 3 0 0
47 Lucknow 7 11.66 -11.66
48 Mirzapur 2 0.69 -0.69
49 Sambhal 3 4.85 -4.85
50 Shravasti 1 0 0
51 Sitapur 9 0.94 -0.94
52 Agra 1 0.14 -0.14
53 Aligarh 3 0 0
54 Amethi 0 0 0
55 Chitrakoot 4 0.79 -0.79
56 Fatehpur 2 1.92 -1.92
57 Firozabad 2 0 0
58 Ghaziabad 0 0 0
59 Ghazipur 1 0 0
60 Hamirpur 5 2.41 -2.41
61 Hathras 3 18.89 -18.89
62 Jhansi 4 48.52 -48.52
63 Kannauj 3 3.81 -3.81
64 Kanpur Dehat 3 0 0
65 Lalit pur 1 0 0
66 Maharajganj 1 125.00 8.61 0.13 -0.13 0
67 Muzaffarnagar 1 0 0
68 Pilibhit 1 0 0
69 Pratapgarh 4 3.48 -3.48
70 Sant Kabir Nagar 2 0 0
71 Shahjahanpur 1 0.22 -0.22
72 Shamli 0 0 0
73 Siddhartnagar 0 0 0
74 Sonbhadra 1 0 0
75 Varanasi 2 0.37 -0.37
76 कुलयोग 214 1650.00 65.48 340.81 -340.83

Please wait...