District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  24/07/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 24/07/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 250.00 2.59 3.55 0.16 3.39 1.42
2 Auraiya 4 525.00 9.78 18.09 1.19 16.9 3.45
3 Baghpat 1 125.00 0 21.16 0 21.16 16.93
4 Balrampur 0 0 0
5 Banda 5 875.00 51.14 84.71 10.60 74.11 9.68
6 Bareilly 0 0 0
7 Chandauli 0 0 0
8 Fatehpur 2 450.00 16.85 32.39 2.48 29.91 7.20
9 Firozabad 2 375.00 7.01 7.25 0.15 7.1 1.93
10 Gonda 2 400.00 16.58 38.51 2.16 36.35 9.63
11 Hapur 0 0 0
12 Hardoi 11 1950.00 60.85 106.84 129.60 -22.76 5.48
13 Jhansi 4 1725.00 15.11 31.56 2.14 29.42 1.83
14 Kushinagar 9 1325.00 51.29 152.41 33.14 119.27 11.50
15 Lalit pur 1 300.00 0 0.16 0 0.16 0.05
16 Muzaffarnagar 1 175.00 8.24 40.42 1.26 39.16 23.10
17 Sonbhadra 1 250.00 17.2 34.51 0 34.51 13.80
18 Unnao 9 1675.00 39.33 48.84 21.06 27.78 2.92
19 Baliya 2 300.00 7.17 10.81 1.47 9.34 3.60
20 Etawah 4 625.00 20.43 30.99 5.03 25.96 4.96
21 Farrukhabad 2 300.00 3.11 4.24 1.35 2.89 1.41
22 Gorakhpur 1 0.00 0.01 -0.01 0
23 Hamirpur 5 1250.00 16.65 27.57 0.99 26.58 2.21
24 Hathras 3 450.00 42.26 64.88 1.50 63.38 14.42
25 Mainpuri 6 1075.00 47.27 52.89 37.66 15.23 4.92
26 Moradabad 2 350.00 17.7 64.76 2.65 62.11 18.50
27 Pilibhit 1 200.00 9.06 23.02 1.00 22.02 11.51
28 Saharanpur 3 525.00 41.16 140.6 3.02 137.58 26.78
29 Sant Kabir Nagar 2 300.00 4.99 24.41 1.14 23.27 8.14
30 Sitapur 9 1300.00 70.45 207.49 65.44 142.05 15.96
31 Sultanpur 4 650.00 34.65 78.73 0 78.73 12.11
32 Aligarh 3 975.00 46.36 160.29 7.99 152.3 16.44
33 Amroha 5 775.00 28.92 96.73 3.85 92.88 12.48
34 Ayodhya 1 150.00 0 0 0 0
35 Azamgarh 4 675.00 26.18 42.03 2.20 39.83 6.23
36 Badaun 3 475.00 29.44 38.87 17.55 21.32 8.18
37 Bahraich 2 400.00 31.11 93.79 2.53 91.26 23.45
38 Bulandsahar 0 0 0
39 Chitrakoot 4 450.00 27.76 35.9 0.67 35.23 7.98
40 Gautambuddh Nagar 1 125.00 5.32 15.4 0.26 15.14 12.32
41 Kannauj 3 450.00 6.35 9.29 0 9.29 2.06
42 Kanpur Dehat 3 675.00 17.71 31.04 0.82 30.22 4.60
43 Kanpur nagar 5 1675.00 45.8 61.11 3.50 57.61 3.65
44 Lakhimpur Khiri 3 400.00 6.69 42.77 2.72 40.05 10.69
45 Lucknow 7 950.00 30.24 51.73 8.95 42.78 5.45
46 Maharajganj 1 150.00 4.5 23.66 0 23.66 15.77
47 Mahoba 3 650.00 1.21 1.21 1.07 0.14 0.19
48 Mathura 4 800.00 31.23 98.47 1.98 96.49 12.31
49 Mirzapur 2 300.00 25.16 47.72 1.21 46.51 15.91
50 Prayagraj 0 0 0
51 Raibareli 11 1575.00 79.11 131.63 52.89 78.74 8.36
52 Rampur 1 150.00 5.07 17.86 0.05 17.81 11.91
53 Sambhal 3 750.00 50.32 97.34 7.98 89.36 12.98
54 Shahjahanpur 1 200.00 10.53 23.01 1.55 21.46 11.50
55 Varanasi 2 250.00 3.77 8.19 0.31 7.88 3.28
56 Ambedkar Nagar 2 400.00 14.09 24.51 1.22 23.29 6.13
57 Amethi 0 0 0
58 Barabanki 3 600.00 10.24 188.71 3.01 185.7 31.45
59 Basti 3 425.00 13.36 30.12 0.84 29.28 7.09
60 Bhadohi(SantRavidas Nagar) 2 225.00 13.07 18.12 1.63 16.49 8.05
61 Bijnor 6 1025.00 37.28 277.21 0.45 276.76 27.04
62 Deoria 4 625.00 13.33 17.49 0 17.49 2.80
63 Etah 2 450.00 31.19 47.65 0 47.65 10.59
64 Ghaziabad 0 0 0
65 Ghazipur 1 175.00 12.57 37.55 0 37.55 21.46
66 Jaunpur 4 600.00 33.04 63.32 10.99 52.33 10.55
67 Kasganj 1 250.00 13.59 15.64 0.54 15.1 6.26
68 Kaushambi 5 875.00 26.08 62.88 11.56 51.32 7.19
69 MAU 1 150.00 0.24 5.9 0 5.9 3.93
70 Meerut 1 100.00 1.16 8.98 0 8.98 8.98
71 Orai (Jalaun) 5 1250.00 18.72 37.32 6.14 31.18 2.99
72 Pratapgarh 4 575.00 36.87 60.3 10.96 49.34 10.49
73 Shamli 0 0 0
74 Shravasti 1 200.00 5.46 18.3 0.78 17.52 9.15
75 Siddhartnagar 0 0 0
76 कुलयोग 214 38650.00 1403.94 3392.83 491.42 2901.43

Please wait...