District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  24/05/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 24/05/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 0.54 0.54 0 0.54 0.31
2 Aligarh 3 900.00 0.37 8.5 0 8.5 0.94
3 Balrampur 0 0 0
4 Banda 5 925.00 7.47 7.47 0 7.47 0.81
5 Barabanki 3 525.00 1.96 10.25 1.09 9.16 1.95
6 Bareilly 0 0 0
7 Bhadohi(SantRavidas Nagar) 2 250.00 0 0 0 0
8 Chandauli 0 0 0
9 Fatehpur 2 350.00 6.66 6.66 0 6.66 1.90
10 Firozabad 2 300.00 0.71 0.97 0 0.97 0.32
11 Ghazipur 1 200.00 0.01 0.46 0 0.46 0.23
12 Gonda 2 375.00 10.96 20.47 2.01 18.46 5.46
13 Hapur 0 0 0
14 Kanpur Dehat 3 600.00 0 0.01 0 0.01 0.00
15 Kanpur nagar 5 1425.00 0.07 5.71 0 5.71 0.40
16 Kaushambi 5 650.00 15.65 17.24 4.72 12.52 2.65
17 Lucknow 7 875.00 6.25 18.11 0 18.11 2.07
18 MAU 1 125.00 0.36 0.56 0 0.56 0.45
19 Meerut 1 100.00 0.86 1.05 0 1.05 1.05
20 Muzaffarnagar 1 175.00 19.62 31.67 0 31.67 18.10
21 Unnao 9 1250.00 0 0 0 0
22 Amethi 0 0 0
23 Auraiya 4 575.00 0 3.24 0 3.24 0.56
24 Ayodhya 1 125.00 1.51 1.9 0 1.9 1.52
25 Badaun 3 450.00 0.29 1.83 0 1.83 0.41
26 Baghpat 1 100.00 0 3.84 0 3.84 3.84
27 Bijnor 6 1050.00 87.94 141.45 45.69 95.76 13.47
28 Chitrakoot 4 475.00 0.35 0.92 0.11 0.81 0.19
29 Etawah 4 600.00 0.96 4.55 0 4.55 0.76
30 Gautambuddh Nagar 1 125.00 4.22 4.53 0 4.53 3.62
31 Ghaziabad 0 0 0
32 Hardoi 11 1525.00 9.54 17.01 0 17.01 1.12
33 Hathras 3 500.00 31.64 52.88 1.49 51.39 10.58
34 Jhansi 4 1175.00 6.62 6.62 0 6.62 0.56
35 Kannauj 3 450.00 0 0.12 0 0.12 0.03
36 Kushinagar 9 1075.00 20.36 39.41 0 39.41 3.67
37 Lakhimpur Khiri 3 350.00 12.41 23.08 2.04 21.04 6.59
38 Maharajganj 1 125.00 1.48 8.27 0 8.27 6.62
39 Shahjahanpur 1 275.00 15.23 23.99 0.75 23.24 8.72
40 Shamli 0 0 0
41 Shravasti 1 150.00 2.48 4.2 0 4.2 2.8
42 Siddhartnagar 0 0 0
43 Baliya 2 325.00 0.48 0.51 0 0.51 0.16
44 Jaunpur 4 550.00 4.75 6.42 0 6.42 1.17
45 Lalit pur 1 200.00 0 0 0 0
46 Mahoba 3 475.00 0 0 0 0
47 Mathura 4 700.00 46.66 46.66 17.63 29.03 6.67
48 Mirzapur 2 275.00 0 0 0 0
49 Moradabad 2 375.00 10.41 14.24 1.54 12.7 3.80
50 Orai (Jalaun) 5 900.00 0 0.43 0 0.43 0.05
51 Rampur 1 150.00 9.05 11.11 0.70 10.41 7.41
52 Saharanpur 3 525.00 35.13 61.58 1.84 59.74 11.73
53 Sambhal 3 700.00 17.28 40.78 0.43 40.35 5.83
54 Sant Kabir Nagar 2 250.00 3.1 4.74 0.50 4.24 1.90
55 Sitapur 9 1225.00 57 102.41 20.07 82.34 8.36
56 Sonbhadra 1 175.00 4.08 6.62 0 6.62 3.78
57 Sultanpur 4 700.00 14.92 21.94 1.19 20.75 3.13
58 Ambedkar Nagar 2 275.00 0 1.24 0 1.24 0.45
59 Amroha 5 675.00 14.46 26.24 0.85 25.39 3.89
60 Azamgarh 4 475.00 5.12 7.75 4.93 2.82 1.63
61 Bahraich 2 425.00 20.28 30.38 0.96 29.42 7.15
62 Basti 3 375.00 12.2 23.07 2.88 20.19 6.15
63 Bulandsahar 0 0 0
64 Deoria 4 450.00 3.77 3.84 3.64 0.2 0.85
65 Etah 2 400.00 16.16 18.83 0 18.83 4.71
66 Farrukhabad 2 350.00 1.2 1.67 0 1.67 0.48
67 Gorakhpur 1 0.00 0 0 0 0
68 Hamirpur 5 950.00 30.21 30.38 0 30.38 3.20
69 Kasganj 1 200.00 5.87 9.8 0.04 9.76 4.9
70 Mainpuri 6 1200.00 14.54 15.56 0 15.56 1.30
71 Pilibhit 1 175.00 21.23 25.56 1.53 24.03 14.61
72 Pratapgarh 4 500.00 7.65 8.91 3.41 5.5 1.78
73 Prayagraj 0 0 0
74 Raibareli 11 1375.00 18.17 23.28 8.25 15.03 1.69
75 Varanasi 2 225.00 1.28 2.51 0 2.51 1.12
76 कुलयोग 214 33900.00 641.52 1013.97 128.29 885.68

Please wait...