|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/06/2026 | बिक्री की तिथि (DPR) 24/04/2025 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/04/2025 से 24/04/2025 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 175.00 | 0 | 0 | 0 | 0 | |
| 2 | Aligarh | 3 | 900.00 | 1.17 | 1.17 | 0 | 1.17 | 0.13 |
| 3 | Auraiya | 4 | 575.00 | 3.24 | 3.24 | 6.48 | -3.24 | 0.56 |
| 4 | Azamgarh | 4 | 475.00 | 1.61 | 1.61 | 0 | 1.61 | 0.34 |
| 5 | Badaun | 3 | 450.00 | 1.55 | 1.55 | 0 | 1.55 | 0.34 |
| 6 | Baghpat | 1 | 100.00 | 0 | 0 | 0 | 0 | |
| 7 | Bulandsahar | 0 | 0 | 0 | ||||
| 8 | Fatehpur | 2 | 350.00 | 0 | 0 | 0 | 0 | |
| 9 | Gorakhpur | 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 10 | Jaunpur | 4 | 550.00 | 1.15 | 1.16 | 0 | 1.16 | 0.21 |
| 11 | Kushinagar | 9 | 1075.00 | 14.17 | 14.17 | 4.41 | 9.76 | 1.32 |
| 12 | Mathura | 4 | 700.00 | 0 | 0 | 0 | 0 | |
| 13 | Prayagraj | 0 | 0 | 0 | ||||
| 14 | Saharanpur | 3 | 525.00 | 22.89 | 22.89 | 10.22 | 12.67 | 4.36 |
| 15 | Sambhal | 3 | 700.00 | 15.17 | 15.17 | 1.19 | 13.98 | 2.17 |
| 16 | Sant Kabir Nagar | 2 | 250.00 | 0.88 | 0.88 | 0.50 | 0.38 | 0.35 |
| 17 | Sitapur | 9 | 1225.00 | 35.46 | 35.46 | 10.67 | 24.79 | 2.89 |
| 18 | Sultanpur | 4 | 700.00 | 5.02 | 5.02 | 1.77 | 3.25 | 0.72 |
| 19 | Ambedkar Nagar | 2 | 275.00 | 0 | 0.3 | 0 | 0.3 | 0.11 |
| 20 | Amroha | 5 | 675.00 | 6.52 | 6.52 | 2.41 | 4.11 | 0.97 |
| 21 | Barabanki | 3 | 525.00 | 6.1 | 6.1 | 1.24 | 4.86 | 1.16 |
| 22 | Basti | 3 | 375.00 | 8.56 | 8.56 | 1.73 | 6.83 | 2.28 |
| 23 | Chitrakoot | 4 | 475.00 | 0.54 | 0.54 | 0.70 | -0.16 | 0.11 |
| 24 | Etah | 2 | 400.00 | 1.87 | 1.87 | 0 | 1.87 | 0.47 |
| 25 | Jhansi | 4 | 1175.00 | 0 | 0 | 0 | 0 | |
| 26 | Kannauj | 3 | 450.00 | 0.12 | 0.12 | 0 | 0.12 | 0.03 |
| 27 | Kasganj | 1 | 200.00 | 2.34 | 2.34 | 0.15 | 2.19 | 1.17 |
| 28 | Lalit pur | 1 | 200.00 | 0 | 0 | 0 | 0 | |
| 29 | Lucknow | 7 | 875.00 | 9.48 | 9.48 | 1.08 | 8.4 | 1.08 |
| 30 | Mahoba | 3 | 475.00 | 0 | 0 | 0 | 0 | |
| 31 | Moradabad | 2 | 375.00 | 2.17 | 2.17 | 0.32 | 1.85 | 0.58 |
| 32 | Muzaffarnagar | 1 | 175.00 | 9.86 | 9.86 | 0.48 | 9.38 | 5.63 |
| 33 | Rampur | 1 | 150.00 | 0.81 | 0.81 | 0 | 0.81 | 0.54 |
| 34 | Sonbhadra | 1 | 175.00 | 0 | 0 | 0 | 0 | |
| 35 | Amethi | 0 | 0 | 0 | ||||
| 36 | Ayodhya | 1 | 125.00 | 0.38 | 0.38 | 0 | 0.38 | 0.30 |
| 37 | Bahraich | 2 | 425.00 | 7.55 | 7.55 | 0.61 | 6.94 | 1.78 |
| 38 | Baliya | 2 | 325.00 | 0 | 0 | 0 | 0 | |
| 39 | Bijnor | 6 | 1050.00 | 37.12 | 37.12 | 23.15 | 13.97 | 3.54 |
| 40 | Farrukhabad | 2 | 350.00 | 0.19 | 0.19 | 0 | 0.19 | 0.05 |
| 41 | Firozabad | 2 | 300.00 | 0.19 | 0.19 | 0 | 0.19 | 0.06 |
| 42 | Ghaziabad | 0 | 0 | 0 | ||||
| 43 | Hamirpur | 5 | 950.00 | 0 | 0 | 0 | 0 | |
| 44 | Hardoi | 11 | 1525.00 | 2.44 | 2.44 | 0 | 2.44 | 0.16 |
| 45 | Lakhimpur Khiri | 3 | 350.00 | 6.73 | 6.73 | 1.63 | 5.1 | 1.92 |
| 46 | Maharajganj | 1 | 125.00 | 1.35 | 1.35 | 0 | 1.35 | 1.08 |
| 47 | Mainpuri | 6 | 1200.00 | 0 | 0 | 0 | 0 | |
| 48 | MAU | 1 | 125.00 | 0 | 0 | 0 | 0 | |
| 49 | Mirzapur | 2 | 275.00 | 0 | 0 | 0 | 0 | |
| 50 | Orai (Jalaun) | 5 | 900.00 | 0.43 | 0.43 | 1.19 | -0.76 | 0.05 |
| 51 | Pratapgarh | 4 | 500.00 | 0.46 | 0.46 | 0 | 0.46 | 0.09 |
| 52 | Raibareli | 11 | 1375.00 | 3.96 | 3.96 | 1.45 | 2.51 | 0.29 |
| 53 | Shahjahanpur | 1 | 275.00 | 6.89 | 6.89 | 0.82 | 6.07 | 2.51 |
| 54 | Shamli | 0 | 0 | 0 | ||||
| 55 | Shravasti | 1 | 150.00 | 0.99 | 0.99 | 0.00 | 0.99 | 0.66 |
| 56 | Siddhartnagar | 0 | 0 | 0 | ||||
| 57 | Varanasi | 2 | 225.00 | 0.99 | 0.99 | 0 | 0.99 | 0.44 |
| 58 | Balrampur | 0 | 0 | 0 | ||||
| 59 | Banda | 5 | 925.00 | 0 | 0 | 0 | 0 | |
| 60 | Bareilly | 0 | 0 | 0 | ||||
| 61 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 0 | 0 | 0 | 0 | |
| 62 | Chandauli | 0 | 0 | 0 | ||||
| 63 | Deoria | 4 | 450.00 | 0.07 | 0.07 | 0 | 0.07 | 0.02 |
| 64 | Etawah | 4 | 600.00 | 3.22 | 3.22 | 0 | 3.22 | 0.54 |
| 65 | Gautambuddh Nagar | 1 | 125.00 | 0 | 0 | 0 | 0 | |
| 66 | Ghazipur | 1 | 200.00 | 0.1 | 0.1 | 0.10 | 0 | 0.05 |
| 67 | Gonda | 2 | 375.00 | 7.94 | 7.94 | 1.00 | 6.94 | 2.12 |
| 68 | Hapur | 0 | 0 | 0 | ||||
| 69 | Hathras | 3 | 500.00 | 11.91 | 11.91 | 1.62 | 10.29 | 2.38 |
| 70 | Kanpur Dehat | 3 | 600.00 | 0.14 | 0.14 | 0 | 0.14 | 0.02 |
| 71 | Kanpur nagar | 5 | 1425.00 | 5.63 | 5.64 | 0 | 5.64 | 0.40 |
| 72 | Kaushambi | 5 | 650.00 | 1.39 | 1.39 | 0.28 | 1.11 | 0.21 |
| 73 | Meerut | 1 | 100.00 | 0.15 | 0.15 | 0 | 0.15 | 0.15 |
| 74 | Pilibhit | 1 | 175.00 | 1.95 | 1.95 | 0 | 1.95 | 1.11 |
| 75 | Unnao | 9 | 1250.00 | 0 | 0 | 0 | 0 | |
| 76 | कुलयोग | 214 | 33900.00 | 252.85 | 253.17 | 75.19 | 177.97 |
Please wait...