District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  24/03/2026 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/10/2025 से 24/03/2026 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Amroha 5 9.36 -9.36
2 Azamgarh 4 8.01 -8.01
3 Baliya 2 0 0
4 Banda 5 0 0
5 Barabanki 3 15.89 -15.89
6 Kanpur nagar 5 0 0
7 Moradabad 2 0 0
8 Unnao 9 0 0
9 Aligarh 3 0 0
10 Amethi 0 0 0
11 Chitrakoot 4 0 0
12 Deoria 4 0.83 -0.83
13 Fatehpur 2 0 0
14 Ghaziabad 0 0 0
15 Ghazipur 1 0 0
16 Hamirpur 5 0 0
17 Hathras 3 0 0
18 Jhansi 4 0 0
19 Kannauj 3 0 0
20 Kanpur Dehat 3 0 0
21 Kushinagar 9 14.39 -14.39
22 Lalit pur 1 0 0
23 Maharajganj 1 0.59 -0.59
24 Mathura 4 700.00 0.82 0 0 0
25 Muzaffarnagar 1 0.47 -0.47
26 Pilibhit 1 0 0
27 Pratapgarh 4 4.22 -4.22
28 Sant Kabir Nagar 2 0.19 -0.19
29 Shahjahanpur 1 0 0
30 Shamli 0 0 0
31 Siddhartnagar 0 0 0
32 Sonbhadra 1 0 0
33 Varanasi 2 0 0
34 Agra 1 175.00 0.19 0 0 0
35 Ambedkar Nagar 2 0 0
36 Auraiya 4 0 0
37 Balrampur 0 0 0
38 Bareilly 0 0 0
39 Basti 3 3.97 -3.97
40 Bhadohi(SantRavidas Nagar) 2 0.19 -0.19
41 Bijnor 6 18.12 -18.12
42 Chandauli 0 0 0
43 Etawah 4 1.80 -1.8
44 Farrukhabad 2 0.51 -0.51
45 Firozabad 2 300.00 0.67 0 0 0
46 Gorakhpur 1 0 0
47 Hapur 0 0 0
48 Jaunpur 4 3.07 -3.07
49 Kaushambi 5 6.57 -6.57
50 Lakhimpur Khiri 3 0 0
51 Lucknow 7 3.53 -3.53
52 Mirzapur 2 0.39 -0.39
53 Sambhal 3 1.41 -1.41
54 Shravasti 1 1.57 -1.57
55 Sitapur 9 19.55 -19.55
56 Ayodhya 1 0 0
57 Badaun 3 2.25 -2.25
58 Baghpat 1 0 0
59 Bahraich 2 0.84 -0.84
60 Bulandsahar 0 0 0
61 Etah 2 5.90 -5.9
62 Gautambuddh Nagar 1 0 0
63 Gonda 2 3.34 -3.34
64 Hardoi 11 0 0
65 Kasganj 1 0 0
66 Mahoba 3 1.25 -1.25
67 Mainpuri 6 1200.00 25.58 0 0 0
68 MAU 1 0.47 -0.47
69 Meerut 1 0.48 -0.48
70 Orai (Jalaun) 5 2.02 -2.03
71 Prayagraj 0 0 0
72 Raibareli 11 0 0
73 Rampur 1 0 0
74 Saharanpur 3 2.57 -2.57
75 Sultanpur 4 5.62 -5.62
76 कुलयोग 214 2375.00 27.26 139.38 -139.38

Please wait...