District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  23/09/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 23/09/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Aligarh 3 975.00 3.12 196.05 0 196.05 20.11
2 Amroha 5 775.00 37.27 175.19 1.10 174.09 22.61
3 Ayodhya 1 150.00 0 0 0 0
4 Badaun 3 475.00 5.74 103.85 3.77 100.08 21.86
5 Bahraich 2 400.00 23.46 175.47 0.40 175.07 43.87
6 Baliya 2 300.00 4.81 40.88 0.53 40.35 13.63
7 Banda 5 875.00 33.17 180.87 31.62 149.25 20.67
8 Basti 3 425.00 2.1 44.05 1.08 42.97 10.36
9 Bhadohi(SantRavidas Nagar) 2 225.00 6.37 42.58 1.57 41.01 18.92
10 Bulandsahar 0 0 0
11 Chitrakoot 4 450.00 4.46 61.48 0 61.48 13.66
12 Etawah 4 625.00 39.28 130.71 4.76 125.95 20.91
13 Farrukhabad 2 300.00 28.16 46.99 4.45 42.54 15.66
14 Firozabad 2 375.00 30.75 61.88 0.53 61.35 16.50
15 Gonda 2 400.00 8.44 65.32 1.62 63.7 16.33
16 Jhansi 4 1725.00 0.63 80.45 0 80.45 4.66
17 Kanpur Dehat 3 675.00 10.91 96.22 4.39 91.83 14.25
18 Lakhimpur Khiri 3 400.00 9.5 61.42 2.36 59.06 15.36
19 Meerut 1 100.00 1.46 10.89 0 10.89 10.89
20 Prayagraj 0 0 0
21 Rampur 1 150.00 0.21 20.81 0 20.81 13.87
22 Saharanpur 3 525.00 18.45 194.79 1.65 193.14 37.10
23 Agra 1 250.00 2.52 27.4 0.55 26.85 10.96
24 Amethi 0 0 0
25 Gautambuddh Nagar 1 125.00 0.79 17.48 0.43 17.05 13.98
26 Ghaziabad 0 0 0
27 Ghazipur 1 175.00 0.15 68.67 0 68.67 39.24
28 Hamirpur 5 1250.00 16.52 81.19 14.70 66.49 6.50
29 Hathras 3 450.00 29.76 181.87 14.13 167.74 40.42
30 Jaunpur 4 600.00 27.72 123.18 25.63 97.55 20.53
31 Kannauj 3 450.00 22.53 52.15 0 52.15 11.59
32 Kanpur nagar 5 1675.00 194.41 484.98 3.23 481.75 28.95
33 Kasganj 1 250.00 12.52 38.12 1.56 36.56 15.25
34 Kaushambi 5 875.00 22.64 122.26 15.48 106.78 13.97
35 Mathura 4 800.00 21.81 148.33 14.05 134.28 18.54
36 MAU 1 150.00 0 19.94 0 19.94 13.29
37 Orai (Jalaun) 5 1250.00 49.28 163 9.64 153.36 13.04
38 Pilibhit 1 200.00 8.15 38.82 0 38.82 19.41
39 Pratapgarh 4 575.00 10.51 96.91 2.65 94.26 16.85
40 Raibareli 11 1575.00 66.99 297.15 54.72 242.43 18.87
41 Sambhal 3 750.00 29.86 235.67 4.06 231.61 31.42
42 Shamli 0 0 0
43 Siddhartnagar 0 0 0
44 Sitapur 9 1300.00 38.6 322.27 30.38 291.89 24.79
45 Sultanpur 4 650.00 23.12 126.2 15.39 110.81 19.42
46 Ambedkar Nagar 2 400.00 3.53 41.38 1.54 39.84 10.34
47 Auraiya 4 525.00 21.42 77.48 1.07 76.41 14.76
48 Baghpat 1 125.00 0 28.96 0.07 28.89 23.17
49 Bijnor 6 1025.00 8.55 320.66 3.32 317.34 31.28
50 Deoria 4 625.00 12.15 44.66 0.63 44.03 7.15
51 Gorakhpur 1 0.00 0.04 -0.04 0
52 Hardoi 11 1950.00 40.1 276.4 57.70 218.7 14.17
53 Kushinagar 9 1325.00 10.17 197.34 0 197.34 14.89
54 Lalit pur 1 300.00 24.18 30.89 0 30.89 10.30
55 Lucknow 7 950.00 24.87 154.64 37.56 117.08 16.28
56 Maharajganj 1 150.00 0.22 25.53 0 25.53 17.02
57 Mahoba 3 650.00 17.08 23.3 8.46 14.84 3.58
58 Moradabad 2 350.00 7.65 86.13 1.64 84.49 24.61
59 Shahjahanpur 1 200.00 23.75 73.7 0 73.7 36.85
60 Shravasti 1 200.00 0.4 25.91 0 25.91 12.96
61 Sonbhadra 1 250.00 15.14 70.96 3.31 67.65 28.38
62 Unnao 9 1675.00 39.51 159.23 30.05 129.18 9.51
63 Azamgarh 4 675.00 14.25 97.31 11.56 85.75 14.42
64 Balrampur 0 0 0
65 Barabanki 3 600.00 65.89 294.86 3.20 291.66 49.14
66 Bareilly 0 0 0
67 Chandauli 0 0 0
68 Etah 2 450.00 11.54 86.79 0 86.79 19.29
69 Fatehpur 2 450.00 11.2 78.56 1.76 76.8 17.46
70 Hapur 0 0 0
71 Mainpuri 6 1075.00 91.01 295.83 128.18 167.65 27.52
72 Mirzapur 2 300.00 11.14 89.34 2.52 86.82 29.78
73 Muzaffarnagar 1 175.00 3.85 54.62 0.02 54.6 31.21
74 Sant Kabir Nagar 2 300.00 1.36 29.98 0.29 29.69 9.99
75 Varanasi 2 250.00 3.34 26.99 0.45 26.54 10.80
76 कुलयोग 214 38650.00 1308.47 7126.94 559.80 6567.14

Please wait...