District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 16/12/2025 बिक्री की तिथि (DPR)  23/09/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 23/09/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Mahoba 3 650.00 17.08 23.3 40.16 -16.86 3.58
2 Mainpuri 6 1075.00 91.01 295.6 250.8 44.8 27.50
3 Mathura 4 800.00 21.81 148.69 179 -30.31 18.59
4 MAU 1 150.00 0 19.94 26.48 -6.54 13.29
5 Meerut 1 100.00 1.46 10.89 3.71 7.18 10.89
6 Mirzapur 2 300.00 11.14 89.34 65.8 23.54 29.78
7 Moradabad 2 350.00 7.65 86.13 85.51 0.62 24.61
8 Muzaffarnagar 1 175.00 3.85 54.71 54.7 0.01 31.26
9 Orai (Jalaun) 5 1250.00 49.28 127.75 256.37 -128.62 10.22
10 Pilibhit 1 200.00 8.15 38.82 21.53 17.29 19.41
11 Pratapgarh 4 575.00 10.51 97.52 103.36 -5.84 16.96
12 Prayagraj 0
13 Raibarelie 10 1475.00 66.99 297.28 232.78 64.5 20.15
14 Rampur 1 150.00 0.21 20.81 13.87 6.94 13.87
15 Saharanpur 3 525.00 18.45 195.88 158.5 37.38 37.31
16 Sambhal 3 750.00 29.86 235.67 217.38 18.29 31.42
17 Sant Kabir Nagar 2 300.00 1.36 29.98 52.5 -22.52 9.99
18 Shahjahanpur 1 200.00 23.75 73.7 9.4 64.3 36.85
19 Shamli 0
20 Shravasti 1 200.00 0.4 25.91 39.16 -13.25 12.96
21 Siddhartnagar 0
22 Sitapur 9 1300.00 38.6 321.52 187.46 134.06 24.73
23 Sonbhadra 1 250.00 15.14 70.96 13.12 57.84 28.38
24 Sultanpur 4 650.00 23.12 126.2 101.63 24.57 19.42
25 Unnao 8 1425.00 33.3 134.25 129.16 5.09 9.42
26 Varanasi 2 250.00 3.34 25.57 27.39 -1.82 10.23
27 Agra 1 250.00 2.52 27.4 68.21 -40.81 10.96
28 Aligarh 3 975.00 3.12 196.05 256.83 -60.78 20.11
29 Ambedkar Nagar 2 400.00 3.53 41.81 17.02 24.79 10.45
30 Amethi 0
31 Amroha 5 775.00 37.27 176.85 130.84 46.01 22.82
32 Auraiya 4 525.00 21.42 78.07 9.58 68.49 14.87
33 Ayodhya 1 150.00 0 0
34 Azamgarh 4 675.00 14.25 97.31 114.78 -17.47 14.42
35 Badaun 3 475.00 5.74 104.26 71.71 32.55 21.95
36 Baghpat 1 125.00 0 28.96 24.41 4.55 23.17
37 Bahraich 2 400.00 23.46 174.6 109.66 64.94 43.65
38 Baliya 2 300.00 4.81 40.88 26.97 13.91 13.63
39 Balrampur 0
40 Banda 5 875.00 33.17 180.87 191.53 -10.66 20.67
41 Barabanki 3 600.00 65.89 294.86 43.81 251.05 49.14
42 Bareilly 0
43 Basti 3 425.00 2.1 44.05 67.12 -23.07 10.36
44 Bhadohi(SantRavidas Nagar) 2 225.00 6.37 42.81 19.07 23.74 19.03
45 Bijnor 6 1025.00 8.55 322.46 308.28 14.18 31.46
46 Bulandsahar 0
47 Chandauli 0
48 Chitrakoot 4 450.00 4.46 61.48 33.01 28.47 13.66
49 Devariya 4 625.00 12.15 44.66 57.83 -13.17 7.15
50 Etah 2 450.00 11.54 86.79 82.38 4.41 19.29
51 Etawah 4 625.00 39.28 130.71 89.25 41.46 20.91
52 Farrukhabad 2 300.00 28.16 46.99 4.01 42.98 15.66
53 Fatehpur 2 450.00 11.2 78.56 85.13 -6.57 17.46
54 Firozabad 2 375.00 30.75 61.88 59.06 2.82 16.50
55 Gautambuddh Nagar 1 125.00 0.79 17.48 0.43 17.05 13.98
56 Ghaziabad 0
57 Ghazipur 1 175.00 0.15 68.67 35.08 33.59 39.24
58 Gonda 2 400.00 8.44 66.15 63.73 2.42 16.54
59 Gorakhpur 2 150.00 6.25 16.7 13.71 2.99 11.13
60 Hamirpur 5 1250.00 12.98 70.94 281.96 -211.02 5.68
61 Hapur 0
62 Hardoi 11 1950.00 40.1 276.38 404.75 -128.37 14.17
63 Hathras 3 450.00 29.76 182.84 135.69 47.15 40.63
64 Jaunpur 4 600.00 27.72 123.35 158.7 -35.35 20.56
65 Jhansi 4 1725.00 0.63 80.45 287.96 -207.51 4.66
66 Kannauj 3 450.00 22.53 55.98 12.79 43.19 12.44
67 Kanpur Dehat 3 675.00 10.91 96.78 62.85 33.93 14.34
68 Kanpur nagar 5 1675.00 194.41 484.37 479.66 4.71 28.92
69 Kasganj 1 250.00 12.52 38.12 43.58 -5.46 15.25
70 Kaushambi 5 875.00 22.64 122.4 138.09 -15.69 13.99
71 Kushinagar 9 1325.00 10.17 197.34 266.49 -69.15 14.89
72 Lakhimpur Khiri 3 400.00 9.5 61.79 23.45 38.34 15.45
73 Lalit pur 1 300.00 24.18 30.89 13.91 16.98 10.30
74 Lucknow 7 950.00 24.87 155.3 98.09 57.21 16.35
75 Maharajganj 1 150.00 0.22 25.46 0.02 25.44 16.97
76 कुलयोग 213 38450.00 1304.97 7084.12 6661.2 422.92

Please wait...