District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/04/2026 बिक्री की तिथि (DPR)  23/07/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 23/07/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 10.39 16.95 3.39 13.56 9.69
2 Aligarh 3 900.00 56.51 246.05 -189.54 6.28
3 Ambedkar Nagar 2 275.00 0 50.25 -50.25 0
4 Amethi 0
5 Amroha 5 675.00 32.42 79.17 95.96 -16.79 11.73
6 Auraiya 4 575.00 24.89 47.53 17.79 29.74 8.27
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 10.43 37.72 41.48 -3.76 7.94
9 Badaun 3 450.00 6.44 15.73 14.54 1.19 3.50
10 Baghpat 1 100.00 0 14.54 21.16 -6.62 14.54
11 Bahraich 2 425.00 5.28 71.56 92.52 -20.96 16.84
12 Baliya 2 325.00 6.77 12.86 10.08 2.78 3.96
13 Balrampur 0
14 Banda 5 925.00 45.77 59.88 82.6 -22.72 6.47
15 Barabanki 3 525.00 34.54 49.37 187.71 -138.34 9.40
16 Bareilly 0
17 Basti 3 375.00 8.18 24.08 149.64 -125.56 6.42
18 Bhadohi(SantRavidas Nagar) 2 250.00 15.12 19.61 17.31 2.3 7.84
19 Bijnor 6 1050.00 38.04 278.89 277.14 1.75 26.56
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 15.46 18.69 35.74 -17.05 3.93
23 Devariya 4 450.00 24.57 40.13 17.49 22.64 8.92
24 Etah 2 400.00 14.87 37.69 47.65 -9.96 9.42
25 Etawah 4 600.00 11.38 28.72 78.39 -49.67 4.79
26 Farrukhabad 2 350.00 1.27 6.85 85.66 -78.81 1.96
27 Fatehpur 2 350.00 13.31 29.95 31.15 -1.2 8.56
28 Firozabad 2 300.00 26 34.17 7.17 27 11.39
29 Gautambuddh Nagar 1 125.00 1.65 8.39 15.14 -6.75 6.71
30 Ghaziabad 0
31 Ghazipur 1 200.00 0.27 1.62 37.55 -35.93 0.81
32 Gonda 2 375.00 11.38 53.04 37.42 15.62 14.14
33 Gorakhpur 2 100.00 0 0 5.61 -5.61 0
34 Hamirpur 5 950.00 22.28 75.36 27.01 48.35 7.93
35 Hapur 0
36 Hardoi 11 1525.00 20.26 114.26 43.15 71.11 7.49
37 Hathras 3 500.00 19.74 95.11 64.38 30.73 19.02
38 Jaunpur 4 550.00 17.72 27.88 59.19 -31.31 5.07
39 Jhansi 4 1175.00 13.96 82.79 30.77 52.02 7.05
40 Kannauj 3 450.00 0 0.12 9.29 -9.17 0.03
41 Kanpur Dehat 3 600.00 2.3 22.57 30.77 -8.2 3.76
42 Kanpur nagar 5 1425.00 17.2 43.69 60.42 -16.73 3.07
43 Kasganj 1 200.00 13.19 28.95 15.1 13.85 14.48
44 Kaushambi 5 650.00 17.11 74.83 60.56 14.27 11.51
45 Kushinagar 9 1075.00 27.41 106.76 148.72 -41.96 9.93
46 Lakhimpur Khiri 3 350.00 0.43 36.89 40.84 -3.95 10.54
47 Lalit pur 1 200.00 5.42 7.01 0.16 6.85 3.50
48 Lucknow 7 875.00 36.51 75.69 50.76 24.93 8.65
49 Maharajganj 1 125.00 8.48 27 23.66 3.34 21.6
50 Mahoba 3 475.00 2.62 2.62 0.85 1.77 0.55
51 Mainpuri 6 1200.00 77.04 200.58 46.62 153.96 16.72
52 Mathura 4 700.00 38.32 122.41 97.99 24.42 17.49
53 MAU 1 125.00 1.01 10.42 5.9 4.52 8.34
54 Meerut 1 100.00 1.7 8.88 8.98 -0.1 8.88
55 Mirzapur 2 275.00 13.34 17.15 47.11 -29.96 6.24
56 Moradabad 2 375.00 21.35 46.87 63.44 -16.57 12.50
57 Muzaffarnagar 1 175.00 6.05 61.26 39.16 22.1 35.01
58 Orai (Jalaun) 5 900.00 80.8 81.65 35.39 46.26 9.07
59 Pilibhit 1 175.00 0.54 37.62 22.02 15.6 21.50
60 Pratapgarh 4 500.00 23.24 57.93 57.56 0.37 11.59
61 Prayagraj 0
62 Raibarelie 10 1375.00 61.03 164.17 124.56 39.61 11.94
63 Rampur 1 150.00 14.17 33.13 17.8 15.33 22.09
64 Saharanpur 3 525.00 22.59 119.73 139.6 -19.87 22.81
65 Sambhal 3 700.00 39.32 106.07 94.68 11.39 15.15
66 Sant Kabir Nagar 2 250.00 17.24 26.74 23.84 2.9 10.70
67 Shahjahanpur 1 275.00 31.79 88.24 21.46 66.78 32.09
68 Shamli 0
69 Shravasti 1 150.00 7.24 20.59 17.52 3.07 13.73
70 Siddhartnagar 0
71 Sitapur 9 1225.00 25.82 213.05 200.23 12.82 17.39
72 Sonbhadra 1 175.00 6.49 45.45 34.51 10.94 25.97
73 Sultanpur 4 700.00 37.91 98.24 78.73 19.51 14.03
74 Unnao 8 1250.00 13.14 13.6 492.69 -479.09 1.09
75 Varanasi 2 225.00 13.3 20.48 8.03 12.45 9.10
76 कुलयोग 213 34000.00 1136.49 3459.44 4050.04 -590.6

Please wait...