District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  23/07/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 23/07/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Amroha 5 14.57 -14.57
2 Azamgarh 4 6.19 -6.19
3 Baliya 2 1.55 -1.55
4 Banda 5 16.82 -16.82
5 Barabanki 3 0 0
6 Kanpur nagar 5 25.52 -25.52
7 Mathura 4 1.66 -1.66
8 Moradabad 2 2.26 -2.26
9 Unnao 9 25.22 -25.22
10 Ayodhya 1 0 0
11 Badaun 3 9.21 -9.21
12 Baghpat 1 0 0
13 Bulandsahar 0 0 0
14 Etah 2 0 0
15 Gautambuddh Nagar 1 0 0
16 Gonda 2 400.00 15.5 37.42 1.43 35.99 9.36
17 Hardoi 11 163.60 -163.6
18 Kasganj 1 1.52 -1.52
19 Mahoba 3 0.10 -0.1
20 Mainpuri 6 31.31 -31.31
21 MAU 1 0 0
22 Meerut 1 0.08 -0.08
23 Orai (Jalaun) 5 14.10 -14.1
24 Prayagraj 0 0 0
25 Raibareli 11 76.69 -76.69
26 Rampur 1 0.21 -0.21
27 Saharanpur 3 2.15 -2.15
28 Sultanpur 4 2.49 -2.49
29 Agra 1 0 0
30 Aligarh 3 2.83 -2.83
31 Amethi 0 0 0
32 Bahraich 2 400.00 29.84 3.02 -3.02 0
33 Chitrakoot 4 0.63 -0.63
34 Deoria 4 2.25 -2.25
35 Fatehpur 2 3.46 -3.46
36 Firozabad 2 0.15 -0.15
37 Ghaziabad 0 0 0
38 Ghazipur 1 0 0
39 Hamirpur 5 1.82 -1.82
40 Hathras 3 0.65 -0.65
41 Jhansi 4 0 0
42 Kannauj 3 0 0
43 Kanpur Dehat 3 0.14 -0.14
44 Kushinagar 9 12.24 -12.24
45 Lalit pur 1 0 0
46 Maharajganj 1 0.07 -0.07
47 Muzaffarnagar 1 0.08 -0.08
48 Pilibhit 1 0.98 -0.98
49 Pratapgarh 4 6.61 -6.61
50 Sant Kabir Nagar 2 0 0
51 Shahjahanpur 1 0.41 -0.41
52 Shamli 0 0 0
53 Siddhartnagar 0 0 0
54 Sonbhadra 1 0 0
55 Varanasi 2 0.20 -0.2
56 Ambedkar Nagar 2 1.49 -1.49
57 Auraiya 4 8.21 -8.21
58 Balrampur 0 0 0
59 Bareilly 0 0 0
60 Basti 3 1.15 -1.15
61 Bhadohi(SantRavidas Nagar) 2 2.48 -2.48
62 Bijnor 6 11.92 -11.92
63 Chandauli 0 0 0
64 Etawah 4 4.09 -4.09
65 Farrukhabad 2 1.76 -1.76
66 Gorakhpur 1 0.05 -0.05
67 Hapur 0 0 0
68 Jaunpur 4 1.79 -1.79
69 Kaushambi 5 4.55 -4.55
70 Lakhimpur Khiri 3 0 0
71 Lucknow 7 18.11 -18.11
72 Mirzapur 2 0.82 -0.82
73 Sambhal 3 17.11 -17.11
74 Shravasti 1 200.00 4.67 0.56 -0.56 0
75 Sitapur 9 63.34 -63.34
76 कुलयोग 214 1000.00 50.01 37.42 569.71 -532.23

Please wait...