District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  23/06/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 23/06/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Amroha 5 1.36 -1.36
2 Azamgarh 4 7.90 -7.9
3 Baliya 2 0.50 -0.5
4 Banda 5 0 0
5 Barabanki 3 1.30 -1.3
6 Kanpur nagar 5 2.14 -2.14
7 Mathura 4 0 0
8 Moradabad 2 0.27 -0.27
9 Unnao 9 13.14 -13.14
10 Agra 1 0 0
11 Aligarh 3 0 0
12 Amethi 0 0 0
13 Chitrakoot 4 0 0
14 Deoria 4 450.00 6.27 1.40 -1.4 0
15 Fatehpur 2 0 0
16 Firozabad 2 0.03 -0.03
17 Ghaziabad 0 0 0
18 Ghazipur 1 0 0
19 Hamirpur 5 0 0
20 Hathras 3 0 0
21 Jhansi 4 0.30 -0.3
22 Kannauj 3 0 0
23 Kanpur Dehat 3 0 0
24 Lalit pur 1 0.86 -0.86
25 Muzaffarnagar 1 0.56 -0.56
26 Pilibhit 1 0 0
27 Pratapgarh 4 14.23 -14.23
28 Sant Kabir Nagar 2 0 0
29 Shahjahanpur 1 0 0
30 Shamli 0 0 0
31 Siddhartnagar 0 0 0
32 Sonbhadra 1 3.19 -3.19
33 Varanasi 2 0.37 -0.37
34 Ambedkar Nagar 2 0 0
35 Auraiya 4 0 0
36 Balrampur 0 0 0
37 Bareilly 0 0 0
38 Basti 3 1.03 -1.03
39 Bhadohi(SantRavidas Nagar) 2 0.32 -0.32
40 Bijnor 6 30.28 -30.28
41 Chandauli 0 0 0
42 Etawah 4 9.35 -9.35
43 Farrukhabad 2 0.97 -0.97
44 Hapur 0 0 0
45 Jaunpur 4 0 0
46 Kaushambi 5 2.77 -2.77
47 Lakhimpur Khiri 3 0 0
48 Lucknow 7 11.64 -11.64
49 Mirzapur 2 0 0
50 Sambhal 3 10.74 -10.74
51 Shravasti 1 0.72 -0.72
52 Sitapur 9 21.79 -21.79
53 Ayodhya 1 0 0
54 Badaun 3 10.21 -10.21
55 Baghpat 1 0 0
56 Bahraich 2 6.57 -6.57
57 Bulandsahar 0 0 0
58 Etah 2 0 0
59 Gautambuddh Nagar 1 0.35 -0.35
60 Gonda 2 2.04 -2.04
61 Gorakhpur 1 0.00 0 0 0 0
62 Hardoi 11 195.10 -195.1
63 Kasganj 1 0.11 -0.11
64 Kushinagar 9 1075.00 21.21 0 0 0
65 Maharajganj 1 125.00 4.55 0 0 0
66 Mahoba 3 0 0
67 Mainpuri 6 47.04 -47.04
68 MAU 1 0 0
69 Meerut 1 0 0
70 Orai (Jalaun) 5 1.21 -1.21
71 Prayagraj 0 0 0
72 Raibareli 11 56.59 -56.59
73 Rampur 1 0.56 -0.56
74 Saharanpur 3 2.67 -2.67
75 Sultanpur 4 10.29 -10.29
76 कुलयोग 214 1650.00 32.03 469.89 -469.9

Please wait...