District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 16/12/2025 बिक्री की तिथि (DPR)  23/06/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 23/06/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 5.39 6.07 0.1 5.97 3.47
2 Aligarh 3 900.00 14.24 56.51 246.05 -189.54 6.28
3 Ambedkar Nagar 2 275.00 0 50.25 -50.25 0
4 Amethi 0
5 Amroha 5 675.00 13.17 44.39 63.02 -18.63 6.58
6 Auraiya 4 575.00 7.56 10.8 5.21 5.59 1.88
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 10.1 21.68 9.76 11.92 4.56
9 Badaun 3 450.00 7.17 9.28 6.38 2.9 2.06
10 Baghpat 1 100.00 10.69 15.44 -4.75 10.69
11 Bahraich 2 425.00 24.98 64.82 51 13.82 15.25
12 Baliya 2 325.00 2.43 3.8 1.96 1.84 1.17
13 Balrampur 0
14 Banda 5 925.00 0.01 6.97 8.01 -1.04 0.75
15 Barabanki 3 525.00 1 11.93 177.81 -165.88 2.27
16 Bareilly 0
17 Basti 3 375.00 6.29 14.99 141.97 -126.98 4.00
18 Bhadohi(SantRavidas Nagar) 2 250.00 1.18 1.18 3.8 -2.62 0.47
19 Bijnor 6 1050.00 50.23 228.82 226.76 2.06 21.79
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 1.57 2.92 7.74 -4.82 0.61
23 Devariya 4 450.00 4.3 11.09 1.78 9.31 2.46
24 Etah 2 400.00 1.34 20.17 3.8 16.37 5.04
25 Etawah 4 600.00 7.69 12.34 65.65 -53.31 2.06
26 Farrukhabad 2 350.00 3.81 5.93 0.89 5.04 1.69
27 Fatehpur 2 350.00 0.27 10.91 12.74 -1.83 3.12
28 Firozabad 2 300.00 2.95 7.69 0.18 7.51 2.56
29 Gautambuddh Nagar 1 125.00 0.68 5.59 0.35 5.24 4.47
30 Ghaziabad 0
31 Ghazipur 1 200.00 0 0.51 11.72 -11.21 0.26
32 Gonda 2 375.00 13.09 36.81 17.36 19.45 9.82
33 Gorakhpur 2 100.00 0 0 1.71 -1.71 0
34 Hamirpur 5 950.00 16.86 51.47 7.53 43.94 5.42
35 Hapur 0
36 Hardoi 11 1525.00 70.33 97.31 27.03 70.28 6.38
37 Hathras 3 500.00 4.53 73.82 13.09 60.73 14.76
38 Jaunpur 4 550.00 1.11 9.96 24.57 -14.61 1.81
39 Jhansi 4 1175.00 50.12 60.66 3.06 57.6 5.16
40 Kannauj 3 450.00 0 0.12 0.24 -0.12 0.03
41 Kanpur Dehat 3 600.00 15.18 16.87 11.1 5.77 2.81
42 Kanpur nagar 5 1425.00 14.36 24.92 11.78 13.14 1.75
43 Kasganj 1 200.00 3.45 15.44 1.81 13.63 7.72
44 Kaushambi 5 650.00 25.56 50.43 19.11 31.32 7.76
45 Kushinagar 9 1075.00 21.21 72.88 76.62 -3.74 6.78
46 Lakhimpur Khiri 3 350.00 0.65 6.29 117.91 -111.62 1.80
47 Lalit pur 1 200.00 0.86 0.86 0 0.86 0.43
48 Lucknow 7 875.00 13.89 34.12 17.94 16.18 3.90
49 Maharajganj 1 125.00 4.55 16.85 14.24 2.61 13.48
50 Mahoba 3 475.00 0 0 0 0 0
51 Mainpuri 6 1200.00 78.56 102.48 5.01 97.47 8.54
52 Mathura 4 700.00 2.75 54.58 48.04 6.54 7.80
53 MAU 1 125.00 6.6 7.97 4.24 3.73 6.38
54 Meerut 1 100.00 2.38 4.11 7.37 -3.26 4.11
55 Mirzapur 2 275.00 3.46 3.46 11.73 -8.27 1.26
56 Moradabad 2 375.00 6.76 23.6 40.32 -16.72 6.29
57 Muzaffarnagar 1 175.00 10.69 48.3 29.31 18.99 27.6
58 Orai (Jalaun) 5 900.00 0.43 0.86 4.92 -4.06 0.10
59 Pilibhit 1 175.00 4.23 32.44 10.19 22.25 18.54
60 Pratapgarh 4 500.00 13.8 25.84 99.88 -74.04 5.17
61 Prayagraj 0
62 Raibarelie 10 1375.00 46.56 80.59 37.14 43.45 5.86
63 Rampur 1 150.00 1.42 13.21 7.23 5.98 8.81
64 Saharanpur 3 525.00 18.02 85.94 87.88 -1.94 16.37
65 Sambhal 3 700.00 13.81 58.24 34.12 24.12 8.32
66 Sant Kabir Nagar 2 250.00 3.3 76.04 -72.74 1.32
67 Shahjahanpur 1 275.00 21.69 49.8 9.02 40.78 18.11
68 Shamli 0
69 Shravasti 1 150.00 8.44 12.66 11.36 1.3 8.44
70 Siddhartnagar 0
71 Sitapur 9 1225.00 45.14 166.7 126.11 40.59 13.61
72 Sonbhadra 1 175.00 26.86 38.01 8.25 29.76 21.72
73 Sultanpur 4 700.00 19.97 46.56 34.62 11.94 6.65
74 Unnao 8 1250.00 0 0 481.45 -481.45 0
75 Varanasi 2 225.00 1.5 4.46 1.68 2.78 1.98
76 कुलयोग 213 34000.00 755.18 2001 2653.38 -652.38

Please wait...