![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 01/07/2025 | बिक्री की तिथि (DPR) 23/06/2024 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/04/2024 से 23/06/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Agra | 1 | 250.00 | 0 | 0.1 | 0 | 0.1 | 0.04 |
2 | Aligarh | 3 | 975.00 | 72.11 | 104.91 | 88.5 | 16.41 | 10.76 |
3 | Ambedkar Nagar | 2 | 400.00 | 3.19 | 9.23 | 0 | 9.23 | 2.31 |
4 | Amethi | 0 | ||||||
5 | Amroha | 5 | 775.00 | 12.24 | 63.02 | 79.9 | -16.88 | 8.13 |
6 | Auraiya | 4 | 525.00 | 3.7 | 5.18 | 4.14 | 1.04 | 0.99 |
7 | Ayodhya | 1 | 150.00 | 0 | 0 | 0 | 0 | |
8 | Azamgarh | 4 | 675.00 | 3 | 9.76 | 13.19 | -3.43 | 1.45 |
9 | Badaun | 3 | 475.00 | 2.62 | 6.93 | 3.8 | 3.13 | 1.46 |
10 | Baghpat | 2 | 250.00 | 0 | 15.44 | 27.93 | -12.49 | 6.18 |
11 | Bahraich | 2 | 400.00 | 23.38 | 51 | 44.91 | 6.09 | 12.75 |
12 | Baliya | 2 | 300.00 | 1.53 | 1.96 | 3.83 | -1.87 | 0.65 |
13 | Balrampur | 0 | ||||||
14 | Banda | 5 | 875.00 | 8.01 | 8.01 | 0 | 8.01 | 0.92 |
15 | Barabanki | 3 | 600.00 | 5.92 | 177.81 | 6.07 | 171.74 | 29.64 |
16 | Bareilly | 0 | ||||||
17 | Basti | 3 | 425.00 | 5.84 | 11.84 | 27.65 | -15.81 | 2.79 |
18 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 3.71 | 3.8 | 0 | 3.8 | 1.69 |
19 | Bijnor | 6 | 1025.00 | 46.13 | 228.28 | 232.89 | -4.61 | 22.27 |
20 | Bulandsahar | 0 | ||||||
21 | Chandauli | 0 | ||||||
22 | Chitrakoot | 4 | 450.00 | 7.69 | 7.74 | 0 | 7.74 | 1.72 |
23 | Devariya | 6 | 900.00 | 1.54 | 13.47 | 19.56 | -6.09 | 1.50 |
24 | Etah | 2 | 450.00 | 5.82 | 5.82 | 8.88 | -3.06 | 1.29 |
25 | Etawah | 5 | 800.00 | 2.46 | 5.02 | 4.05 | 0.97 | 0.63 |
26 | Farrukhabad | 2 | 300.00 | 0.19 | 0.89 | 0 | 0.89 | 0.30 |
27 | Fatehpur | 2 | 450.00 | 8.69 | 12.74 | 4.11 | 8.63 | 2.83 |
28 | Firozabad | 2 | 375.00 | 0 | 0.18 | 0.3 | -0.12 | 0.05 |
29 | Gautambuddh Nagar | 1 | 125.00 | 6.17 | 9.68 | 0 | 9.68 | 7.74 |
30 | Ghaziabad | 0 | ||||||
31 | Ghazipur | 1 | 175.00 | 4.41 | 11.72 | 3.96 | 7.76 | 6.70 |
32 | Gonda | 2 | 400.00 | 3.92 | 17.36 | 26.73 | -9.37 | 4.34 |
33 | Gorakhpur | 1 | 150.00 | 1.18 | 1.71 | 1.19 | 0.52 | 1.14 |
34 | Hamirpur | 5 | 1250.00 | 7.53 | 7.53 | 0 | 7.53 | 0.60 |
35 | Hapur | 0 | ||||||
36 | Hardoi | 11 | 1950.00 | 21.19 | 30.82 | 55.92 | -25.1 | 1.58 |
37 | Hathras | 4 | 550.00 | 10.67 | 13.16 | 8.34 | 4.82 | 2.39 |
38 | Jaunpur | 4 | 600.00 | 9.68 | 24.57 | 83.62 | -59.05 | 4.10 |
39 | Jhansi | 4 | 1725.00 | 1.25 | 3.06 | 0 | 3.06 | 0.18 |
40 | Kannauj | 3 | 450.00 | 0 | 0.24 | 0.38 | -0.14 | 0.05 |
41 | Kanpur Dehat | 3 | 675.00 | 10.16 | 11.1 | 0.39 | 10.71 | 1.64 |
42 | Kanpur nagar | 5 | 1675.00 | 2.35 | 11.78 | 98.35 | -86.57 | 0.70 |
43 | Kasganj | 1 | 250.00 | 0.76 | 1.81 | 0 | 1.81 | 0.72 |
44 | Kaushambi | 5 | 875.00 | 12.14 | 19.24 | 12.72 | 6.52 | 2.20 |
45 | Kushinagar | 9 | 1325.00 | 24.75 | 76.62 | 136.17 | -59.55 | 5.78 |
46 | Lakhimpur Khiri | 3 | 400.00 | 7.44 | 32.02 | 1.86 | 30.16 | 8.00 |
47 | Lalit pur | 1 | 300.00 | 0 | 0 | 0 | 0 | 0 |
48 | Lucknow | 7 | 950.00 | 7.91 | 17.94 | 13.54 | 4.4 | 1.89 |
49 | Maharajganj | 1 | 150.00 | 6.85 | 14.17 | 0 | 14.17 | 9.45 |
50 | Mahoba | 3 | 650.00 | 0 | 0 | 0 | 0 | 0 |
51 | Mainpuri | 7 | 1175.00 | 0.77 | 5.01 | 6.32 | -1.31 | 0.43 |
52 | Mathura | 4 | 800.00 | 42.73 | 48.04 | 12.71 | 35.33 | 6.00 |
53 | MAU | 3 | 425.00 | 4 | 8.17 | 2.28 | 5.89 | 1.92 |
54 | Meerut | 1 | 100.00 | 1.1 | 7.37 | 0 | 7.37 | 7.37 |
55 | Mirzapur | 3 | 450.00 | 11.73 | 15.34 | 7.83 | 7.51 | 3.41 |
56 | Moradabad | 2 | 350.00 | 8.96 | 40.32 | 43.83 | -3.51 | 11.52 |
57 | Muzaffarnagar | 1 | 175.00 | 7.23 | 29.31 | 34.48 | -5.17 | 16.75 |
58 | Orai (Jalaun) | 5 | 1250.00 | 4.42 | 4.42 | 7.19 | -2.77 | 0.35 |
59 | Pilibhit | 1 | 200.00 | 5.83 | 10.19 | 3.65 | 6.54 | 5.10 |
60 | Pratapgarh | 4 | 575.00 | 8.24 | 12.77 | 11.25 | 1.52 | 2.22 |
61 | Prayagraj | 0 | ||||||
62 | Raibarelie | 11 | 1575.00 | 17.27 | 37.14 | 20.83 | 16.31 | 2.36 |
63 | Rampur | 1 | 150.00 | 1.77 | 8.83 | 4.46 | 4.37 | 5.89 |
64 | Saharanpur | 3 | 525.00 | 36.95 | 87.88 | 77.28 | 10.6 | 16.74 |
65 | Sambhal | 3 | 750.00 | 6 | 34.12 | 46.69 | -12.57 | 4.55 |
66 | Sant Kabir Nagar | 2 | 300.00 | 7.31 | 11.23 | 14.78 | -3.55 | 3.74 |
67 | Shahjahanpur | 1 | 200.00 | 3.29 | 9.02 | 0.28 | 8.74 | 4.51 |
68 | Shamli | 0 | ||||||
69 | Shravasti | 1 | 200.00 | 8.95 | 11.36 | 14.31 | -2.95 | 5.68 |
70 | Siddhartnagar | 0 | ||||||
71 | Sitapur | 9 | 1300.00 | 38.68 | 126.22 | 77.29 | 48.93 | 9.71 |
72 | Sonbhadra | 1 | 250.00 | 8.25 | 8.25 | 0 | 8.25 | 3.3 |
73 | Sultanpur | 4 | 650.00 | 10.76 | 34.62 | 18.69 | 15.93 | 5.33 |
74 | Unnao | 9 | 1675.00 | 2.03 | 2.16 | 1.25 | 0.91 | 0.13 |
75 | Varanasi | 2 | 250.00 | 0.64 | 1.68 | 1.99 | -0.31 | 0.67 |
76 | कुलयोग | 223 | 40000.00 | 593.04 | 1601.11 | 1420.27 | 180.84 |
Please wait...