District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  23/06/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 23/06/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Amroha 5 0 0
2 Azamgarh 4 0 0
3 Baliya 2 0 0
4 Banda 5 0 0
5 Barabanki 3 0 0
6 Kanpur nagar 5 0 0
7 Mathura 4 0 0
8 Moradabad 2 0 0
9 Unnao 9 0 0
10 Ambedkar Nagar 2 0 0
11 Auraiya 4 0 0
12 Bahraich 2 400.00 23.38 0 0 0
13 Balrampur 0 0 0
14 Bareilly 0 0 0
15 Basti 3 0 0
16 Bhadohi(SantRavidas Nagar) 2 0 0
17 Bijnor 6 2.99 -2.99
18 Chandauli 0 0 0
19 Etawah 4 0 0
20 Farrukhabad 2 0 0
21 Gorakhpur 1 0 0
22 Hapur 0 0 0
23 Jaunpur 4 0 0
24 Kaushambi 5 0 0
25 Lakhimpur Khiri 3 0 0
26 Lucknow 7 0 0
27 Mirzapur 2 0 0
28 Sambhal 3 0 0
29 Sitapur 9 0 0
30 Agra 1 0 0
31 Aligarh 3 0 0
32 Amethi 0 0 0
33 Chitrakoot 4 0 0
34 Deoria 4 0 0
35 Fatehpur 2 0 0
36 Firozabad 2 0 0
37 Ghaziabad 0 0 0
38 Ghazipur 1 0 0
39 Gonda 2 400.00 3.92 17.36 0 17.36 4.34
40 Hamirpur 5 0 0
41 Hathras 3 0 0
42 Jhansi 4 0 0
43 Kannauj 3 0 0
44 Kanpur Dehat 3 0 0
45 Kushinagar 9 0 0
46 Lalit pur 1 0 0
47 Maharajganj 1 0.75 -0.75
48 Muzaffarnagar 1 0 0
49 Pilibhit 1 0 0
50 Pratapgarh 4 0 0
51 Sant Kabir Nagar 2 0 0
52 Shahjahanpur 1 0 0
53 Shamli 0 0 0
54 Siddhartnagar 0 0 0
55 Sonbhadra 1 0 0
56 Varanasi 2 0 0
57 Ayodhya 1 0 0
58 Badaun 3 0 0
59 Baghpat 1 0 0
60 Bulandsahar 0 0 0
61 Etah 2 0 0
62 Gautambuddh Nagar 1 0 0
63 Hardoi 11 0 0
64 Kasganj 1 0 0
65 Mahoba 3 0 0
66 Mainpuri 6 0 0
67 MAU 1 0 0
68 Meerut 1 0 0
69 Orai (Jalaun) 5 5.56 -5.56
70 Prayagraj 0 0 0
71 Raibareli 11 0 0
72 Rampur 1 0 0
73 Saharanpur 3 0 0
74 Shravasti 1 200.00 8.95 0 0 0
75 Sultanpur 4 0 0
76 कुलयोग 214 1000.00 36.25 17.36 9.30 8.06

Please wait...