![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 17/07/2025 | बिक्री की तिथि (DPR) 23/05/2025 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/04/2025 से 23/05/2025 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Agra | 1 | 175.00 | 0.54 | 0.54 | 0 | 0.54 | 0.31 |
2 | Aligarh | 3 | 900.00 | 31.73 | 38.69 | 300.88 | -262.19 | 4.30 |
3 | Ambedkar Nagar | 2 | 275.00 | 0 | 0 | 50.25 | -50.25 | 0 |
4 | Amethi | 0 | ||||||
5 | Amroha | 5 | 675.00 | 2.85 | 4.92 | 216.38 | -211.46 | 0.73 |
6 | Auraiya | 4 | 575.00 | 0 | 3.24 | 0.33 | 2.91 | 0.56 |
7 | Ayodhya | 1 | 125.00 | 0 | 0 | |||
8 | Azamgarh | 4 | 475.00 | 3.88 | 6.51 | 4.25 | 2.26 | 1.37 |
9 | Badaun | 3 | 450.00 | 0.33 | 1.87 | 3.91 | -2.04 | 0.42 |
10 | Baghpat | 1 | 100.00 | 3.84 | 6.8 | -2.96 | 3.84 | |
11 | Bahraich | 2 | 425.00 | 19.8 | 29.91 | 21.42 | 8.49 | 7.04 |
12 | Baliya | 2 | 325.00 | 0.48 | 0.51 | 0 | 0.51 | 0.16 |
13 | Balrampur | 0 | ||||||
14 | Banda | 5 | 925.00 | 0 | 0 | 0 | 0 | 0 |
15 | Barabanki | 3 | 525.00 | 1.15 | 9.28 | 170.55 | -161.27 | 1.77 |
16 | Bareilly | 0 | ||||||
17 | Basti | 3 | 375.00 | 232.27 | 0 | |||
18 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 0 | 0 | 0 | 0 | 0 |
19 | Bijnor | 6 | 1050.00 | 2.15 | 55.68 | 78.8 | -23.12 | 5.30 |
20 | Bulandsahar | 0 | ||||||
21 | Chandauli | 0 | ||||||
22 | Chitrakoot | 4 | 475.00 | 0.32 | 0.9 | 0.05 | 0.85 | 0.19 |
23 | Devariya | 4 | 450.00 | 2.75 | 2.82 | 0.54 | 2.28 | 0.63 |
24 | Etah | 2 | 400.00 | 16.16 | 18.83 | 0 | 18.83 | 4.71 |
25 | Etawah | 4 | 600.00 | 0 | 0 | 288.06 | -288.06 | 0 |
26 | Farrukhabad | 2 | 350.00 | 1.33 | 1.8 | 0.41 | 1.39 | 0.51 |
27 | Fatehpur | 2 | 350.00 | 6.66 | 6.66 | 1.87 | 4.79 | 1.90 |
28 | Firozabad | 2 | 300.00 | 0.71 | 0.97 | 0.18 | 0.79 | 0.32 |
29 | Gautambuddh Nagar | 1 | 125.00 | 4.22 | 4.53 | 3.4 | 1.13 | 3.62 |
30 | Ghaziabad | 0 | ||||||
31 | Ghazipur | 1 | 200.00 | 0.01 | 0.46 | 6.6 | -6.14 | 0.23 |
32 | Gonda | 2 | 375.00 | 9.96 | 19.46 | 10.93 | 8.53 | 5.19 |
33 | Gorakhpur | 1 | 100.00 | 0 | 0 | 0.3 | -0.3 | 0 |
34 | Hamirpur | 5 | 950.00 | 4.23 | 4.23 | 287.32 | -283.09 | 0.45 |
35 | Hapur | 0 | ||||||
36 | Hardoi | 11 | 1525.00 | 12.34 | 19.81 | 7.76 | 12.05 | 1.30 |
37 | Hathras | 3 | 500.00 | 31.14 | 52.38 | 0.88 | 51.5 | 10.48 |
38 | Jaunpur | 4 | 550.00 | 4.23 | 5.9 | 10.21 | -4.31 | 1.07 |
39 | Jhansi | 4 | 1175.00 | 6.62 | 6.62 | 1.64 | 4.98 | 0.56 |
40 | Kannauj | 3 | 450.00 | 0 | 0.12 | 0.24 | -0.12 | 0.03 |
41 | Kanpur Dehat | 3 | 600.00 | 0 | 0.14 | 0.4 | -0.26 | 0.02 |
42 | Kanpur nagar | 5 | 1425.00 | 1301.86 | 0 | |||
43 | Kasganj | 1 | 200.00 | 5.83 | 9.76 | 1.05 | 8.71 | 4.88 |
44 | Kaushambi | 5 | 650.00 | 3.9 | 3.9 | 281.88 | -277.98 | 0.6 |
45 | Kushinagar | 9 | 1075.00 | 20.36 | 38.88 | 100.77 | -61.89 | 3.62 |
46 | Lakhimpur Khiri | 3 | 350.00 | 2.06 | 3.06 | 17.28 | -14.22 | 0.87 |
47 | Lalit pur | 1 | 200.00 | 0 | 0 | 0 | 0 | 0 |
48 | Lucknow | 7 | 875.00 | 6.36 | 18.22 | 6.27 | 11.95 | 2.08 |
49 | Maharajganj | 1 | 125.00 | 1.48 | 8.27 | 6.43 | 1.84 | 6.62 |
50 | Mahoba | 3 | 475.00 | 0 | 0 | 0 | 0 | 0 |
51 | Mainpuri | 6 | 1200.00 | 14.54 | 15.56 | 4.01 | 11.55 | 1.30 |
52 | Mathura | 4 | 700.00 | 42.26 | 42.26 | 0 | 42.26 | 6.04 |
53 | MAU | 1 | 125.00 | 0.36 | 0.56 | 2.06 | -1.5 | 0.45 |
54 | Meerut | 1 | 100.00 | 0.86 | 1.05 | 5.4 | -4.35 | 1.05 |
55 | Mirzapur | 2 | 275.00 | 0 | 0 | 0 | 0 | 0 |
56 | Moradabad | 2 | 375.00 | 9.64 | 13.52 | 27.6 | -14.08 | 3.61 |
57 | Muzaffarnagar | 1 | 175.00 | 19.62 | 31.67 | 18.86 | 12.81 | 18.10 |
58 | Orai (Jalaun) | 5 | 900.00 | 0 | 0.43 | 0 | 0.43 | 0.05 |
59 | Pilibhit | 1 | 175.00 | 19.7 | 24.03 | 4.12 | 19.91 | 13.73 |
60 | Pratapgarh | 4 | 500.00 | 6.8 | 8.06 | 91.89 | -83.83 | 1.61 |
61 | Prayagraj | 0 | ||||||
62 | Raibarelie | 10 | 1375.00 | 15.8 | 20.91 | 16.72 | 4.19 | 1.52 |
63 | Rampur | 1 | 150.00 | 8.35 | 10.41 | 6.51 | 3.9 | 6.94 |
64 | Saharanpur | 3 | 525.00 | 34.51 | 60.98 | 45.75 | 15.23 | 11.62 |
65 | Sambhal | 3 | 700.00 | 17.14 | 40.64 | 26.9 | 13.74 | 5.81 |
66 | Sant Kabir Nagar | 2 | 250.00 | 159 | 0 | |||
67 | Shahjahanpur | 1 | 275.00 | 14.48 | 23.24 | 5.12 | 18.12 | 8.45 |
68 | Shamli | 0 | ||||||
69 | Shravasti | 1 | 150.00 | 2.48 | 4.2 | 0.83 | 3.37 | 2.8 |
70 | Siddhartnagar | 0 | ||||||
71 | Sitapur | 9 | 1225.00 | 54.77 | 100.19 | 65.59 | 34.6 | 8.18 |
72 | Sonbhadra | 1 | 175.00 | 4.08 | 6.62 | 0 | 6.62 | 3.78 |
73 | Sultanpur | 4 | 700.00 | 14.62 | 21.64 | 19.72 | 1.92 | 3.09 |
74 | Unnao | 8 | 1250.00 | 0 | 0 | 584.8 | -584.8 | 0 |
75 | Varanasi | 2 | 225.00 | 1.28 | 2.51 | 0.9 | 1.61 | 1.12 |
76 | कुलयोग | 212 | 34000.00 | 484.87 | 811.19 | 4507.95 | -2003.63 |
Please wait...