|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/04/2026 | बिक्री की तिथि (DPR) 23/01/2026 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/10/2025 से 23/01/2026 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 175.00 | 2.47 | 140.97 | 113.75 | 27.22 | 80.55 |
| 2 | Aligarh | 3 | 900.00 | 56.51 | 246.05 | -189.54 | 6.28 | |
| 3 | Ambedkar Nagar | 2 | 275.00 | 0 | 50.25 | -50.25 | 0 | |
| 4 | Amethi | 0 | ||||||
| 5 | Amroha | 5 | 675.00 | 3.68 | 258.38 | 284.11 | -25.73 | 38.28 |
| 6 | Auraiya | 4 | 575.00 | 47.99 | 190.01 | 249.29 | -59.28 | 33.05 |
| 7 | Ayodhya | 1 | 125.00 | 0 | 0 | |||
| 8 | Azamgarh | 4 | 475.00 | 4.72 | 242.87 | 196.4 | 46.47 | 51.13 |
| 9 | Badaun | 3 | 450.00 | 77.93 | 50.42 | 27.51 | 17.32 | |
| 10 | Baghpat | 1 | 100.00 | 19.93 | 33.6 | -13.67 | 19.93 | |
| 11 | Bahraich | 2 | 425.00 | 18.05 | 282.82 | 274.13 | 8.69 | 66.55 |
| 12 | Baliya | 2 | 325.00 | 36.45 | 57.01 | -20.56 | 11.22 | |
| 13 | Balrampur | 0 | ||||||
| 14 | Banda | 5 | 925.00 | 19 | 626.72 | 563.25 | 63.47 | 67.75 |
| 15 | Barabanki | 3 | 525.00 | 6.34 | 303.75 | 465.27 | -161.52 | 57.86 |
| 16 | Bareilly | 0 | ||||||
| 17 | Basti | 3 | 375.00 | 28.1 | 155.74 | -127.64 | 7.49 | |
| 18 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 4.93 | 106.44 | 112.77 | -6.33 | 42.58 |
| 19 | Bijnor | 6 | 1050.00 | 27.32 | 505.06 | 530.21 | -25.15 | 48.10 |
| 20 | Bulandsahar | 0 | ||||||
| 21 | Chandauli | 0 | ||||||
| 22 | Chitrakoot | 4 | 475.00 | 8.11 | 271.58 | 227.62 | 43.96 | 57.17 |
| 23 | Devariya | 4 | 450.00 | 7.26 | 215.5 | 166.32 | 49.18 | 47.89 |
| 24 | Etah | 2 | 400.00 | 205.28 | 97.01 | 108.27 | 51.32 | |
| 25 | Etawah | 4 | 600.00 | 2.97 | 130.35 | 174.9 | -44.55 | 21.72 |
| 26 | Farrukhabad | 2 | 350.00 | 68.9 | 155.05 | -86.15 | 19.69 | |
| 27 | Fatehpur | 2 | 350.00 | 93.42 | 117.45 | -24.03 | 26.69 | |
| 28 | Firozabad | 2 | 300.00 | 30.48 | 303.96 | 159.02 | 144.94 | 101.32 |
| 29 | Gautambuddh Nagar | 1 | 125.00 | 0.27 | 12.74 | 44.05 | -31.31 | 10.19 |
| 30 | Ghaziabad | 0 | ||||||
| 31 | Ghazipur | 1 | 200.00 | 1.62 | 37.55 | -35.93 | 0.81 | |
| 32 | Gonda | 2 | 375.00 | 4.52 | 105.84 | 199.35 | -93.51 | 28.22 |
| 33 | Gorakhpur | 2 | 100.00 | 1.24 | 19.26 | 16.47 | 2.79 | 19.26 |
| 34 | Hamirpur | 5 | 950.00 | 3.25 | 281.87 | 225.27 | 56.6 | 29.67 |
| 35 | Hapur | 0 | ||||||
| 36 | Hardoi | 11 | 1525.00 | 126.9 | 74.54 | 52.36 | 8.32 | |
| 37 | Hathras | 3 | 500.00 | 220.61 | 171.67 | 48.94 | 44.12 | |
| 38 | Jaunpur | 4 | 550.00 | 0 | 94.27 | 156.3 | -62.03 | 17.14 |
| 39 | Jhansi | 4 | 1175.00 | 161.91 | 50.54 | 111.37 | 13.78 | |
| 40 | Kannauj | 3 | 450.00 | 3.85 | 23.96 | 122.63 | -98.67 | 5.32 |
| 41 | Kanpur Dehat | 3 | 600.00 | 58.27 | 296.5 | 391.52 | -95.02 | 49.42 |
| 42 | Kanpur nagar | 5 | 1425.00 | 56.33 | 191.68 | -135.35 | 3.95 | |
| 43 | Kasganj | 1 | 200.00 | 0.3 | 143.86 | 125.74 | 18.12 | 71.93 |
| 44 | Kaushambi | 5 | 650.00 | 7.45 | 321.55 | 315.75 | 5.8 | 49.47 |
| 45 | Kushinagar | 9 | 1075.00 | 18.62 | 613.59 | 411.49 | 202.1 | 57.08 |
| 46 | Lakhimpur Khiri | 3 | 350.00 | 0 | 40.78 | 112.02 | -71.24 | 11.65 |
| 47 | Lalit pur | 1 | 200.00 | 0.58 | 169.42 | 161.08 | 8.34 | 84.71 |
| 48 | Lucknow | 7 | 875.00 | 14.4 | 239.41 | 384.32 | -144.91 | 27.36 |
| 49 | Maharajganj | 1 | 125.00 | 35.83 | 32.67 | 3.16 | 28.66 | |
| 50 | Mahoba | 3 | 475.00 | 0.05 | 252.22 | 267.57 | -15.35 | 53.10 |
| 51 | Mainpuri | 6 | 1200.00 | 39.29 | 997.86 | 751.95 | 245.91 | 83.16 |
| 52 | Mathura | 4 | 700.00 | 17.86 | 474.9 | 438.81 | 36.09 | 67.84 |
| 53 | MAU | 1 | 125.00 | 3 | 63.74 | 56.5 | 7.24 | 50.99 |
| 54 | Meerut | 1 | 100.00 | 0 | 18.72 | 34.62 | -15.9 | 18.72 |
| 55 | Mirzapur | 2 | 275.00 | 1.75 | 100.29 | 135.6 | -35.31 | 36.47 |
| 56 | Moradabad | 2 | 375.00 | 8.01 | 271.11 | 239.31 | 31.8 | 72.30 |
| 57 | Muzaffarnagar | 1 | 175.00 | 4.68 | 110.85 | 93.37 | 17.48 | 63.34 |
| 58 | Orai (Jalaun) | 5 | 900.00 | 22.29 | 549.63 | 464.03 | 85.6 | 61.07 |
| 59 | Pilibhit | 1 | 175.00 | 122.2 | 80.63 | 41.57 | 69.83 | |
| 60 | Pratapgarh | 4 | 500.00 | 3.55 | 250.59 | 180.28 | 70.31 | 50.12 |
| 61 | Prayagraj | 0 | ||||||
| 62 | Raibarelie | 10 | 1375.00 | 14.55 | 674.63 | 564.95 | 109.68 | 49.06 |
| 63 | Rampur | 1 | 150.00 | 3.11 | 104.95 | 79.59 | 25.36 | 69.97 |
| 64 | Saharanpur | 3 | 525.00 | 24.83 | 302 | 317.31 | -15.31 | 57.52 |
| 65 | Sambhal | 3 | 700.00 | 9.66 | 458.79 | 522.98 | -64.19 | 65.54 |
| 66 | Sant Kabir Nagar | 2 | 250.00 | 6.24 | 152.94 | 106.2 | 46.74 | 61.18 |
| 67 | Shahjahanpur | 1 | 275.00 | 14.33 | 269.22 | 198.46 | 70.76 | 97.90 |
| 68 | Shamli | 0 | ||||||
| 69 | Shravasti | 1 | 150.00 | 4.12 | 52.36 | 75.11 | -22.75 | 34.91 |
| 70 | Siddhartnagar | 0 | ||||||
| 71 | Sitapur | 9 | 1225.00 | 11.11 | 675.18 | 479.98 | 195.2 | 55.12 |
| 72 | Sonbhadra | 1 | 175.00 | 7.4 | 92.65 | 102.11 | -9.46 | 52.94 |
| 73 | Sultanpur | 4 | 700.00 | 23.34 | 525.53 | 466.36 | 59.17 | 75.08 |
| 74 | Unnao | 8 | 1250.00 | 22.85 | 502.19 | -479.34 | 1.83 | |
| 75 | Varanasi | 2 | 225.00 | 2.01 | 60.22 | 76.83 | -16.61 | 26.76 |
| 76 | कुलयोग | 213 | 34000.00 | 517.25 | 13734.61 | 13939 | -204.39 |
Please wait...