District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  23/01/2026 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/10/2025 से 23/01/2026 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Azamgarh 4 475.00 4.72 242.87 0 242.87 51.13
2 Baghpat 1 100.00 0 20.06 0 20.06 20.06
3 Bahraich 2 425.00 18.05 279.62 2.60 277.02 65.79
4 Bijnor 6 1050.00 27.32 504.76 1.71 503.05 48.07
5 Chitrakoot 4 475.00 8.11 271.58 0.53 271.05 57.17
6 Etah 2 400.00 3.2 330.59 0 330.59 82.65
7 Farrukhabad 2 350.00 5.42 177.4 0.84 176.56 50.69
8 Gorakhpur 1 0.00 1.24 19.26 0.18 19.08 0
9 Jaunpur 4 550.00 9.81 206.32 6.73 199.59 37.51
10 Kanpur nagar 5 1425.00 20.5 447.76 0 447.76 31.42
11 Kaushambi 5 650.00 7.45 321.55 0 321.55 49.47
12 Lucknow 7 875.00 14.4 238.92 2.39 236.53 27.31
13 MAU 1 125.00 3 63.74 0 63.74 50.99
14 Moradabad 2 375.00 8.01 271.06 0.62 270.44 72.28
15 Pratapgarh 4 500.00 13.03 312.46 1.49 310.97 62.49
16 Raibareli 11 1375.00 23.66 789.43 34.01 755.42 57.41
17 Rampur 1 150.00 3.11 104.21 0 104.21 69.47
18 Saharanpur 3 525.00 24.83 301.85 0 301.85 57.50
19 Sonbhadra 1 175.00 7.4 92.65 0 92.65 52.94
20 Varanasi 2 225.00 2.01 60.22 0.30 59.92 26.76
21 Amethi 0 0 0
22 Banda 5 925.00 19 626.37 0 626.37 67.72
23 Basti 3 375.00 7.22 133.58 1.93 131.65 35.62
24 Etawah 4 600.00 24.11 443.95 0.29 443.66 73.99
25 Fatehpur 2 350.00 11.51 162.21 0 162.21 46.35
26 Firozabad 2 300.00 30.48 305.66 0.49 305.17 101.89
27 Ghaziabad 0 0 0
28 Gonda 2 375.00 7.07 108.39 0 108.39 28.90
29 Kanpur Dehat 3 600.00 58.27 288.16 0 288.16 48.03
30 Lalit pur 1 200.00 0.58 170.35 0 170.35 85.18
31 Maharajganj 1 125.00 0.86 65.19 0 65.19 52.15
32 Mainpuri 6 1200.00 35.55 873.35 0 873.35 72.78
33 Meerut 1 100.00 0 18.72 0 18.72 18.72
34 Pilibhit 1 175.00 2.82 136.06 0.16 135.9 77.75
35 Shamli 0 0 0
36 Shravasti 1 150.00 4.12 52.35 0 52.35 34.9
37 Siddhartnagar 0 0 0
38 Sultanpur 4 700.00 23.34 526.16 3.98 522.18 75.17
39 Aligarh 3 900.00 26.75 708.27 0 708.27 78.70
40 Amroha 5 675.00 7.06 277.16 0.08 277.08 41.06
41 Ayodhya 1 125.00 0 55.65 0 55.65 44.52
42 Barabanki 3 525.00 6.34 303.75 0.72 303.03 57.86
43 Bhadohi(SantRavidas Nagar) 2 250.00 4.93 106.44 0.55 105.89 42.58
44 Bulandsahar 0 0 0
45 Deoria 4 450.00 7.26 215.5 0 215.5 47.89
46 Ghazipur 1 200.00 5.38 74.71 0.57 74.14 37.36
47 Hamirpur 5 950.00 25.63 821.77 1.25 820.52 86.50
48 Hardoi 11 1525.00 14.93 900.65 5.91 894.74 59.06
49 Mathura 4 700.00 17.86 471.57 0.80 470.77 67.37
50 Muzaffarnagar 1 175.00 4.68 110.69 0 110.69 63.25
51 Prayagraj 0 0 0
52 Sambhal 3 700.00 9.66 458.79 0 458.79 65.54
53 Shahjahanpur 1 275.00 14.33 269.22 0.63 268.59 97.90
54 Agra 1 175.00 2.47 141.08 0 141.08 80.62
55 Ambedkar Nagar 2 275.00 6.18 155.69 0.11 155.58 56.61
56 Auraiya 4 575.00 53.5 195.4 0 195.4 33.98
57 Badaun 3 450.00 28.03 359.93 1.16 358.77 79.98
58 Baliya 2 325.00 6.15 114.61 0.68 113.93 35.26
59 Balrampur 0 0 0
60 Bareilly 0 0 0
61 Chandauli 0 0 0
62 Gautambuddh Nagar 1 125.00 0.27 12.74 0 12.74 10.19
63 Hapur 0 0 0
64 Hathras 3 500.00 9.95 365.14 2.48 362.66 73.03
65 Jhansi 4 1175.00 19.31 843.34 2.26 841.08 71.77
66 Kannauj 3 450.00 3.85 23.96 0 23.96 5.32
67 Kasganj 1 200.00 6.58 154.82 0.72 154.1 77.41
68 Kushinagar 9 1075.00 18.62 613.59 3.67 609.92 57.08
69 Lakhimpur Khiri 3 350.00 0 47.99 0 47.99 13.71
70 Mahoba 3 475.00 0.05 252.22 0.16 252.06 53.10
71 Mirzapur 2 275.00 1.48 102.23 0 102.23 37.17
72 Orai (Jalaun) 5 900.00 40.02 703.78 5.87 697.91 78.20
73 Sant Kabir Nagar 2 250.00 6.24 151.63 0 151.63 60.65
74 Sitapur 9 1225.00 18.58 721.83 9.99 711.84 58.92
75 Unnao 9 1250.00 13.52 498.83 0 498.83 39.91
76 कुलयोग 214 33900.00 809.81 19199.79 95.87 19103.93

Please wait...