District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 05/04/2026 बिक्री की तिथि (DPR)  22/08/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 22/08/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 2.8 20.13 20.24 -0.11 11.50
2 Aligarh 3 900.00 56.51 246.05 -189.54 6.28
3 Ambedkar Nagar 2 275.00 0 50.25 -50.25 0
4 Amethi 0
5 Amroha 5 675.00 8.27 91.67 120.26 -28.59 13.58
6 Auraiya 4 575.00 6.69 54.64 38.81 15.83 9.50
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 9.34 54.16 71.89 -17.73 11.40
9 Badaun 3 450.00 15.16 33.18 22.48 10.7 7.37
10 Baghpat 1 100.00 0 15.13 26.46 -11.33 15.13
11 Bahraich 2 425.00 9.83 93.48 132.13 -38.65 22.00
12 Baliya 2 325.00 4.05 17.04 19.08 -2.04 5.24
13 Balrampur 0
14 Banda 5 925.00 71.35 132.28 144.14 -11.86 14.30
15 Barabanki 3 525.00 63.87 131.17 203.95 -72.78 24.98
16 Bareilly 0
17 Basti 3 375.00 3.87 28.1 153.31 -125.21 7.49
18 Bhadohi(SantRavidas Nagar) 2 250.00 5.85 29.68 32.5 -2.82 11.87
19 Bijnor 6 1050.00 18.47 307.76 304.13 3.63 29.31
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 19.79 42.42 55.57 -13.15 8.93
23 Devariya 4 450.00 13.81 58.43 29.87 28.56 12.98
24 Etah 2 400.00 66.14 112.97 70.01 42.96 28.24
25 Etawah 4 600.00 8.11 39.24 101.75 -62.51 6.54
26 Farrukhabad 2 350.00 6.04 14.35 89.34 -74.99 4.1
27 Fatehpur 2 350.00 10.16 48.8 63.15 -14.35 13.94
28 Firozabad 2 300.00 36.7 79.36 27.72 51.64 26.45
29 Gautambuddh Nagar 1 125.00 0.6 9.5 16.69 -7.19 7.6
30 Ghaziabad 0
31 Ghazipur 1 200.00 1.62 37.55 -35.93 0.81
32 Gonda 2 375.00 14.74 74.07 53.95 20.12 19.75
33 Gorakhpur 2 100.00 0 0 8.98 -8.98 0
34 Hamirpur 5 950.00 4.07 81.72 43.83 37.89 8.60
35 Hapur 0
36 Hardoi 11 1525.00 6.06 126.33 74.54 51.79 8.28
37 Hathras 3 500.00 13.12 118.23 109.11 9.12 23.65
38 Jaunpur 4 550.00 5.9 40.33 82.33 -42 7.33
39 Jhansi 4 1175.00 31.2 137.68 48.23 89.45 11.72
40 Kannauj 3 450.00 6.07 8.4 21.46 -13.06 1.87
41 Kanpur Dehat 3 600.00 3.17 26.19 76.92 -50.73 4.36
42 Kanpur nagar 5 1425.00 11.61 56.33 188.73 -132.4 3.95
43 Kasganj 1 200.00 7.2 39.12 24.1 15.02 19.56
44 Kaushambi 5 650.00 16.65 97.32 84.9 12.42 14.97
45 Kushinagar 9 1075.00 30.43 153.09 177.4 -24.31 14.24
46 Lakhimpur Khiri 3 350.00 0 37.3 47.57 -10.27 10.66
47 Lalit pur 1 200.00 8.75 16.39 0.16 16.23 8.20
48 Lucknow 7 875.00 20.16 104.27 117.11 -12.84 11.92
49 Maharajganj 1 125.00 4.73 31.86 25.16 6.7 25.49
50 Mahoba 3 475.00 1.58 6.92 5.31 1.61 1.46
51 Mainpuri 6 1200.00 43.78 289.4 181.02 108.38 24.12
52 Mathura 4 700.00 46.32 175.89 121.25 54.64 25.13
53 MAU 1 125.00 2.03 12.63 18.32 -5.69 10.10
54 Meerut 1 100.00 0.94 9.82 9.36 0.46 9.82
55 Mirzapur 2 275.00 18.24 42.67 75.45 -32.78 15.52
56 Moradabad 2 375.00 20.72 75.09 76.87 -1.78 20.02
57 Muzaffarnagar 1 175.00 4.02 65.28 49.67 15.61 37.30
58 Orai (Jalaun) 5 900.00 75.11 211.38 77.82 133.56 23.49
59 Pilibhit 1 175.00 14.11 54.35 27.71 26.64 31.06
60 Pratapgarh 4 500.00 26.25 94.84 81.69 13.15 18.97
61 Prayagraj 0
62 Raibarelie 10 1375.00 54.81 240.24 202.65 37.59 17.47
63 Rampur 1 150.00 10.71 48.15 20.04 28.11 32.1
64 Saharanpur 3 525.00 13.97 139.87 170.17 -30.3 26.64
65 Sambhal 3 700.00 8.3 122 176.18 -54.18 17.43
66 Sant Kabir Nagar 2 250.00 10.66 40.59 27.14 13.45 16.24
67 Shahjahanpur 1 275.00 9.03 100.68 46.59 54.09 36.61
68 Shamli 0
69 Shravasti 1 150.00 5.47 28.41 24.21 4.2 18.94
70 Siddhartnagar 0
71 Sitapur 9 1225.00 78.5 292.29 260.16 32.13 23.86
72 Sonbhadra 1 175.00 5 51.12 45.56 5.56 29.21
73 Sultanpur 4 700.00 24.22 136.73 100.46 36.27 19.53
74 Unnao 8 1250.00 1.57 19.43 498.65 -479.22 1.55
75 Varanasi 2 225.00 6.42 32.65 21.5 11.15 14.51
76 कुलयोग 213 34000.00 1046.52 4910.68 5579.59 -668.91

Please wait...