District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  22/08/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 22/08/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Ambedkar Nagar 2 275.00 0 22.88 0 22.88 8.32
2 Azamgarh 4 475.00 9.34 54.16 0 54.16 11.40
3 Bhadohi(SantRavidas Nagar) 2 250.00 5.85 29.68 0.24 29.44 11.87
4 Bulandsahar 0 0 0
5 Gorakhpur 1 0.00 0 0 0 0
6 Hamirpur 5 950.00 7.1 139.77 4.13 135.64 14.71
7 Hathras 3 500.00 29.53 134.11 6.42 127.69 26.82
8 Jaunpur 4 550.00 8.72 45.59 0 45.59 8.29
9 Kaushambi 5 650.00 16.65 97.32 3.56 93.76 14.97
10 Kushinagar 9 1075.00 30.43 153.09 7.99 145.1 14.24
11 Lakhimpur Khiri 3 350.00 0.74 44.51 0 44.51 12.72
12 Mahoba 3 475.00 1.58 6.93 0 6.93 1.46
13 Meerut 1 100.00 0.94 9.82 0 9.82 9.82
14 Muzaffarnagar 1 175.00 4.02 65.28 0.09 65.19 37.30
15 Orai (Jalaun) 5 900.00 75.11 210.11 7.86 202.25 23.35
16 Prayagraj 0 0 0
17 Raibareli 11 1375.00 61.7 256.44 93.10 163.34 18.65
18 Sant Kabir Nagar 2 250.00 10.66 39.27 1.14 38.13 15.71
19 Shravasti 1 150.00 5.47 28.41 0.49 27.92 18.94
20 Agra 1 175.00 2.8 20.13 0.15 19.98 11.50
21 Baliya 2 325.00 10.22 23.82 1.85 21.97 7.33
22 Balrampur 0 0 0
23 Bareilly 0 0 0
24 Chandauli 0 0 0
25 Farrukhabad 2 350.00 6.04 18.14 1.59 16.55 5.18
26 Fatehpur 2 350.00 10.53 49.17 0 49.17 14.05
27 Gautambuddh Nagar 1 125.00 0.6 9.5 0 9.5 7.6
28 Ghazipur 1 200.00 11.19 21.13 0 21.13 10.56
29 Gonda 2 375.00 14.74 74.07 2.89 71.18 19.75
30 Hapur 0 0 0
31 Lalit pur 1 200.00 8.75 16.39 0 16.39 8.20
32 Lucknow 7 875.00 19.99 103.47 0 103.47 11.83
33 Mainpuri 6 1200.00 42.79 389.15 14.07 375.08 32.43
34 Moradabad 2 375.00 20.72 75.04 2.45 72.59 20.01
35 Shahjahanpur 1 275.00 9.03 100.68 1.19 99.49 36.61
36 Sultanpur 4 700.00 24.22 137.36 13.60 123.76 19.62
37 Unnao 9 1250.00 25.91 108.24 13.62 94.62 8.66
38 Aligarh 3 900.00 32.14 179.21 9.15 170.06 19.91
39 Baghpat 1 100.00 0 15.13 0 15.13 15.13
40 Bahraich 2 425.00 9.83 92.72 1.70 91.02 21.82
41 Basti 3 375.00 7.86 62.43 0 62.43 16.65
42 Bijnor 6 1050.00 18.47 307.76 6.17 301.59 29.31
43 Chitrakoot 4 475.00 19.79 42.42 0 42.42 8.93
44 Etah 2 400.00 66.14 112.97 1.34 111.63 28.24
45 Firozabad 2 300.00 36.7 79.96 5.09 74.87 26.65
46 Hardoi 11 1525.00 29.75 295.06 14.66 280.4 19.35
47 Jhansi 4 1175.00 58.78 228.97 44.54 184.43 19.49
48 Kannauj 3 450.00 6.07 8.4 0 8.4 1.87
49 Kasganj 1 200.00 7.2 40.12 0 40.12 20.06
50 Maharajganj 1 125.00 4.73 31.87 0.41 31.46 25.50
51 Mathura 4 700.00 46.32 175.89 10.74 165.15 25.13
52 MAU 1 125.00 2.03 12.63 0.77 11.86 10.10
53 Pratapgarh 4 500.00 26.25 94.84 11.35 83.49 18.97
54 Rampur 1 150.00 10.71 48.15 0.06 48.09 32.1
55 Sambhal 3 700.00 8.3 122 3.08 118.92 17.43
56 Varanasi 2 225.00 6.42 32.65 0 32.65 14.51
57 Amethi 0 0 0
58 Amroha 5 675.00 8.27 91.51 0 91.51 13.56
59 Auraiya 4 575.00 6.69 54.53 9.59 44.94 9.48
60 Ayodhya 1 125.00 0 12.02 0 12.02 9.62
61 Badaun 3 450.00 40.82 110.33 0 110.33 24.52
62 Banda 5 925.00 71.35 131.93 60.55 71.38 14.26
63 Barabanki 3 525.00 63.87 131.17 15.84 115.33 24.98
64 Deoria 4 450.00 13.81 58.43 3.53 54.9 12.98
65 Etawah 4 600.00 13.48 51.57 1.30 50.27 8.60
66 Ghaziabad 0 0 0
67 Kanpur Dehat 3 600.00 1.59 24.6 0 24.6 4.1
68 Kanpur nagar 5 1425.00 43.34 88.05 0 88.05 6.18
69 Mirzapur 2 275.00 18.24 41.93 1.71 40.22 15.25
70 Pilibhit 1 175.00 14.11 54.35 0 54.35 31.06
71 Saharanpur 3 525.00 13.97 139.71 1.90 137.81 26.61
72 Shamli 0 0 0
73 Siddhartnagar 0 0 0
74 Sitapur 9 1225.00 78.5 292.19 6.58 285.61 23.85
75 Sonbhadra 1 175.00 5 51.12 0 51.12 29.21
76 कुलयोग 214 33900.00 1265.9 5800.28 386.48 5413.79

Please wait...