District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  22/05/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 22/05/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Aligarh 3 900.00 0.37 8.5 0.10 8.4 0.94
2 Amethi 0 0 0
3 Ayodhya 1 125.00 1.51 1.9 0 1.9 1.52
4 Azamgarh 4 475.00 3.64 6.27 0 6.27 1.32
5 Badaun 3 450.00 0.29 1.83 0 1.83 0.41
6 Baghpat 1 100.00 0 3.84 0 3.84 3.84
7 Barabanki 3 525.00 1.58 9.87 0.74 9.13 1.88
8 Gautambuddh Nagar 1 125.00 3.59 3.9 0.24 3.66 3.12
9 Ghaziabad 0 0 0
10 Gonda 2 375.00 9.96 19.46 0.19 19.27 5.19
11 Hamirpur 5 950.00 25.59 25.76 0 25.76 2.71
12 Hardoi 11 1525.00 9.43 16.9 0 16.9 1.11
13 Hathras 3 500.00 28.44 49.68 13.91 35.77 9.94
14 Kannauj 3 450.00 0 0.12 0 0.12 0.03
15 Lakhimpur Khiri 3 350.00 11.73 22.4 0 22.4 6.4
16 Maharajganj 1 125.00 1.48 8.26 0.08 8.18 6.61
17 Moradabad 2 375.00 9.64 13.47 1.26 12.21 3.59
18 Muzaffarnagar 1 175.00 18.19 30.25 1.91 28.34 17.29
19 Raibareli 11 1375.00 16.24 21.35 2.88 18.47 1.55
20 Shamli 0 0 0
21 Siddhartnagar 0 0 0
22 Baliya 2 325.00 0.41 0.44 0 0.44 0.14
23 Chitrakoot 4 475.00 0.33 0.9 0 0.9 0.19
24 Etawah 4 600.00 0.96 4.55 0 4.55 0.76
25 Jaunpur 4 550.00 4.75 6.42 0 6.42 1.17
26 Kanpur Dehat 3 600.00 0 0.14 0 0.14 0.02
27 Kasganj 1 200.00 5.72 9.65 0 9.65 4.82
28 Kaushambi 5 650.00 13.76 15.35 9.60 5.75 2.36
29 Lalit pur 1 200.00 0 0 0 0
30 Mahoba 3 475.00 0 0 0 0
31 Mainpuri 6 1200.00 12.9 13.92 0 13.92 1.16
32 Mirzapur 2 275.00 0 0 0 0
33 Orai (Jalaun) 5 900.00 0 0.43 0 0.43 0.05
34 Pilibhit 1 175.00 18.13 22.47 1.15 21.32 12.84
35 Saharanpur 3 525.00 32.14 58.61 4.71 53.9 11.16
36 Shravasti 1 150.00 2.48 4.2 0 4.2 2.8
37 Sitapur 9 1225.00 51.39 96.8 24.23 72.57 7.90
38 Sonbhadra 1 175.00 1.52 4.06 0 4.06 2.32
39 Varanasi 2 225.00 1.2 2.43 0 2.43 1.08
40 Amroha 5 675.00 13.72 25.5 1.50 24 3.78
41 Bulandsahar 0 0 0
42 Farrukhabad 2 350.00 1.03 1.5 0 1.5 0.43
43 Fatehpur 2 350.00 6.66 6.66 0 6.66 1.90
44 Gorakhpur 1 0.00 0 0 0 0
45 Jhansi 4 1175.00 6.62 6.62 0.32 6.3 0.56
46 Kushinagar 9 1075.00 19.53 38.57 24.88 13.69 3.59
47 Lucknow 7 875.00 5.92 17.79 4.40 13.39 2.03
48 Mathura 4 700.00 38.11 38.11 4.49 33.62 5.44
49 Prayagraj 0 0 0
50 Agra 1 175.00 0.54 0.54 0.54 0 0.31
51 Ambedkar Nagar 2 275.00 0 1.24 0 1.24 0.45
52 Auraiya 4 575.00 0 3.24 0 3.24 0.56
53 Bahraich 2 425.00 19.3 29.4 1.98 27.42 6.92
54 Balrampur 0 0 0
55 Banda 5 925.00 7.47 7.47 19.35 -11.88 0.81
56 Bareilly 0 0 0
57 Basti 3 375.00 10.39 21.26 2.52 18.74 5.67
58 Bhadohi(SantRavidas Nagar) 2 250.00 0 0 0 0
59 Bijnor 6 1050.00 72.49 126.01 29.73 96.28 12.00
60 Chandauli 0 0 0
61 Deoria 4 450.00 2.75 2.82 0 2.82 0.63
62 Etah 2 400.00 14.14 16.81 2.7 14.11 4.20
63 Firozabad 2 300.00 0.71 0.97 1.42 -0.45 0.32
64 Ghazipur 1 200.00 0.01 0.46 0.01 0.45 0.23
65 Hapur 0 0 0
66 Kanpur nagar 5 1425.00 0.07 5.71 0.37 5.34 0.40
67 MAU 1 125.00 0.36 0.56 0 0.56 0.45
68 Meerut 1 100.00 0.86 1.05 0.08 0.97 1.05
69 Pratapgarh 4 500.00 6.45 7.71 0.68 7.03 1.54
70 Rampur 1 150.00 8.03 10.08 0.43 9.65 6.72
71 Sambhal 3 700.00 16.17 39.67 4.23 35.44 5.67
72 Sant Kabir Nagar 2 250.00 2.35 3.99 0.19 3.8 1.60
73 Shahjahanpur 1 275.00 13.94 22.7 0.33 22.37 8.25
74 Sultanpur 4 700.00 12.6 19.61 4.26 15.35 2.80
75 Unnao 9 1250.00 0 0 0 0
76 कुलयोग 214 33900.00 567.59 940.18 165.41 774.77

Please wait...