![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 01/07/2025 | बिक्री की तिथि (DPR) 22/05/2024 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/04/2024 से 22/05/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Mahoba | 3 | 650.00 | 0 | 0 | 0 | 0 | 0 |
2 | Mainpuri | 7 | 1175.00 | 0 | 4.01 | 1.56 | 2.45 | 0.34 |
3 | Mathura | 4 | 800.00 | 0 | 0 | 0 | 0 | 0 |
4 | MAU | 3 | 425.00 | 1.04 | 2.06 | 0.36 | 1.7 | 0.48 |
5 | Meerut | 1 | 100.00 | 3.64 | 5.4 | 0 | 5.4 | 5.4 |
6 | Mirzapur | 3 | 450.00 | 3.61 | 3.61 | 0 | 3.61 | 0.80 |
7 | Moradabad | 2 | 350.00 | 19.7 | 27.6 | 17.27 | 10.33 | 7.89 |
8 | Muzaffarnagar | 1 | 175.00 | 11.43 | 18.86 | 0 | 18.86 | 10.78 |
9 | Orai (Jalaun) | 5 | 1250.00 | 0 | 0 | 0 | 0 | 0 |
10 | Pilibhit | 1 | 200.00 | 1.45 | 4.12 | 0.45 | 3.67 | 2.06 |
11 | Pratapgarh | 4 | 575.00 | 2.83 | 2.95 | 3.35 | -0.4 | 0.51 |
12 | Prayagraj | 0 | ||||||
13 | Raibarelie | 11 | 1575.00 | 3.46 | 16.72 | 6.21 | 10.51 | 1.06 |
14 | Rampur | 1 | 150.00 | 4.93 | 6.51 | 2.43 | 4.08 | 4.34 |
15 | Saharanpur | 3 | 525.00 | 34.24 | 45.75 | 40.21 | 5.54 | 8.71 |
16 | Sambhal | 3 | 750.00 | 7.61 | 26.9 | 27.67 | -0.77 | 3.59 |
17 | Sant Kabir Nagar | 2 | 300.00 | 1.74 | 2.4 | 3.24 | -0.84 | 0.8 |
18 | Shahjahanpur | 1 | 200.00 | 2.95 | 5.12 | 0 | 5.12 | 2.56 |
19 | Shamli | 0 | ||||||
20 | Shravasti | 1 | 200.00 | 0.15 | 0.69 | 0 | 0.69 | 0.34 |
21 | Siddhartnagar | 0 | ||||||
22 | Sitapur | 9 | 1300.00 | 43.41 | 64.64 | 33.93 | 30.71 | 4.97 |
23 | Sonbhadra | 1 | 250.00 | 0 | 0 | 0 | 0 | 0 |
24 | Sultanpur | 4 | 650.00 | 7.92 | 19.45 | 7.91 | 11.54 | 2.99 |
25 | Unnao | 9 | 1675.00 | 0.04 | 0.06 | 0.04 | 0.02 | 0.00 |
26 | Varanasi | 2 | 250.00 | 0.41 | 0.9 | 0.82 | 0.08 | 0.36 |
27 | Agra | 1 | 250.00 | 0 | 0 | 0 | 0 | 0 |
28 | Aligarh | 3 | 975.00 | 10.99 | 12.41 | 26.02 | -13.61 | 1.27 |
29 | Ambedkar Nagar | 2 | 400.00 | 3.63 | 5.04 | 0 | 5.04 | 1.26 |
30 | Amethi | 0 | ||||||
31 | Amroha | 5 | 775.00 | 30.84 | 46.3 | 44.58 | 1.72 | 5.97 |
32 | Auraiya | 4 | 525.00 | 0.24 | 0.24 | 0 | 0.24 | 0.05 |
33 | Ayodhya | 1 | 150.00 | 0 | 0 | 0 | 0 | |
34 | Azamgarh | 4 | 675.00 | 2.22 | 4.25 | 4.91 | -0.66 | 0.63 |
35 | Badaun | 3 | 475.00 | 0.81 | 3.91 | 0.18 | 3.73 | 0.82 |
36 | Baghpat | 2 | 250.00 | 0 | 6.8 | 14.62 | -7.82 | 2.72 |
37 | Bahraich | 2 | 400.00 | 14.94 | 20.43 | 23.09 | -2.66 | 5.11 |
38 | Baliya | 2 | 300.00 | 0 | 0 | 1.05 | -1.05 | 0 |
39 | Balrampur | 0 | ||||||
40 | Banda | 5 | 875.00 | 0 | 0 | 0 | 0 | 0 |
41 | Barabanki | 3 | 600.00 | 2.15 | 170.33 | 3.95 | 166.38 | 28.39 |
42 | Bareilly | 0 | ||||||
43 | Basti | 3 | 425.00 | 3.24 | 3.38 | 10.96 | -7.58 | 0.80 |
44 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 0 | 0 | 0 | 0 | 0 |
45 | Bijnor | 6 | 1025.00 | 90.14 | 165.62 | 141.24 | 24.38 | 16.16 |
46 | Bulandsahar | 0 | ||||||
47 | Chandauli | 0 | ||||||
48 | Chitrakoot | 4 | 450.00 | 0.05 | 0.05 | 0 | 0.05 | 0.01 |
49 | Devariya | 6 | 900.00 | 2.43 | 10.71 | 1.89 | 8.82 | 1.19 |
50 | Etah | 2 | 450.00 | 0 | 0 | 0.88 | -0.88 | 0 |
51 | Etawah | 5 | 800.00 | 0.49 | 1.71 | 0 | 1.71 | 0.21 |
52 | Farrukhabad | 2 | 300.00 | 0.41 | 0.41 | 0 | 0.41 | 0.14 |
53 | Fatehpur | 2 | 450.00 | 1.87 | 1.87 | 0.54 | 1.33 | 0.42 |
54 | Firozabad | 2 | 375.00 | 0 | 0.18 | 0 | 0.18 | 0.05 |
55 | Gautambuddh Nagar | 1 | 125.00 | 2.46 | 3.4 | 0.1 | 3.3 | 2.72 |
56 | Ghaziabad | 0 | ||||||
57 | Ghazipur | 1 | 175.00 | 6.49 | 6.6 | 2.9 | 3.7 | 3.77 |
58 | Gonda | 2 | 400.00 | 6.63 | 10.93 | 13.43 | -2.5 | 2.73 |
59 | Gorakhpur | 1 | 150.00 | 0.3 | 0.3 | 0.19 | 0.11 | 0.2 |
60 | Hamirpur | 5 | 1250.00 | 0 | 0 | 0 | 0 | 0 |
61 | Hapur | 0 | ||||||
62 | Hardoi | 11 | 1950.00 | 5.81 | 7.76 | 7.31 | 0.45 | 0.40 |
63 | Hathras | 4 | 550.00 | 0.9 | 0.95 | 0 | 0.95 | 0.17 |
64 | Jaunpur | 4 | 600.00 | 10.44 | 11.25 | 52.46 | -41.21 | 1.88 |
65 | Jhansi | 4 | 1725.00 | 0.84 | 1.4 | 0 | 1.4 | 0.08 |
66 | Kannauj | 3 | 450.00 | 0.24 | 0.24 | 0 | 0.24 | 0.05 |
67 | Kanpur Dehat | 3 | 675.00 | 0.14 | 0.4 | 0.14 | 0.26 | 0.06 |
68 | Kanpur nagar | 5 | 1675.00 | 6.8 | 8.45 | 6.51 | 1.94 | 0.50 |
69 | Kasganj | 1 | 250.00 | 1.05 | 1.05 | 0 | 1.05 | 0.42 |
70 | Kaushambi | 5 | 875.00 | 3.47 | 6.11 | 2.3 | 3.81 | 0.70 |
71 | Kushinagar | 9 | 1325.00 | 29.36 | 46.19 | 74.53 | -28.34 | 3.49 |
72 | Lakhimpur Khiri | 3 | 400.00 | 12.3 | 23.19 | 1.86 | 21.33 | 5.80 |
73 | Lalit pur | 1 | 300.00 | 0 | 0 | 0 | 0 | 0 |
74 | Lucknow | 7 | 950.00 | 2.54 | 6.27 | 5.11 | 1.16 | 0.66 |
75 | Maharajganj | 1 | 150.00 | 5.43 | 6.1 | 0 | 6.1 | 4.07 |
76 | कुलयोग | 223 | 40000.00 | 410.21 | 851.98 | 586.2 | 265.78 |
Please wait...