District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  21/11/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/10/2024 से 21/11/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Amethi 0 0 0
2 Auraiya 4 525.00 4.48 145.19 0 145.19 27.66
3 Bahraich 2 400.00 9.85 207.24 0.56 206.68 51.81
4 Baliya 2 300.00 28.4 123.95 8.43 115.52 41.32
5 Basti 3 425.00 34.31 96.96 8.21 88.75 22.81
6 Bijnor 6 1025.00 49.36 400.68 26.02 374.66 39.09
7 Deoria 4 625.00 20.61 91.04 1.27 89.77 14.57
8 Ghaziabad 0 0 0
9 Hamirpur 5 1250.00 77.81 438.63 40.5 398.13 35.09
10 Hathras 3 450.00 19.26 286.05 13.66 272.39 63.57
11 Jaunpur 4 600.00 8.74 196.26 10.8 185.46 32.71
12 Jhansi 4 1725.00 212.76 458.2 62.12 396.08 26.56
13 Kanpur nagar 5 1675.00 62.73 843.36 13.71 829.65 50.35
14 Lucknow 7 950.00 38.14 273.77 0.69 273.08 28.82
15 MAU 1 150.00 12.26 32.2 0 32.2 21.47
16 Meerut 1 100.00 5.4 25.8 0 25.8 25.8
17 Mirzapur 2 300.00 2.41 102.98 0 102.98 34.33
18 Moradabad 2 350.00 57.6 197.92 0 197.92 56.55
19 Muzaffarnagar 1 175.00 8.12 69.76 1.62 68.14 39.86
20 Orai (Jalaun) 5 1250.00 65.22 394.68 11.39 383.29 31.57
21 Shamli 0 0 0
22 Siddhartnagar 0 0 0
23 Baghpat 1 125.00 0 33.6 0 33.6 26.88
24 Balrampur 0 0 0
25 Bareilly 0 0 0
26 Bhadohi(SantRavidas Nagar) 2 225.00 27.89 89.79 0.13 89.66 39.91
27 Chandauli 0 0 0
28 Etawah 4 625.00 30.18 257.6 9.07 248.53 41.22
29 Fatehpur 2 450.00 36.72 159.62 3.02 156.6 35.47
30 Hapur 0 0 0
31 Kaushambi 5 875.00 13.93 237.72 2.52 235.2 27.17
32 Kushinagar 9 1325.00 32.85 243.87 11.63 232.24 18.41
33 Mahoba 3 650.00 31.44 139.26 0 139.26 21.42
34 Mainpuri 6 1075.00 77.54 557.45 113.21 444.24 51.86
35 Pilibhit 1 200.00 7.94 78.31 0 78.31 39.16
36 Pratapgarh 4 575.00 4.4 150.04 1.82 148.22 26.09
37 Rampur 1 150.00 2.03 65.23 0 65.23 43.49
38 Sambhal 3 750.00 2.54 430.76 1.54 429.22 57.43
39 Sant Kabir Nagar 2 300.00 22.31 70.9 0.35 70.55 23.63
40 Shravasti 1 200.00 9.85 41.34 0.98 40.36 20.67
41 Sonbhadra 1 250.00 1.08 78.88 0 78.88 31.55
42 Sultanpur 4 650.00 52.48 243.55 71.60 171.95 37.47
43 Agra 1 250.00 8.44 85.41 1.66 83.75 34.16
44 Aligarh 3 975.00 86.98 457.2 25.19 432.01 46.89
45 Amroha 5 775.00 32.4 266.5 7.06 259.44 34.39
46 Badaun 3 475.00 17.96 146.45 0 146.45 30.83
47 Banda 5 875.00 59.3 389.84 22.48 367.36 44.55
48 Barabanki 3 600.00 13.36 404.91 0 404.91 67.48
49 Bulandsahar 0 0 0
50 Chitrakoot 4 450.00 14.31 142.63 0.52 142.11 31.70
51 Farrukhabad 2 300.00 23.84 160.89 1.07 159.82 53.63
52 Firozabad 2 375.00 21.5 131.66 2.59 129.07 35.11
53 Ghazipur 1 175.00 5.7 95.09 0 95.09 54.34
54 Gonda 2 400.00 18.52 108.24 0.04 108.2 27.06
55 Hardoi 11 1950.00 77.86 574.23 9.15 565.08 29.45
56 Kannauj 3 450.00 25.33 125.43 0 125.43 27.87
57 Kasganj 1 250.00 13.06 79.5 0 79.5 31.8
58 Lalit pur 1 300.00 9.32 138.77 7.77 131 46.26
59 Maharajganj 1 150.00 0.18 32.85 0 32.85 21.9
60 Prayagraj 0 0 0
61 Raibareli 11 1575.00 38.73 496.59 208.68 287.91 31.53
62 Sitapur 9 1300.00 35.81 412.74 63.10 349.64 31.75
63 Unnao 9 1675.00 16.03 372.91 33.27 339.64 22.26
64 Ambedkar Nagar 2 400.00 16.3 80.7 0.92 79.78 20.18
65 Ayodhya 1 150.00 0 0 0 0
66 Azamgarh 4 675.00 3.47 149.46 0.59 148.87 22.14
67 Etah 2 450.00 24.17 152.22 20.79 131.43 33.83
68 Gautambuddh Nagar 1 125.00 3.97 35.99 0 35.99 28.79
69 Gorakhpur 1 0.00 0 0 0
70 Kanpur Dehat 3 675.00 26.88 229.14 1.68 227.46 33.95
71 Lakhimpur Khiri 3 400.00 15.92 117.6 0 117.6 29.4
72 Mathura 4 800.00 53.76 332.16 49.03 283.13 41.52
73 Saharanpur 3 525.00 17.49 253.58 1.44 252.14 48.30
74 Shahjahanpur 1 200.00 24.19 142.83 4.18 138.65 71.42
75 Varanasi 2 250.00 10 43.97 2.68 41.29 17.59
76 कुलयोग 214 38650.00 1785.42 13422.08 878.71 12543.34

Please wait...