![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 01/07/2025 | बिक्री की तिथि (DPR) 21/11/2024 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/10/2024 से 21/11/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Agra | 1 | 250.00 | 8.44 | 85.41 | 174.77 | -89.36 | 34.16 |
2 | Aligarh | 3 | 975.00 | 86.98 | 457.2 | 585.99 | -128.79 | 46.89 |
3 | Ambedkar Nagar | 2 | 400.00 | 16.3 | 81.13 | 40.58 | 40.55 | 20.28 |
4 | Amethi | 0 | ||||||
5 | Amroha | 5 | 775.00 | 32.4 | 270.36 | 321.14 | -50.78 | 34.89 |
6 | Auraiya | 4 | 525.00 | 4.48 | 145.78 | 60.89 | 84.89 | 27.77 |
7 | Ayodhya | 1 | 150.00 | 12.82 | 33.73 | 63.04 | -29.31 | 22.49 |
8 | Azamgarh | 4 | 675.00 | 3.47 | 149.46 | 299.8 | -150.34 | 22.14 |
9 | Badaun | 3 | 475.00 | 17.96 | 146.86 | 177.25 | -30.39 | 30.92 |
10 | Baghpat | 2 | 250.00 | 0 | 35.06 | 67.19 | -32.13 | 14.02 |
11 | Bahraich | 2 | 400.00 | 9.85 | 206.38 | 184.57 | 21.81 | 51.60 |
12 | Baliya | 2 | 300.00 | 28.4 | 128.12 | 118.12 | 10 | 42.71 |
13 | Balrampur | 0 | ||||||
14 | Banda | 5 | 875.00 | 59.3 | 389.89 | 513.31 | -123.42 | 44.56 |
15 | Barabanki | 3 | 600.00 | 13.36 | 404.91 | 156.09 | 248.82 | 67.48 |
16 | Bareilly | 0 | ||||||
17 | Basti | 3 | 425.00 | 34.31 | 96.96 | 121.4 | -24.44 | 22.81 |
18 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 27.89 | 90.02 | 41.63 | 48.39 | 40.01 |
19 | Bijnor | 6 | 1025.00 | 49.36 | 402.48 | 372.25 | 30.23 | 39.27 |
20 | Bulandsahar | 0 | ||||||
21 | Chandauli | 0 | ||||||
22 | Chitrakoot | 4 | 450.00 | 14.31 | 142.63 | 130.27 | 12.36 | 31.70 |
23 | Devariya | 6 | 900.00 | 22.03 | 123.88 | 328.98 | -205.1 | 13.76 |
24 | Etah | 2 | 450.00 | 24.17 | 152.22 | 154.04 | -1.82 | 33.83 |
25 | Etawah | 5 | 800.00 | 40.17 | 319.37 | 337.75 | -18.38 | 39.92 |
26 | Farrukhabad | 2 | 300.00 | 23.84 | 160.89 | 23.72 | 137.17 | 53.63 |
27 | Fatehpur | 2 | 450.00 | 36.72 | 159.62 | 213.99 | -54.37 | 35.47 |
28 | Firozabad | 2 | 375.00 | 21.5 | 131.66 | 178.19 | -46.53 | 35.11 |
29 | Gautambuddh Nagar | 1 | 125.00 | 3.97 | 35.99 | 0 | 35.99 | 28.79 |
30 | Ghaziabad | 0 | ||||||
31 | Ghazipur | 1 | 175.00 | 5.7 | 95.09 | 96.16 | -1.07 | 54.34 |
32 | Gonda | 2 | 400.00 | 18.52 | 109.07 | 111.02 | -1.95 | 27.27 |
33 | Gorakhpur | 1 | 150.00 | 4.05 | 27.14 | 54.55 | -27.41 | 18.09 |
34 | Hamirpur | 5 | 1250.00 | 37.2 | 202.6 | 233.48 | -30.88 | 16.21 |
35 | Hapur | 0 | ||||||
36 | Hardoi | 11 | 1950.00 | 77.86 | 574.21 | 877.62 | -303.41 | 29.45 |
37 | Hathras | 4 | 550.00 | 19.26 | 289.56 | 293.38 | -3.82 | 52.65 |
38 | Jaunpur | 4 | 600.00 | 8.74 | 199.04 | 258.5 | -59.46 | 33.17 |
39 | Jhansi | 4 | 1725.00 | 212.76 | 458.2 | 997.28 | -539.08 | 26.56 |
40 | Kannauj | 3 | 450.00 | 25.33 | 129.27 | 76.79 | 52.48 | 28.73 |
41 | Kanpur Dehat | 3 | 675.00 | 26.88 | 229.7 | 308.04 | -78.34 | 34.03 |
42 | Kanpur nagar | 5 | 1675.00 | 62.73 | 842.75 | 905.1 | -62.35 | 50.31 |
43 | Kasganj | 1 | 250.00 | 13.06 | 79.5 | 138.85 | -59.35 | 31.8 |
44 | Kaushambi | 5 | 875.00 | 13.93 | 236.84 | 367.6 | -130.76 | 27.07 |
45 | Kushinagar | 9 | 1325.00 | 32.85 | 243.87 | 530.67 | -286.8 | 18.41 |
46 | Lakhimpur Khiri | 3 | 400.00 | 15.92 | 119.75 | 77.56 | 42.19 | 29.94 |
47 | Lalit pur | 1 | 300.00 | 9.32 | 138.77 | 200.27 | -61.5 | 46.26 |
48 | Lucknow | 7 | 950.00 | 38.14 | 274.43 | 325.27 | -50.84 | 28.89 |
49 | Maharajganj | 1 | 150.00 | 0.18 | 32.78 | 31.02 | 1.76 | 21.85 |
50 | Mahoba | 3 | 650.00 | 31.44 | 139.26 | 252.23 | -112.97 | 21.42 |
51 | Mainpuri | 7 | 1175.00 | 77.55 | 557.23 | 590.32 | -33.09 | 47.42 |
52 | Mathura | 4 | 800.00 | 53.76 | 332.51 | 529.25 | -196.74 | 41.56 |
53 | MAU | 3 | 425.00 | 20.3 | 49.63 | 184.88 | -135.25 | 11.68 |
54 | Meerut | 1 | 100.00 | 5.4 | 25.8 | 10.24 | 15.56 | 25.8 |
55 | Mirzapur | 3 | 450.00 | 2.41 | 106.59 | 121.94 | -15.35 | 23.69 |
56 | Moradabad | 2 | 350.00 | 57.6 | 197.92 | 207.18 | -9.26 | 56.55 |
57 | Muzaffarnagar | 1 | 175.00 | 8.12 | 69.85 | 69.17 | 0.68 | 39.91 |
58 | Orai (Jalaun) | 5 | 1250.00 | 65.22 | 313.24 | 740.18 | -426.94 | 25.06 |
59 | Pilibhit | 1 | 200.00 | 7.94 | 78.31 | 102.72 | -24.41 | 39.16 |
60 | Pratapgarh | 4 | 575.00 | 4.4 | 153.07 | 232.14 | -79.07 | 26.62 |
61 | Prayagraj | 0 | ||||||
62 | Raibarelie | 11 | 1575.00 | 38.73 | 496.73 | 678.1 | -181.37 | 31.54 |
63 | Rampur | 1 | 150.00 | 2.03 | 65.24 | 85.05 | -19.81 | 43.49 |
64 | Saharanpur | 3 | 525.00 | 17.49 | 254.66 | 236.05 | 18.61 | 48.51 |
65 | Sambhal | 3 | 750.00 | 2.54 | 430.76 | 486.87 | -56.11 | 57.43 |
66 | Sant Kabir Nagar | 2 | 300.00 | 22.31 | 70.9 | 124.63 | -53.73 | 23.63 |
67 | Shahjahanpur | 1 | 200.00 | 24.19 | 142.83 | 113.03 | 29.8 | 71.42 |
68 | Shamli | 0 | ||||||
69 | Shravasti | 1 | 200.00 | 9.85 | 41.34 | 86.86 | -45.52 | 20.67 |
70 | Siddhartnagar | 0 | ||||||
71 | Sitapur | 9 | 1300.00 | 35.81 | 411.93 | 331.05 | 80.88 | 31.69 |
72 | Sonbhadra | 1 | 250.00 | 1.08 | 78.88 | 13.12 | 65.76 | 31.55 |
73 | Sultanpur | 4 | 650.00 | 52.48 | 243.55 | 223.83 | 19.72 | 37.47 |
74 | Unnao | 9 | 1675.00 | 10.68 | 296.7 | 575.49 | -278.79 | 17.71 |
75 | Varanasi | 2 | 250.00 | 10 | 42.26 | 43.47 | -1.21 | 16.90 |
76 | कुलयोग | 223 | 40000.00 | 1775.79 | 13231.77 | 16585.92 | -3354.15 |
Please wait...