|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/06/2026 | बिक्री की तिथि (DPR) 21/10/2024 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/10/2024 से 21/10/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Ambedkar Nagar | 2 | 400.00 | 15.93 | 63.04 | 5.65 | 57.39 | 15.76 |
| 2 | Azamgarh | 4 | 675.00 | 34.3 | 143.37 | 13.21 | 130.16 | 21.24 |
| 3 | Bahraich | 2 | 400.00 | 14.71 | 193.33 | 1.59 | 191.74 | 48.33 |
| 4 | Banda | 5 | 875.00 | 88.85 | 275.35 | 81.09 | 194.26 | 31.47 |
| 5 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 8.24 | 51.43 | 0 | 51.43 | 22.86 |
| 6 | Bulandsahar | 0 | 0 | 0 | ||||
| 7 | Chitrakoot | 4 | 450.00 | 20.72 | 90.89 | 7.56 | 83.33 | 20.20 |
| 8 | Deoria | 4 | 625.00 | 7.45 | 53.33 | 0 | 53.33 | 8.53 |
| 9 | Etah | 2 | 450.00 | 32.27 | 120.54 | 0 | 120.54 | 26.79 |
| 10 | Fatehpur | 2 | 450.00 | 13.47 | 94.41 | 0 | 94.41 | 20.98 |
| 11 | Hathras | 3 | 450.00 | 69.91 | 252.07 | 42.23 | 209.84 | 56.02 |
| 12 | Kanpur Dehat | 3 | 675.00 | 67.38 | 177.94 | 0 | 177.94 | 26.36 |
| 13 | Lakhimpur Khiri | 3 | 400.00 | 23.42 | 86.5 | 7.52 | 78.98 | 21.62 |
| 14 | Lucknow | 7 | 950.00 | 48.98 | 225.44 | 6.67 | 218.77 | 23.73 |
| 15 | Mathura | 4 | 800.00 | 86.1 | 278.27 | 11.45 | 266.82 | 34.78 |
| 16 | Mirzapur | 2 | 300.00 | 7.61 | 100.46 | 0.42 | 100.04 | 33.49 |
| 17 | Muzaffarnagar | 1 | 175.00 | 3.54 | 59.66 | 0.37 | 59.29 | 34.09 |
| 18 | Orai (Jalaun) | 5 | 1250.00 | 70.35 | 289.53 | 1.15 | 288.38 | 23.16 |
| 19 | Prayagraj | 0 | 0 | 0 | ||||
| 20 | Raibareli | 11 | 1575.00 | 88.27 | 397.4 | 156.45 | 240.95 | 25.23 |
| 21 | Sant Kabir Nagar | 2 | 300.00 | 16.54 | 47.19 | 0.07 | 47.12 | 15.73 |
| 22 | Sitapur | 9 | 1300.00 | 26.01 | 355.73 | 14.26 | 341.47 | 27.36 |
| 23 | Amethi | 0 | 0 | 0 | ||||
| 24 | Amroha | 5 | 775.00 | 38.22 | 230.15 | 12.51 | 217.64 | 29.70 |
| 25 | Auraiya | 4 | 525.00 | 27.15 | 121.08 | 27 | 94.08 | 23.06 |
| 26 | Ayodhya | 1 | 150.00 | 0 | 0 | 0 | 0 | |
| 27 | Badaun | 3 | 475.00 | 9.56 | 121.87 | 0.94 | 120.93 | 25.66 |
| 28 | Baghpat | 1 | 125.00 | 0 | 29.7 | 0 | 29.7 | 23.76 |
| 29 | Basti | 3 | 425.00 | 9.78 | 54 | 4.17 | 49.83 | 12.71 |
| 30 | Bijnor | 6 | 1025.00 | 11.73 | 335.77 | 5.65 | 330.12 | 32.76 |
| 31 | Farrukhabad | 2 | 300.00 | 53.6 | 112.09 | 8.51 | 103.58 | 37.36 |
| 32 | Ghaziabad | 0 | 0 | 0 | ||||
| 33 | Gonda | 2 | 400.00 | 8.81 | 77.71 | 1.27 | 76.44 | 19.43 |
| 34 | Hamirpur | 5 | 1250.00 | 167.55 | 308.33 | 86.00 | 222.33 | 24.67 |
| 35 | Jhansi | 4 | 1725.00 | 84.66 | 182.53 | 83.99 | 98.54 | 10.58 |
| 36 | Kannauj | 3 | 450.00 | 0 | 79.52 | 0 | 79.52 | 17.67 |
| 37 | Kasganj | 1 | 250.00 | 17.07 | 57.83 | 6.40 | 51.43 | 23.13 |
| 38 | Kushinagar | 9 | 1325.00 | 1.5 | 202.06 | 0 | 202.06 | 15.25 |
| 39 | Mainpuri | 6 | 1075.00 | 159.23 | 475.76 | 0 | 475.76 | 44.26 |
| 40 | Meerut | 1 | 100.00 | 9.45 | 20.4 | 0 | 20.4 | 20.4 |
| 41 | Moradabad | 2 | 350.00 | 20.05 | 113.33 | 3.53 | 109.8 | 32.38 |
| 42 | Rampur | 1 | 150.00 | 29.94 | 50.76 | 2.45 | 48.31 | 33.84 |
| 43 | Sambhal | 3 | 750.00 | 109.92 | 386.95 | 33.65 | 353.3 | 51.59 |
| 44 | Shamli | 0 | 0 | 0 | ||||
| 45 | Siddhartnagar | 0 | 0 | 0 | ||||
| 46 | Balrampur | 0 | 0 | 0 | ||||
| 47 | Bareilly | 0 | 0 | 0 | ||||
| 48 | Chandauli | 0 | 0 | 0 | ||||
| 49 | Etawah | 4 | 625.00 | 70.79 | 223.31 | 5.49 | 217.82 | 35.73 |
| 50 | Gautambuddh Nagar | 1 | 125.00 | 12.88 | 32.02 | 0 | 32.02 | 25.62 |
| 51 | Ghazipur | 1 | 175.00 | 19.6 | 89.25 | 0.08 | 89.17 | 51 |
| 52 | Hapur | 0 | 0 | 0 | ||||
| 53 | Jaunpur | 4 | 600.00 | 31.41 | 164.46 | 19.76 | 144.7 | 27.41 |
| 54 | Pratapgarh | 4 | 575.00 | 40.17 | 142.55 | 3.99 | 138.56 | 24.79 |
| 55 | Saharanpur | 3 | 525.00 | 30.95 | 228.43 | 8.20 | 220.23 | 43.51 |
| 56 | Shravasti | 1 | 200.00 | 3.74 | 29.65 | 0 | 29.65 | 14.82 |
| 57 | Unnao | 9 | 1675.00 | 163.47 | 350.9 | 25.91 | 324.99 | 20.95 |
| 58 | Agra | 1 | 250.00 | 34.51 | 72.62 | 0 | 72.62 | 29.05 |
| 59 | Aligarh | 3 | 975.00 | 113.48 | 333.63 | 47.02 | 286.61 | 34.22 |
| 60 | Baliya | 2 | 300.00 | 32.03 | 75.03 | 15.21 | 59.82 | 25.01 |
| 61 | Barabanki | 3 | 600.00 | 86.32 | 382.16 | 0 | 382.16 | 63.69 |
| 62 | Firozabad | 2 | 375.00 | 34.36 | 99.68 | 0 | 99.68 | 26.58 |
| 63 | Gorakhpur | 1 | 0.00 | 0 | 0 | 0 | ||
| 64 | Hardoi | 11 | 1950.00 | 62.67 | 366.32 | 20.78 | 345.54 | 18.79 |
| 65 | Kanpur nagar | 5 | 1675.00 | 193.83 | 718.42 | 57.80 | 660.62 | 42.89 |
| 66 | Kaushambi | 5 | 875.00 | 68.89 | 209.18 | 28.78 | 180.4 | 23.91 |
| 67 | Lalit pur | 1 | 300.00 | 46.49 | 103.75 | 0 | 103.75 | 34.58 |
| 68 | Maharajganj | 1 | 150.00 | 7.14 | 32.67 | 3.36 | 29.31 | 21.78 |
| 69 | Mahoba | 3 | 650.00 | 52.49 | 93.87 | 25.63 | 68.24 | 14.44 |
| 70 | MAU | 1 | 150.00 | 0 | 19.94 | 0 | 19.94 | 13.29 |
| 71 | Pilibhit | 1 | 200.00 | 21.95 | 61.86 | 7.94 | 53.92 | 30.93 |
| 72 | Shahjahanpur | 1 | 200.00 | 22.95 | 97.28 | 2.61 | 94.67 | 48.64 |
| 73 | Sonbhadra | 1 | 250.00 | 5.16 | 76.46 | 0 | 76.46 | 30.58 |
| 74 | Sultanpur | 4 | 650.00 | 52.5 | 184.56 | 12.39 | 172.17 | 28.39 |
| 75 | Varanasi | 2 | 250.00 | 3.74 | 32.65 | 0.52 | 32.13 | 13.06 |
| 76 | कुलयोग | 214 | 38650.00 | 2713.79 | 10536.37 | 911.21 | 9625.14 |
Please wait...