District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 05/05/2025 बिक्री की तिथि (DPR)  21/10/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/10/2024 से 21/10/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Hardoi 11 1950.00 62.67 366.33 734.79 -368.46 18.79
2 Lakhimpur Khiri 3 400.00 23.43 86.50 43.68 42.82 21.62
3 Lucknow 7 950.00 48.98 225.43 188.30 37.13 23.73
4 Raibarelie 11 1575.00 88.27 397.41 442.48 -45.07 25.23
5 Sitapur 9 1300.00 26.05 355.74 242.84 112.90 27.36
6 Unnao 9 1675.00 163.47 350.90 361.24 -10.34 20.95
7 Shravasti 1 200.00 3.74 29.65 49.41 -19.76 14.82
8 Bahraich 2 400.00 14.71 193.32 150.86 42.46 48.33
9 Balrampur 0 0.00
10 Gonda 2 400.00 8.81 77.71 68.86 8.85 19.43
11 Barabanki 3 600.00 86.33 382.15 91.46 290.69 63.69
12 Ambedkar Nagar 2 400.00 15.93 63.04 34.21 28.83 15.76
13 Amethi 0 0.00
14 Ayodhya 1 150.00 1.65 16.75 30.12 -13.37 11.17
15 Sultanpur 4 650.00 52.49 184.56 158.20 26.36 28.39
16 Basti 3 425.00 9.78 54.00 73.70 -19.70 12.71
17 Siddhartnagar 0 0.00
18 Sant Kabir Nagar 2 300.00 16.54 47.19 66.27 -19.08 15.73
19 Maharajganj 1 150.00 7.14 32.67 7.11 25.56 21.78
20 Kushinagar 9 1325.00 1.50 202.04 284.85 -82.81 15.25
21 Gorakhpur 1 150.00 6.11 22.96 28.03 -5.07 15.31
22 Devariya 6 900.00 8.03 79.08 140.69 -61.61 8.79
23 Fatehpur 2 450.00 13.47 94.41 153.95 -59.54 20.98
24 Kaushambi 5 875.00 68.89 209.19 224.77 -15.58 23.91
25 Pratapgarh 4 575.00 37.75 142.56 162.57 -20.01 24.79
26 Prayagraj 0 0.00
27 Jaunpur 4 600.00 31.40 164.45 206.28 -41.83 27.41
28 Ghazipur 1 175.00 19.60 89.25 54.25 35.00 51
29 Chandauli 0 0.00
30 Varanasi 2 250.00 3.74 32.66 30.24 2.42 13.06
31 Bhadohi(SantRavidas Nagar) 2 225.00 8.24 51.43 23.95 27.48 22.86
32 Mirzapur 3 450.00 7.61 128.66 120.67 7.99 28.59
33 Sonbhadra 1 250.00 5.16 76.46 13.12 63.34 30.58
34 MAU 3 425.00 0.00 29.06 62.63 -33.57 6.84
35 Baliya 2 300.00 32.04 75.03 41.83 33.20 25.01
36 Azamgarh 4 675.00 34.30 143.38 198.61 -55.23 21.24
37 Badaun 3 475.00 9.56 121.86 128.30 -6.44 25.65
38 Bareilly 0 0.00
39 Shahjahanpur 1 200.00 22.95 97.28 52.50 44.78 48.64
40 Pilibhit 1 200.00 21.95 61.86 42.69 19.17 30.93
41 Mainpuri 7 1175.00 159.23 475.76 405.92 69.84 40.49
42 Mathura 4 800.00 86.10 278.27 407.33 -129.06 34.78
43 Agra 1 250.00 34.51 72.62 149.84 -77.22 29.05
44 Firozabad 2 375.00 34.36 99.68 148.28 -48.60 26.58
45 Gautambuddh Nagar 1 125.00 12.88 32.02 30.64 1.38 25.62
46 Ghaziabad 0 0.00
47 Hapud 0 0.00
48 Bulandsahar 0 0.00
49 Baghpat 2 250.00 0.00 31.16 59.22 -28.06 12.46
50 Meerut 1 100.00 9.45 20.40 6.00 14.40 20.4
51 Shamli 0 0.00
52 Saharanpur 3 525.00 30.95 228.43 197.62 30.81 43.51
53 Muzaffarnagar 1 175.00 3.54 59.66 58.65 1.01 34.09
54 Orai (Jalaun) 5 1250.00 89.14 289.53 602.20 -312.67 23.16
55 Lalit pur 1 300.00 46.49 103.75 134.21 -30.46 34.58
56 Jhansi 4 1725.00 84.66 182.53 714.90 -532.37 10.58
57 Mahoba 3 650.00 52.48 93.87 186.99 -93.12 14.44
58 Banda 5 875.00 88.86 275.35 335.60 -60.25 31.47
59 Chitrakoot 4 450.00 20.71 90.90 106.25 -15.35 20.2
60 Hamirpur 5 1250.00 134.86 252.33 486.11 -233.78 20.19
61 Auraiya 4 525.00 27.14 121.08 20.85 100.23 23.06
62 Etawah 5 800.00 79.00 266.43 254.92 11.51 33.30
63 Farrukhabad 2 300.00 53.60 112.09 22.82 89.27 37.36
64 Kannauj 3 450.00 0.00 79.52 36.21 43.31 17.67
65 Kanpur Dehat 3 675.00 67.37 177.95 187.89 -9.94 26.36
66 Kanpur nagar 5 1675.00 193.83 718.43 743.72 -25.29 42.89
67 Kasganj 1 250.00 17.07 57.83 92.52 -34.69 23.13
68 Hathras 4 550.00 69.91 252.14 234.42 17.72 45.84
69 Etah 2 450.00 32.27 120.54 189.08 -68.54 26.79
70 Aligarh 3 975.00 113.47 333.63 490.12 -156.49 34.22
71 Amroha 5 775.00 38.21 230.15 185.97 44.18 29.70
72 Bijnor 6 1025.00 11.72 335.78 317.12 18.66 32.76
73 Moradabad 2 350.00 20.05 113.34 118.98 -5.64 32.38
74 Rampur 1 150.00 29.94 50.76 39.11 11.65 33.84
75 Sambhal 3 750.00 109.93 386.95 426.42 -39.47 51.59
76 कुलयोग 223 40000.00 2714.02 10627.85 12103.37 -1475.52

Please wait...