|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/06/2026 | बिक्री की तिथि (DPR) 21/05/2026 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2026-27 |
माह की बिक्री | 01/04/2026 से 21/05/2026 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Auraiya | 4 | 525.00 | 0 | 0.15 | 0 | 0.15 | 0.03 |
| 2 | Balrampur | 0 | 0 | 0 | ||||
| 3 | Barabanki | 3 | 525.00 | 3.9 | 31.16 | 0.34 | 30.82 | 5.94 |
| 4 | Bareilly | 0 | 0 | 0 | ||||
| 5 | Chandauli | 0 | 0 | 0 | ||||
| 6 | Deoria | 4 | 500.00 | 0.68 | 0.89 | 0 | 0.89 | 0.18 |
| 7 | Etawah | 4 | 775.00 | 0 | 0.8 | 0 | 0.8 | 0.10 |
| 8 | Gorakhpur | 1 | 100.00 | 0 | 0 | 0 | 0 | |
| 9 | Hamirpur | 5 | 1225.00 | 0 | 0 | 0 | 0 | |
| 10 | Hapur | 0 | 0 | 0 | ||||
| 11 | Hathras | 3 | 625.00 | 1.39 | 0 | 1.39 | 0.22 | |
| 12 | Kanpur Dehat | 3 | 600.00 | 0 | 0 | 0 | ||
| 13 | Lakhimpur Khiri | 3 | 300.00 | 0 | 0 | 0 | 0 | |
| 14 | Maharajganj | 1 | 125.00 | 2.48 | 3.13 | 0 | 3.13 | 2.50 |
| 15 | Mainpuri | 6 | 1650.00 | 0 | 0 | 0 | 0 | |
| 16 | Meerut | 1 | 100.00 | 0 | 0.93 | 0 | 0.93 | 0.93 |
| 17 | Mirzapur | 2 | 250.00 | 0 | 0 | 0 | 0 | |
| 18 | Sambhal | 3 | 775.00 | 4.29 | 11.46 | 1.26 | 10.2 | 1.48 |
| 19 | Shravasti | 1 | 125.00 | 0 | 1.33 | 0 | 1.33 | 1.06 |
| 20 | Unnao | 9 | 1050.00 | 0.08 | 1.05 | 0 | 1.05 | 0.1 |
| 21 | Varanasi | 2 | 200.00 | 0.02 | 0.07 | 0 | 0.07 | 0.04 |
| 22 | Aligarh | 3 | 1050.00 | 0 | 0 | 0 | ||
| 23 | Ayodhya | 1 | 125.00 | 1.35 | 0 | 1.35 | 1.08 | |
| 24 | Azamgarh | 4 | 550.00 | 0 | 6.7 | 0 | 6.7 | 1.22 |
| 25 | Bahraich | 2 | 475.00 | 2.39 | 3.94 | 0.03 | 3.91 | 0.83 |
| 26 | Baliya | 2 | 275.00 | 0 | 0 | 0 | 0 | |
| 27 | Basti | 3 | 350.00 | 0 | 0 | 0 | 0 | |
| 28 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 0 | 0 | 0 | 0 | |
| 29 | Bijnor | 6 | 1100.00 | 4.84 | 75.13 | 3.21 | 71.92 | 6.83 |
| 30 | Bulandsahar | 0 | 0 | 0 | ||||
| 31 | Chitrakoot | 4 | 525.00 | 0 | 0.01 | 0 | 0.01 | 0.00 |
| 32 | Farrukhabad | 2 | 300.00 | 4.42 | 0 | 4.42 | 1.47 | |
| 33 | Fatehpur | 2 | 300.00 | 0 | 0 | 0 | 0 | |
| 34 | Firozabad | 2 | 500.00 | 1.93 | 9.61 | 0 | 9.61 | 1.92 |
| 35 | Ghazipur | 1 | 150.00 | 0.32 | 0.65 | 0 | 0.65 | 0.43 |
| 36 | Hardoi | 11 | 1875.00 | 10.28 | 17.42 | 0 | 17.42 | 0.93 |
| 37 | Jaunpur | 4 | 475.00 | 1.81 | 3.65 | 0 | 3.65 | 0.77 |
| 38 | Lalit pur | 1 | 275.00 | 0 | 0 | 0 | 0 | |
| 39 | Pilibhit | 1 | 225.00 | 0 | 0 | 0 | 0 | |
| 40 | Pratapgarh | 4 | 625.00 | 0.03 | 1.36 | 0 | 1.36 | 0.22 |
| 41 | Prayagraj | 0 | 0 | 0 | ||||
| 42 | Rampur | 1 | 175.00 | 0.34 | 0.4 | 0 | 0.4 | 0.23 |
| 43 | Saharanpur | 3 | 625.00 | 11.78 | 23.05 | 6.15 | 16.9 | 3.69 |
| 44 | Shahjahanpur | 1 | 350.00 | 4.61 | 13.18 | 0 | 13.18 | 3.77 |
| 45 | Sitapur | 9 | 1450.00 | 6.92 | 22.34 | 2.83 | 19.51 | 1.54 |
| 46 | Sonbhadra | 1 | 150.00 | 0 | 0 | 0 | 0 | |
| 47 | Amroha | 5 | 650.00 | 1.35 | 11.57 | 0.15 | 11.42 | 1.78 |
| 48 | Badaun | 3 | 650.00 | 0.06 | 4.88 | 0 | 4.88 | 0.75 |
| 49 | Banda | 5 | 975.00 | 0 | 0 | 0 | 0 | |
| 50 | Jhansi | 4 | 1275.00 | 0 | 0 | 0 | 0 | |
| 51 | Kaushambi | 5 | 700.00 | 3.57 | 8.04 | 0 | 8.04 | 1.15 |
| 52 | Mahoba | 3 | 425.00 | 0 | 0 | 0 | 0 | |
| 53 | Mathura | 4 | 800.00 | 0 | 0 | 0 | 0 | |
| 54 | MAU | 1 | 125.00 | 0 | 0 | 0 | 0 | |
| 55 | Muzaffarnagar | 1 | 225.00 | 3.61 | 11.59 | 0 | 11.59 | 5.15 |
| 56 | Orai (Jalaun) | 5 | 1225.00 | 0 | 1.39 | 0 | 1.39 | 0.11 |
| 57 | Raibareli | 11 | 1625.00 | 4.08 | 9.75 | 4.75 | 5 | 0.6 |
| 58 | Sultanpur | 4 | 950.00 | 0 | 8.76 | 0 | 8.76 | 0.92 |
| 59 | Agra | 1 | 225.00 | 0 | 0 | 0 | 0 | |
| 60 | Ambedkar Nagar | 2 | 325.00 | 2.34 | 7.4 | 0.19 | 7.21 | 2.28 |
| 61 | Amethi | 0 | 0 | 0 | ||||
| 62 | Baghpat | 1 | 100.00 | 0 | 0 | 0 | ||
| 63 | Etah | 2 | 575.00 | 0 | 0 | 0 | 0 | |
| 64 | Gautambuddh Nagar | 1 | 100.00 | 0 | 0 | 0 | 0 | |
| 65 | Ghaziabad | 0 | 0 | 0 | ||||
| 66 | Gonda | 2 | 300.00 | 3.2 | 4.78 | 0 | 4.78 | 1.59 |
| 67 | Kannauj | 3 | 375.00 | 0 | 0 | 0 | 0 | |
| 68 | Kanpur nagar | 5 | 1050.00 | 3.37 | 34.63 | 0 | 34.63 | 3.30 |
| 69 | Kasganj | 1 | 275.00 | 4.32 | 9.84 | 0.59 | 9.25 | 3.58 |
| 70 | Kushinagar | 9 | 1325.00 | 23.88 | 52.93 | 30.18 | 22.75 | 3.99 |
| 71 | Lucknow | 7 | 725.00 | 0.05 | 0.2 | 0 | 0.2 | 0.03 |
| 72 | Moradabad | 2 | 475.00 | 0 | 1.05 | 0 | 1.05 | 0.22 |
| 73 | Sant Kabir Nagar | 2 | 300.00 | 0 | 2.63 | 0 | 2.63 | 0.88 |
| 74 | Shamli | 0 | 0 | 0 | ||||
| 75 | Siddhartnagar | 0 | 0 | 0 | ||||
| 76 | कुलयोग | 214 | 37400.00 | 106.53 | 405.01 | 49.67 | 355.33 |
Please wait...