|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/06/2026 | बिक्री की तिथि (DPR) 21/05/2025 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/04/2025 से 21/05/2025 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 175.00 | 0 | 0 | 0 | 0 | |
| 2 | Aligarh | 3 | 900.00 | 0.34 | 8.47 | 1.02 | 7.45 | 0.94 |
| 3 | Bahraich | 2 | 425.00 | 18.31 | 28.41 | 1.75 | 26.66 | 6.68 |
| 4 | Baliya | 2 | 325.00 | 0.41 | 0.44 | 0 | 0.44 | 0.14 |
| 5 | Barabanki | 3 | 525.00 | 1.33 | 9.62 | 0.09 | 9.53 | 1.83 |
| 6 | Basti | 3 | 375.00 | 9.55 | 20.42 | 2.76 | 17.66 | 5.45 |
| 7 | Bijnor | 6 | 1050.00 | 67.54 | 121.05 | 49.74 | 71.31 | 11.53 |
| 8 | Chitrakoot | 4 | 475.00 | 0.33 | 0.9 | 0.27 | 0.63 | 0.19 |
| 9 | Hathras | 3 | 500.00 | 23.81 | 45.05 | 5.95 | 39.1 | 9.01 |
| 10 | Kasganj | 1 | 200.00 | 5.72 | 9.65 | 0 | 9.65 | 4.82 |
| 11 | Lalit pur | 1 | 200.00 | 0 | 0 | 0 | 0 | |
| 12 | Mahoba | 3 | 475.00 | 0 | 0 | 0 | 0 | |
| 13 | Mainpuri | 6 | 1200.00 | 12.9 | 13.92 | 0 | 13.92 | 1.16 |
| 14 | Mirzapur | 2 | 275.00 | 0 | 0 | 0 | 0 | |
| 15 | Moradabad | 2 | 375.00 | 9.01 | 12.84 | 1.25 | 11.59 | 3.42 |
| 16 | Orai (Jalaun) | 5 | 900.00 | 0 | 0.43 | 0 | 0.43 | 0.05 |
| 17 | Pilibhit | 1 | 175.00 | 16.98 | 21.32 | 1.10 | 20.22 | 12.18 |
| 18 | Saharanpur | 3 | 525.00 | 30.57 | 57.03 | 1.21 | 55.82 | 10.86 |
| 19 | Sambhal | 3 | 700.00 | 14.77 | 38.26 | 3.96 | 34.3 | 5.47 |
| 20 | Sonbhadra | 1 | 175.00 | 1.52 | 4.06 | 0 | 4.06 | 2.32 |
| 21 | Sultanpur | 4 | 700.00 | 11.54 | 18.54 | 5.12 | 13.42 | 2.65 |
| 22 | Varanasi | 2 | 225.00 | 1.2 | 2.43 | 0.17 | 2.26 | 1.08 |
| 23 | Amethi | 0 | 0 | 0 | ||||
| 24 | Auraiya | 4 | 575.00 | 0 | 3.24 | 0 | 3.24 | 0.56 |
| 25 | Ayodhya | 1 | 125.00 | 1.51 | 1.9 | 0 | 1.9 | 1.52 |
| 26 | Azamgarh | 4 | 475.00 | 3.64 | 6.27 | 8.87 | -2.6 | 1.32 |
| 27 | Badaun | 3 | 450.00 | 0.29 | 1.83 | 0 | 1.83 | 0.41 |
| 28 | Baghpat | 1 | 100.00 | 0 | 3.84 | 0 | 3.84 | 3.84 |
| 29 | Banda | 5 | 925.00 | 3.6 | 3.6 | 0 | 3.6 | 0.39 |
| 30 | Etawah | 4 | 600.00 | 0.96 | 4.55 | 0 | 4.55 | 0.76 |
| 31 | Firozabad | 2 | 300.00 | 0 | 0.26 | 0 | 0.26 | 0.09 |
| 32 | Ghaziabad | 0 | 0 | 0 | ||||
| 33 | Hamirpur | 5 | 950.00 | 25.59 | 25.76 | 0 | 25.76 | 2.71 |
| 34 | Kannauj | 3 | 450.00 | 0 | 0.12 | 0 | 0.12 | 0.03 |
| 35 | Kanpur nagar | 5 | 1425.00 | 0 | 5.64 | 0 | 5.64 | 0.40 |
| 36 | Kaushambi | 5 | 650.00 | 11.85 | 13.44 | 4.43 | 9.01 | 2.07 |
| 37 | Raibareli | 11 | 1375.00 | 15.97 | 21.09 | 21.91 | -0.82 | 1.53 |
| 38 | Shamli | 0 | 0 | 0 | ||||
| 39 | Siddhartnagar | 0 | 0 | 0 | ||||
| 40 | Sitapur | 9 | 1225.00 | 48.69 | 94.13 | 18.78 | 75.35 | 7.68 |
| 41 | Ambedkar Nagar | 2 | 275.00 | 0 | 1.24 | 0 | 1.24 | 0.45 |
| 42 | Balrampur | 0 | 0 | 0 | ||||
| 43 | Bareilly | 0 | 0 | 0 | ||||
| 44 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 0 | 0 | 0 | 0 | |
| 45 | Chandauli | 0 | 0 | 0 | ||||
| 46 | Deoria | 4 | 450.00 | 2.75 | 2.82 | 10.94 | -8.12 | 0.63 |
| 47 | Gautambuddh Nagar | 1 | 125.00 | 3.35 | 3.66 | 0.47 | 3.19 | 2.93 |
| 48 | Ghazipur | 1 | 200.00 | 0 | 0.45 | 0 | 0.45 | 0.22 |
| 49 | Gonda | 2 | 375.00 | 9.87 | 19.37 | 0.70 | 18.67 | 5.17 |
| 50 | Hapur | 0 | 0 | 0 | ||||
| 51 | Hardoi | 11 | 1525.00 | 9.43 | 16.9 | 0 | 16.9 | 1.11 |
| 52 | Jaunpur | 4 | 550.00 | 4.75 | 6.42 | 1.05 | 5.37 | 1.17 |
| 53 | Kushinagar | 9 | 1075.00 | 16.76 | 35.81 | 16.66 | 19.15 | 3.33 |
| 54 | MAU | 1 | 125.00 | 0.36 | 0.56 | 0.36 | 0.2 | 0.45 |
| 55 | Meerut | 1 | 100.00 | 0.78 | 0.97 | 0 | 0.97 | 0.97 |
| 56 | Rampur | 1 | 150.00 | 7.59 | 9.65 | 0.28 | 9.37 | 6.43 |
| 57 | Shahjahanpur | 1 | 275.00 | 13.61 | 22.37 | 0.65 | 21.72 | 8.13 |
| 58 | Shravasti | 1 | 150.00 | 2.48 | 4.2 | 0 | 4.2 | 2.8 |
| 59 | Unnao | 9 | 1250.00 | 0 | 0 | 0 | 0 | |
| 60 | Amroha | 5 | 675.00 | 13.42 | 25.2 | 0.62 | 24.58 | 3.73 |
| 61 | Bulandsahar | 0 | 0 | 0 | ||||
| 62 | Etah | 2 | 400.00 | 12.79 | 15.46 | 2.7 | 12.76 | 3.86 |
| 63 | Farrukhabad | 2 | 350.00 | 1.03 | 1.5 | 0 | 1.5 | 0.43 |
| 64 | Fatehpur | 2 | 350.00 | 6.66 | 6.66 | 0 | 6.66 | 1.90 |
| 65 | Gorakhpur | 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 66 | Jhansi | 4 | 1175.00 | 6.54 | 6.54 | 0.27 | 6.27 | 0.56 |
| 67 | Kanpur Dehat | 3 | 600.00 | 0 | 0.14 | 0 | 0.14 | 0.02 |
| 68 | Lakhimpur Khiri | 3 | 350.00 | 11.73 | 22.4 | 1.37 | 21.03 | 6.4 |
| 69 | Lucknow | 7 | 875.00 | 5.29 | 17.15 | 0 | 17.15 | 1.96 |
| 70 | Maharajganj | 1 | 125.00 | 1.4 | 8.18 | 0.02 | 8.16 | 6.54 |
| 71 | Mathura | 4 | 700.00 | 36.98 | 36.98 | 15.74 | 21.24 | 5.28 |
| 72 | Muzaffarnagar | 1 | 175.00 | 16.28 | 28.33 | 1.13 | 27.2 | 16.19 |
| 73 | Pratapgarh | 4 | 500.00 | 6.28 | 7.54 | 2.76 | 4.78 | 1.51 |
| 74 | Prayagraj | 0 | 0 | 0 | ||||
| 75 | Sant Kabir Nagar | 2 | 250.00 | 2.25 | 3.89 | 0.40 | 3.49 | 1.56 |
| 76 | कुलयोग | 214 | 33900.00 | 530.31 | 902.9 | 184.51 | 718.4 |
Please wait...