|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/04/2026 | बिक्री की तिथि (DPR) 21/01/2026 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/10/2025 से 21/01/2026 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 175.00 | 2.37 | 140.87 | 113.75 | 27.12 | 80.50 |
| 2 | Aligarh | 3 | 900.00 | 56.51 | 246.05 | -189.54 | 6.28 | |
| 3 | Ambedkar Nagar | 2 | 275.00 | 0 | 50.25 | -50.25 | 0 | |
| 4 | Amethi | 0 | ||||||
| 5 | Amroha | 5 | 675.00 | 3.65 | 258.35 | 283.23 | -24.88 | 38.27 |
| 6 | Auraiya | 4 | 575.00 | 47.99 | 190.01 | 245.27 | -55.26 | 33.05 |
| 7 | Ayodhya | 1 | 125.00 | 0 | 0 | |||
| 8 | Azamgarh | 4 | 475.00 | 2.81 | 240.96 | 195.09 | 45.87 | 50.73 |
| 9 | Badaun | 3 | 450.00 | 77.93 | 50.42 | 27.51 | 17.32 | |
| 10 | Baghpat | 1 | 100.00 | 19.93 | 33.6 | -13.67 | 19.93 | |
| 11 | Bahraich | 2 | 425.00 | 16.47 | 281.23 | 272.36 | 8.87 | 66.17 |
| 12 | Baliya | 2 | 325.00 | 36.45 | 57.01 | -20.56 | 11.22 | |
| 13 | Balrampur | 0 | ||||||
| 14 | Banda | 5 | 925.00 | 19 | 626.72 | 558.46 | 68.26 | 67.75 |
| 15 | Barabanki | 3 | 525.00 | 5.29 | 302.72 | 465 | -162.28 | 57.66 |
| 16 | Bareilly | 0 | ||||||
| 17 | Basti | 3 | 375.00 | 28.1 | 155.74 | -127.64 | 7.49 | |
| 18 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 4.42 | 105.94 | 112.26 | -6.32 | 42.38 |
| 19 | Bijnor | 6 | 1050.00 | 24.36 | 502.1 | 527.54 | -25.44 | 47.82 |
| 20 | Bulandsahar | 0 | ||||||
| 21 | Chandauli | 0 | ||||||
| 22 | Chitrakoot | 4 | 475.00 | 7.22 | 270.68 | 226.42 | 44.26 | 56.99 |
| 23 | Devariya | 4 | 450.00 | 7.26 | 215.5 | 165.49 | 50.01 | 47.89 |
| 24 | Etah | 2 | 400.00 | 1.33 | 247.84 | 162.44 | 85.4 | 61.96 |
| 25 | Etawah | 4 | 600.00 | 2.87 | 130.25 | 174.9 | -44.65 | 21.71 |
| 26 | Farrukhabad | 2 | 350.00 | 68.9 | 155.05 | -86.15 | 19.69 | |
| 27 | Fatehpur | 2 | 350.00 | 93.42 | 117.45 | -24.03 | 26.69 | |
| 28 | Firozabad | 2 | 300.00 | 29.84 | 303.31 | 158.08 | 145.23 | 101.10 |
| 29 | Gautambuddh Nagar | 1 | 125.00 | 0.27 | 12.74 | 0.27 | 12.47 | 10.19 |
| 30 | Ghaziabad | 0 | ||||||
| 31 | Ghazipur | 1 | 200.00 | 1.62 | 37.55 | -35.93 | 0.81 | |
| 32 | Gonda | 2 | 375.00 | 4.52 | 105.84 | 198.33 | -92.49 | 28.22 |
| 33 | Gorakhpur | 2 | 100.00 | 1.06 | 19.08 | 16.47 | 2.61 | 19.08 |
| 34 | Hamirpur | 5 | 950.00 | 3.25 | 281.87 | 223.78 | 58.09 | 29.67 |
| 35 | Hapur | 0 | ||||||
| 36 | Hardoi | 11 | 1525.00 | 126.9 | 74.54 | 52.36 | 8.32 | |
| 37 | Hathras | 3 | 500.00 | 220.61 | 171.67 | 48.94 | 44.12 | |
| 38 | Jaunpur | 4 | 550.00 | 0.65 | 94.92 | 157.42 | -62.5 | 17.26 |
| 39 | Jhansi | 4 | 1175.00 | 161.91 | 50.54 | 111.37 | 13.78 | |
| 40 | Kannauj | 3 | 450.00 | 3.85 | 23.96 | 122.63 | -98.67 | 5.32 |
| 41 | Kanpur Dehat | 3 | 600.00 | 45.04 | 283.27 | 390.72 | -107.45 | 47.21 |
| 42 | Kanpur nagar | 5 | 1425.00 | 56.33 | 191.68 | -135.35 | 3.95 | |
| 43 | Kasganj | 1 | 200.00 | 0.3 | 143.86 | 125.74 | 18.12 | 71.93 |
| 44 | Kaushambi | 5 | 650.00 | 7.1 | 321.19 | 313.49 | 7.7 | 49.41 |
| 45 | Kushinagar | 9 | 1075.00 | 17.96 | 612.93 | 409.99 | 202.94 | 57.02 |
| 46 | Lakhimpur Khiri | 3 | 350.00 | 0 | 40.78 | 111.6 | -70.82 | 11.65 |
| 47 | Lalit pur | 1 | 200.00 | 0.58 | 169.42 | 160.8 | 8.62 | 84.71 |
| 48 | Lucknow | 7 | 875.00 | 13.32 | 238.33 | 380.45 | -142.12 | 27.24 |
| 49 | Maharajganj | 1 | 125.00 | 35.83 | 32.67 | 3.16 | 28.66 | |
| 50 | Mahoba | 3 | 475.00 | 0 | 252.17 | 267.57 | -15.4 | 53.09 |
| 51 | Mainpuri | 6 | 1200.00 | 39.05 | 997.62 | 744.7 | 252.92 | 83.14 |
| 52 | Mathura | 4 | 700.00 | 17.16 | 474.19 | 437.87 | 36.32 | 67.74 |
| 53 | MAU | 1 | 125.00 | 3 | 63.74 | 56.5 | 7.24 | 50.99 |
| 54 | Meerut | 1 | 100.00 | 0 | 18.72 | 34.16 | -15.44 | 18.72 |
| 55 | Mirzapur | 2 | 275.00 | 1.67 | 100.22 | 134.59 | -34.37 | 36.44 |
| 56 | Moradabad | 2 | 375.00 | 7.1 | 270.21 | 238.91 | 31.3 | 72.06 |
| 57 | Muzaffarnagar | 1 | 175.00 | 4.68 | 110.85 | 92.7 | 18.15 | 63.34 |
| 58 | Orai (Jalaun) | 5 | 900.00 | 22.29 | 549.63 | 461.47 | 88.16 | 61.07 |
| 59 | Pilibhit | 1 | 175.00 | 122.2 | 80.63 | 41.57 | 69.83 | |
| 60 | Pratapgarh | 4 | 500.00 | 3.22 | 250.25 | 179.68 | 70.57 | 50.05 |
| 61 | Prayagraj | 0 | ||||||
| 62 | Raibarelie | 10 | 1375.00 | 10.88 | 670.95 | 560.65 | 110.3 | 48.80 |
| 63 | Rampur | 1 | 150.00 | 3.11 | 104.95 | 78.33 | 26.62 | 69.97 |
| 64 | Saharanpur | 3 | 525.00 | 23.91 | 301.09 | 316.24 | -15.15 | 57.35 |
| 65 | Sambhal | 3 | 700.00 | 8.7 | 457.83 | 521.07 | -63.24 | 65.40 |
| 66 | Sant Kabir Nagar | 2 | 250.00 | 5.99 | 152.69 | 103.42 | 49.27 | 61.08 |
| 67 | Shahjahanpur | 1 | 275.00 | 12.58 | 267.47 | 197.65 | 69.82 | 97.26 |
| 68 | Shamli | 0 | ||||||
| 69 | Shravasti | 1 | 150.00 | 4.12 | 52.36 | 74.59 | -22.23 | 34.91 |
| 70 | Siddhartnagar | 0 | ||||||
| 71 | Sitapur | 9 | 1225.00 | 9.78 | 673.85 | 477.45 | 196.4 | 55.01 |
| 72 | Sonbhadra | 1 | 175.00 | 7.4 | 92.65 | 102.11 | -9.46 | 52.94 |
| 73 | Sultanpur | 4 | 700.00 | 22 | 524.2 | 465.29 | 58.91 | 74.89 |
| 74 | Unnao | 8 | 1250.00 | 22.85 | 502.19 | -479.34 | 1.83 | |
| 75 | Varanasi | 2 | 225.00 | 1.78 | 60.01 | 76.42 | -16.41 | 26.67 |
| 76 | कुलयोग | 213 | 34000.00 | 481.2 | 13739.81 | 13900.39 | -160.58 |
Please wait...