District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/05/2025 बिक्री की तिथि (DPR)  21/01/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/10/2024 से 21/01/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Hardoi 11 1950.00 39.47 774.01 1162.00 -387.99 39.69
2 Lakhimpur Khiri 3 400.00 13.02 154.66 120.69 33.97 38.66
3 Lucknow 7 950.00 27.18 380.45 427.60 -47.15 40.05
4 Raibarelie 11 1575.00 42.63 673.52 821.21 -147.69 42.76
5 Sitapur 9 1300.00 33.73 534.64 513.60 21.04 41.13
6 Unnao 9 1675.00 31.91 567.08 765.93 -198.85 33.86
7 Shravasti 1 200.00 6.60 74.59 114.68 -40.09 37.30
8 Bahraich 2 400.00 14.13 272.35 235.23 37.12 68.09
9 Balrampur 0 0.00
10 Gonda 2 400.00 12.06 204.84 180.42 24.42 51.21
11 Barabanki 3 600.00 5.77 465.00 194.18 270.82 77.5
12 Ambedkar Nagar 2 400.00 8.70 128.05 70.27 57.78 32.01
13 Amethi 0 0.00
14 Ayodhya 1 150.00 2.15 49.16 90.06 -40.90 32.77
15 Sultanpur 4 650.00 32.69 465.29 311.25 154.04 71.58
16 Basti 3 425.00 15.59 158.37 213.94 -55.57 37.26
17 Siddhartnagar 0 0.00
18 Sant Kabir Nagar 2 300.00 7.03 103.41 155.81 -52.40 34.47
19 Maharajganj 1 150.00 2.80 54.00 55.43 -1.43 36
20 Kushinagar 9 1325.00 41.33 410.00 776.94 -366.94 30.94
21 Gorakhpur 1 150.00 1.44 39.49 72.22 -32.73 26.33
22 Devariya 6 900.00 8.66 206.46 442.23 -235.77 22.94
23 Fatehpur 2 450.00 15.03 219.40 298.00 -78.60 48.76
24 Kaushambi 5 875.00 19.19 313.49 555.58 -242.09 35.83
25 Pratapgarh 4 575.00 11.67 187.92 300.67 -112.75 32.68
26 Prayagraj 0 0.00
27 Jaunpur 4 600.00 7.14 278.88 293.48 -14.60 46.48
28 Ghazipur 1 175.00 5.99 134.79 117.37 17.42 77.02
29 Chandauli 0 0.00
30 Varanasi 2 250.00 4.73 76.42 95.57 -19.15 30.57
31 Bhadohi(SantRavidas Nagar) 2 225.00 5.22 112.26 98.32 13.94 49.89
32 Mirzapur 3 450.00 6.46 162.79 243.05 -80.26 36.18
33 Sonbhadra 1 250.00 8.53 102.11 13.12 88.99 40.84
34 MAU 3 425.00 10.37 73.66 232.60 -158.94 17.33
35 Baliya 2 300.00 17.75 193.02 169.31 23.71 64.34
36 Azamgarh 4 675.00 18.63 195.09 378.00 -182.91 28.90
37 Badaun 3 475.00 19.08 195.54 232.38 -36.84 41.17
38 Bareilly 0 0.00
39 Shahjahanpur 1 200.00 10.47 197.65 135.03 62.62 98.82
40 Pilibhit 1 200.00 5.78 99.25 133.59 -34.34 49.62
41 Mainpuri 7 1175.00 38.66 738.72 673.98 64.74 62.87
42 Mathura 4 800.00 17.79 437.87 565.83 -127.96 54.73
43 Agra 1 250.00 1.40 113.75 188.61 -74.86 45.5
44 Firozabad 2 375.00 4.05 157.93 210.29 -52.36 42.11
45 Gautambuddh Nagar 1 125.00 1.84 43.85 62.09 -18.24 35.08
46 Ghaziabad 0 0.00
47 Hapud 0 0.00
48 Bulandsahar 0 0.00
49 Baghpat 2 250.00 0.00 41.22 96.59 -55.37 16.49
50 Meerut 1 100.00 0.61 34.16 40.14 -5.98 34.16
51 Shamli 0 0.00
52 Saharanpur 3 525.00 17.10 316.24 277.35 38.89 60.24
53 Muzaffarnagar 1 175.00 5.29 92.70 87.25 5.45 52.97
54 Orai (Jalaun) 5 1250.00 53.36 631.69 957.52 -325.83 50.54
55 Lalit pur 1 300.00 2.92 160.80 227.41 -66.61 53.6
56 Jhansi 4 1725.00 29.78 847.16 1235.47 -388.31 49.11
57 Mahoba 3 650.00 7.10 267.57 352.27 -84.70 41.16
58 Banda 5 875.00 32.21 558.46 662.73 -104.27 63.82
59 Chitrakoot 4 450.00 14.07 226.42 180.60 45.82 50.32
60 Hamirpur 5 1250.00 31.83 543.33 695.46 -152.13 43.47
61 Auraiya 4 525.00 20.38 277.55 182.94 94.61 52.87
62 Etawah 5 800.00 17.61 416.19 450.98 -34.79 52.02
63 Farrukhabad 2 300.00 5.69 202.74 41.53 161.21 67.58
64 Kannauj 3 450.00 4.66 181.62 114.23 67.39 40.36
65 Kanpur Dehat 3 675.00 20.66 390.72 444.29 -53.57 57.88
66 Kanpur nagar 5 1675.00 53.14 1040.29 1228.77 -188.48 62.11
67 Kasganj 1 250.00 11.60 135.78 148.16 -12.38 54.31
68 Hathras 4 550.00 4.24 318.73 335.19 -16.46 57.95
69 Etah 2 450.00 17.31 239.27 309.08 -69.81 53.17
70 Aligarh 3 975.00 24.31 624.18 663.23 -39.05 64.02
71 Amroha 5 775.00 12.18 329.76 399.54 -69.78 42.55
72 Bijnor 6 1025.00 28.17 527.54 507.73 19.81 51.47
73 Moradabad 2 350.00 8.02 238.91 239.54 -0.63 68.26
74 Rampur 1 150.00 3.76 78.33 90.01 -11.68 52.22
75 Sambhal 3 750.00 24.41 521.06 543.98 -22.92 69.47
76 कुलयोग 223 40000.00 1027.08 18992.18 22232.55 -3240.37

Please wait...