District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  20/08/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 20/08/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Aligarh 3 900.00 25.85 172.92 4.38 168.54 19.21
2 Barabanki 3 525.00 55.77 123.07 8.36 114.71 23.44
3 Bijnor 6 1050.00 15.73 305.02 15.50 289.52 29.05
4 Bulandsahar 0 0 0
5 Deoria 4 450.00 12.93 57.55 0.74 56.81 12.79
6 Farrukhabad 2 350.00 4.35 16.45 1.00 15.45 4.7
7 Fatehpur 2 350.00 9.61 48.25 2.74 45.51 13.79
8 Firozabad 2 300.00 30.53 73.19 14.04 59.15 24.40
9 Gautambuddh Nagar 1 125.00 0.6 9.5 0.14 9.36 7.6
10 Gorakhpur 1 0.00 0 0 0 0
11 Hamirpur 5 950.00 6.2 138.87 0.52 138.35 14.62
12 Hardoi 11 1525.00 26.24 291.56 14.86 276.7 19.12
13 Jhansi 4 1175.00 44.19 214.37 51.84 162.53 18.24
14 Kaushambi 5 650.00 14.19 94.87 9.22 85.65 14.60
15 Lucknow 7 875.00 18.36 101.83 5.22 96.61 11.64
16 Prayagraj 0 0 0
17 Saharanpur 3 525.00 13.33 139.08 0.24 138.84 26.49
18 Shravasti 1 150.00 4.08 27.02 0 27.02 18.01
19 Sitapur 9 1225.00 72.98 286.64 90.93 195.71 23.40
20 Ayodhya 1 125.00 0 12.02 0 12.02 9.62
21 Badaun 3 450.00 38.38 107.89 12.60 95.29 23.98
22 Baghpat 1 100.00 0 15.13 0 15.13 15.13
23 Basti 3 375.00 7.86 62.43 0 62.43 16.65
24 Bhadohi(SantRavidas Nagar) 2 250.00 5.28 29.11 2.45 26.66 11.64
25 Gonda 2 375.00 11.63 70.96 4.72 66.24 18.92
26 Jaunpur 4 550.00 8.57 45.44 7.16 38.28 8.26
27 Kannauj 3 450.00 6.07 8.4 0 8.4 1.87
28 Kanpur nagar 5 1425.00 37.24 81.95 2.02 79.92 5.75
29 Maharajganj 1 125.00 4.32 31.46 0.42 31.04 25.17
30 Mainpuri 6 1200.00 36.3 281.93 19.08 262.85 23.49
31 Meerut 1 100.00 0.94 9.82 0 9.82 9.82
32 Muzaffarnagar 1 175.00 3.45 64.71 0.29 64.42 36.98
33 Pilibhit 1 175.00 13.45 53.69 0.99 52.7 30.68
34 Sant Kabir Nagar 2 250.00 9.33 37.94 0.38 37.56 15.18
35 Varanasi 2 225.00 6.42 32.65 0.32 32.33 14.51
36 Amethi 0 0 0
37 Baliya 2 325.00 7.99 21.59 3.24 18.35 6.64
38 Banda 5 925.00 53.74 114.33 6.72 107.61 12.36
39 Etah 2 400.00 63.58 110.41 4.53 105.88 27.60
40 Ghaziabad 0 0 0
41 Hathras 3 500.00 26.43 131.03 0 131.03 26.21
42 Kushinagar 9 1075.00 29.25 151.91 0.89 151.02 14.13
43 Lakhimpur Khiri 3 350.00 0.74 44.51 0 44.51 12.72
44 Mirzapur 2 275.00 16.21 39.9 2.78 37.12 14.51
45 Orai (Jalaun) 5 900.00 69.47 204.48 18.06 186.42 22.72
46 Rampur 1 150.00 9.87 47.31 1.42 45.89 31.54
47 Shamli 0 0 0
48 Siddhartnagar 0 0 0
49 Sultanpur 4 700.00 17.47 130.61 0 130.61 18.66
50 Agra 1 175.00 2.54 19.87 0.21 19.66 11.35
51 Ambedkar Nagar 2 275.00 0 22.88 0 22.88 8.32
52 Amroha 5 675.00 8.27 91.51 0 91.51 13.56
53 Auraiya 4 575.00 4.29 52.13 0 52.13 9.07
54 Azamgarh 4 475.00 7.86 52.69 1.27 51.42 11.09
55 Bahraich 2 425.00 7.61 90.49 0.67 89.82 21.29
56 Balrampur 0 0 0
57 Bareilly 0 0 0
58 Chandauli 0 0 0
59 Chitrakoot 4 475.00 19.74 42.36 0.36 42 8.92
60 Etawah 4 600.00 12.27 50.36 4.28 46.08 8.39
61 Ghazipur 1 200.00 11.19 21.13 0 21.13 10.56
62 Hapur 0 0 0
63 Kanpur Dehat 3 600.00 137.52 0 137.52 22.92
64 Kasganj 1 200.00 7.2 40.12 0.90 39.22 20.06
65 Lalit pur 1 200.00 8.75 16.39 0 16.39 8.20
66 Mahoba 3 475.00 1.57 6.92 0.36 6.56 1.46
67 Mathura 4 700.00 40.77 170.34 14.35 155.99 24.33
68 MAU 1 125.00 1.25 11.85 0 11.85 9.48
69 Moradabad 2 375.00 18.97 73.3 1.10 72.2 19.55
70 Pratapgarh 4 500.00 17.8 86.42 28.69 57.73 17.28
71 Raibareli 11 1375.00 49.54 244.26 146.98 97.28 17.76
72 Sambhal 3 700.00 6.23 119.94 4.56 115.38 17.13
73 Shahjahanpur 1 275.00 6.61 98.26 0 98.26 35.73
74 Sonbhadra 1 175.00 5 51.12 0 51.12 29.21
75 Unnao 9 1250.00 18.26 100.59 26.86 73.73 8.05
76 कुलयोग 214 33900.00 1094.65 5642.25 538.41 5103.85

Please wait...