|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 26/10/2025 | बिक्री की तिथि (DPR) 20/07/2024 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/04/2024 से 20/07/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 250.00 | 2.43 | 3.39 | 1.57 | 1.82 | 1.36 |
| 2 | Aligarh | 3 | 975.00 | 38.52 | 152.46 | 129.49 | 22.97 | 15.64 |
| 3 | Ambedkar Nagar | 2 | 400.00 | 11.87 | 22.32 | 4.72 | 17.6 | 5.58 |
| 4 | Amethi | 0 | ||||||
| 5 | Amroha | 5 | 775.00 | 24.57 | 92.38 | 96 | -3.62 | 11.92 |
| 6 | Auraiya | 4 | 525.00 | 7.11 | 15.87 | 9.18 | 6.69 | 3.02 |
| 7 | Ayodhya | 1 | 150.00 | 0 | 0 | |||
| 8 | Azamgarh | 4 | 675.00 | 23.1 | 38.95 | 64.76 | -25.81 | 5.77 |
| 9 | Badaun | 3 | 475.00 | 17.07 | 26.75 | 16.23 | 10.52 | 5.63 |
| 10 | Baghpat | 1 | 125.00 | 0 | 21.16 | 15.77 | 5.39 | 16.93 |
| 11 | Bahraich | 2 | 400.00 | 26.91 | 88.73 | 74.21 | 14.52 | 22.18 |
| 12 | Baliya | 2 | 300.00 | 5.07 | 8.71 | 10.57 | -1.86 | 2.90 |
| 13 | Balrampur | 0 | ||||||
| 14 | Banda | 5 | 875.00 | 37.62 | 71.21 | 46 | 25.21 | 8.14 |
| 15 | Barabanki | 3 | 600.00 | 6.97 | 185.44 | 14.94 | 170.5 | 30.91 |
| 16 | Bareilly | 0 | ||||||
| 17 | Basti | 3 | 425.00 | 11.76 | 28.53 | 46.4 | -17.87 | 6.71 |
| 18 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 10.85 | 15.9 | 1.56 | 14.34 | 7.07 |
| 19 | Bijnor | 6 | 1025.00 | 33.47 | 275.23 | 265.47 | 9.76 | 26.85 |
| 20 | Bulandsahar | 0 | ||||||
| 21 | Chandauli | 0 | ||||||
| 22 | Chitrakoot | 4 | 450.00 | 27.11 | 35.25 | 0 | 35.25 | 7.83 |
| 23 | Devariya | 4 | 625.00 | 11.08 | 15.24 | 26.92 | -11.68 | 2.44 |
| 24 | Etah | 2 | 450.00 | 29.17 | 45.63 | 30.56 | 15.07 | 10.14 |
| 25 | Etawah | 4 | 625.00 | 17.35 | 27.91 | 19.23 | 8.68 | 4.47 |
| 26 | Farrukhabad | 2 | 300.00 | 0.88 | 2.01 | 0 | 2.01 | 0.67 |
| 27 | Fatehpur | 2 | 450.00 | 12.22 | 27.74 | 32.27 | -4.53 | 6.16 |
| 28 | Firozabad | 2 | 375.00 | 6.68 | 6.92 | 1.67 | 5.25 | 1.85 |
| 29 | Gautambuddh Nagar | 1 | 125.00 | 4.55 | 14.62 | 0 | 14.62 | 11.70 |
| 30 | Ghaziabad | 0 | ||||||
| 31 | Ghazipur | 1 | 175.00 | 12.57 | 37.55 | 21.02 | 16.53 | 21.46 |
| 32 | Gonda | 2 | 400.00 | 12.38 | 35.15 | 39.87 | -4.72 | 8.79 |
| 33 | Gorakhpur | 2 | 150.00 | 3.1 | 5.47 | 4.46 | 1.01 | 3.65 |
| 34 | Hamirpur | 5 | 1250.00 | 13.69 | 24.61 | 18.01 | 6.6 | 1.97 |
| 35 | Hapur | 0 | ||||||
| 36 | Hardoi | 11 | 1950.00 | 29.88 | 75.86 | 119.3 | -43.44 | 3.89 |
| 37 | Hathras | 3 | 450.00 | 35.47 | 59.05 | 34.34 | 24.71 | 13.12 |
| 38 | Jaunpur | 4 | 600.00 | 28.38 | 58.66 | 128.04 | -69.38 | 9.78 |
| 39 | Jhansi | 4 | 1725.00 | 14.32 | 30.77 | 14.63 | 16.14 | 1.78 |
| 40 | Kannauj | 3 | 450.00 | 6.35 | 9.29 | 5.24 | 4.05 | 2.06 |
| 41 | Kanpur Dehat | 3 | 675.00 | 17.36 | 30.7 | 4.51 | 26.19 | 4.55 |
| 42 | Kanpur nagar | 5 | 1675.00 | 36.25 | 51.56 | 168.68 | -117.12 | 3.08 |
| 43 | Kasganj | 1 | 250.00 | 10.38 | 12.43 | 1.48 | 10.95 | 4.97 |
| 44 | Kaushambi | 5 | 875.00 | 20.59 | 57.52 | 34.76 | 22.76 | 6.57 |
| 45 | Kushinagar | 9 | 1325.00 | 44.91 | 146.02 | 218.66 | -72.64 | 11.02 |
| 46 | Lakhimpur Khiri | 3 | 400.00 | 4.84 | 40.92 | 2.96 | 37.96 | 10.23 |
| 47 | Lalit pur | 1 | 300.00 | 0 | 0.16 | 0 | 0.16 | 0.05 |
| 48 | Lucknow | 7 | 950.00 | 22.76 | 44.91 | 31.91 | 13 | 4.73 |
| 49 | Maharajganj | 1 | 150.00 | 4.32 | 23.41 | 0 | 23.41 | 15.61 |
| 50 | Mahoba | 3 | 650.00 | 0.8 | 0.8 | 0 | 0.8 | 0.12 |
| 51 | Mainpuri | 6 | 1075.00 | 31.44 | 37.07 | 21.86 | 15.21 | 3.45 |
| 52 | Mathura | 4 | 800.00 | 29.76 | 97.01 | 49.9 | 47.11 | 12.13 |
| 53 | MAU | 1 | 150.00 | 0.24 | 5.9 | 9.24 | -3.34 | 3.93 |
| 54 | Meerut | 1 | 100.00 | 1.07 | 8.88 | 0 | 8.88 | 8.88 |
| 55 | Mirzapur | 2 | 300.00 | 23.74 | 46.29 | 31.2 | 15.09 | 15.43 |
| 56 | Moradabad | 2 | 350.00 | 13.68 | 60.76 | 61.57 | -0.81 | 17.36 |
| 57 | Muzaffarnagar | 1 | 175.00 | 6.73 | 39 | 44.64 | -5.64 | 22.29 |
| 58 | Orai (Jalaun) | 5 | 1250.00 | 14.17 | 27.42 | 12.92 | 14.5 | 2.19 |
| 59 | Pilibhit | 1 | 200.00 | 6 | 19.96 | 5.43 | 14.53 | 9.98 |
| 60 | Pratapgarh | 4 | 575.00 | 30.62 | 54.05 | 40.02 | 14.03 | 9.4 |
| 61 | Prayagraj | 0 | ||||||
| 62 | Raibarelie | 10 | 1475.00 | 61.08 | 113.62 | 98.31 | 15.31 | 7.70 |
| 63 | Rampur | 1 | 150.00 | 4.67 | 17.45 | 8.51 | 8.94 | 11.63 |
| 64 | Saharanpur | 3 | 525.00 | 38.62 | 139.16 | 104.87 | 34.29 | 26.51 |
| 65 | Sambhal | 3 | 750.00 | 37.33 | 84.37 | 66.73 | 17.64 | 11.25 |
| 66 | Sant Kabir Nagar | 2 | 300.00 | 4.42 | 23.84 | 32.75 | -8.91 | 7.95 |
| 67 | Shahjahanpur | 1 | 200.00 | 8.58 | 21.05 | 6.15 | 14.9 | 10.52 |
| 68 | Shamli | 0 | ||||||
| 69 | Shravasti | 1 | 200.00 | 3.07 | 15.92 | 26.02 | -10.1 | 7.96 |
| 70 | Siddhartnagar | 0 | ||||||
| 71 | Sitapur | 9 | 1300.00 | 54.14 | 190.44 | 125 | 65.44 | 14.65 |
| 72 | Sonbhadra | 1 | 250.00 | 17.2 | 34.51 | 0.04 | 34.47 | 13.80 |
| 73 | Sultanpur | 4 | 650.00 | 33.08 | 77.17 | 66.99 | 10.18 | 11.87 |
| 74 | Unnao | 8 | 1425.00 | 24.86 | 31.3 | 12.01 | 19.29 | 2.20 |
| 75 | Varanasi | 2 | 250.00 | 3.26 | 6.26 | 8.17 | -1.91 | 2.50 |
| 76 | कुलयोग | 213 | 38450.00 | 1132.47 | 3118.62 | 2587.72 | 530.9 |
Please wait...