![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 17/07/2025 | बिक्री की तिथि (DPR) 20/05/2025 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/04/2025 से 20/05/2025 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Agra | 1 | 175.00 | 0 | 0 | 0 | 0 | 0 |
2 | Aligarh | 3 | 900.00 | 30.06 | 37.02 | 279.49 | -242.47 | 4.11 |
3 | Ambedkar Nagar | 2 | 275.00 | 0 | 0 | 49.9 | -49.9 | 0 |
4 | Amethi | 0 | ||||||
5 | Amroha | 5 | 675.00 | 2.64 | 4.71 | 216.08 | -211.37 | 0.70 |
6 | Auraiya | 4 | 575.00 | 0 | 3.24 | 0.05 | 3.19 | 0.56 |
7 | Ayodhya | 1 | 125.00 | 0 | 0 | |||
8 | Azamgarh | 4 | 475.00 | 1.43 | 4.06 | 4.19 | -0.13 | 0.85 |
9 | Badaun | 3 | 450.00 | 0.33 | 1.87 | 3.91 | -2.04 | 0.42 |
10 | Baghpat | 1 | 100.00 | 3.84 | 6.8 | -2.96 | 3.84 | |
11 | Bahraich | 2 | 425.00 | 17.43 | 27.53 | 18.56 | 8.97 | 6.48 |
12 | Baliya | 2 | 325.00 | 0.41 | 0.44 | 0 | 0.44 | 0.14 |
13 | Balrampur | 0 | ||||||
14 | Banda | 5 | 925.00 | 0 | 0 | 0 | 0 | 0 |
15 | Barabanki | 3 | 525.00 | 1.1 | 9.23 | 170.3 | -161.07 | 1.76 |
16 | Bareilly | 0 | ||||||
17 | Basti | 3 | 375.00 | 232.27 | 0 | |||
18 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 0 | 0 | 0 | 0 | 0 |
19 | Bijnor | 6 | 1050.00 | 2.15 | 55.68 | 78.8 | -23.12 | 5.30 |
20 | Bulandsahar | 0 | ||||||
21 | Chandauli | 0 | ||||||
22 | Chitrakoot | 4 | 475.00 | 0.25 | 0.84 | 0.05 | 0.79 | 0.18 |
23 | Devariya | 4 | 450.00 | 0.02 | 0.08 | 0.54 | -0.46 | 0.02 |
24 | Etah | 2 | 400.00 | 11.44 | 14.1 | 0 | 14.1 | 3.52 |
25 | Etawah | 4 | 600.00 | 0 | 0 | 287.94 | -287.94 | 0 |
26 | Farrukhabad | 2 | 350.00 | 1.16 | 1.63 | 0.41 | 1.22 | 0.47 |
27 | Fatehpur | 2 | 350.00 | 6.66 | 6.66 | 1.58 | 5.08 | 1.90 |
28 | Firozabad | 2 | 300.00 | 0 | 0.26 | 0.18 | 0.08 | 0.09 |
29 | Gautambuddh Nagar | 1 | 125.00 | 2.88 | 3.19 | 3.3 | -0.11 | 2.55 |
30 | Ghaziabad | 0 | ||||||
31 | Ghazipur | 1 | 200.00 | 0 | 0.45 | 5.21 | -4.76 | 0.22 |
32 | Gonda | 2 | 375.00 | 9.51 | 19.02 | 10.52 | 8.5 | 5.07 |
33 | Gorakhpur | 1 | 100.00 | 0 | 0 | 0.19 | -0.19 | 0 |
34 | Hamirpur | 5 | 950.00 | 4.23 | 4.23 | 287.32 | -283.09 | 0.45 |
35 | Hapur | 0 | ||||||
36 | Hardoi | 11 | 1525.00 | 10.38 | 17.85 | 6.17 | 11.68 | 1.17 |
37 | Hathras | 3 | 500.00 | 21.83 | 43.07 | 0.15 | 42.92 | 8.61 |
38 | Jaunpur | 4 | 550.00 | 4.17 | 5.84 | 9.23 | -3.39 | 1.06 |
39 | Jhansi | 4 | 1175.00 | 6.47 | 6.47 | 1.4 | 5.07 | 0.55 |
40 | Kannauj | 3 | 450.00 | 0 | 0.12 | 0.24 | -0.12 | 0.03 |
41 | Kanpur Dehat | 3 | 600.00 | 0 | 0.14 | 0.26 | -0.12 | 0.02 |
42 | Kanpur nagar | 5 | 1425.00 | 1301.86 | 0 | |||
43 | Kasganj | 1 | 200.00 | 5.72 | 9.65 | 1.05 | 8.6 | 4.82 |
44 | Kaushambi | 5 | 650.00 | 3.19 | 3.19 | 281.7 | -278.51 | 0.49 |
45 | Kushinagar | 9 | 1075.00 | 14.92 | 33.43 | 98.41 | -64.98 | 3.11 |
46 | Lakhimpur Khiri | 3 | 350.00 | 1.99 | 3 | 17.28 | -14.28 | 0.86 |
47 | Lalit pur | 1 | 200.00 | 0 | 0 | 0 | 0 | 0 |
48 | Lucknow | 7 | 875.00 | 5.4 | 17.26 | 5.91 | 11.35 | 1.97 |
49 | Maharajganj | 1 | 125.00 | 1.38 | 8.16 | 5.4 | 2.76 | 6.53 |
50 | Mahoba | 3 | 475.00 | 0 | 0 | 0 | 0 | 0 |
51 | Mainpuri | 6 | 1200.00 | 12.9 | 13.92 | 4.01 | 9.91 | 1.16 |
52 | Mathura | 4 | 700.00 | 33.05 | 33.05 | 0 | 33.05 | 4.72 |
53 | MAU | 1 | 125.00 | 0 | 0.2 | 2.06 | -1.86 | 0.16 |
54 | Meerut | 1 | 100.00 | 0.78 | 0.97 | 4.86 | -3.89 | 0.97 |
55 | Mirzapur | 2 | 275.00 | 0 | 0 | 0 | 0 | 0 |
56 | Moradabad | 2 | 375.00 | 8.39 | 12.26 | 24.11 | -11.85 | 3.27 |
57 | Muzaffarnagar | 1 | 175.00 | 15.15 | 27.2 | 17.97 | 9.23 | 15.54 |
58 | Orai (Jalaun) | 5 | 900.00 | 0 | 0.43 | 0 | 0.43 | 0.05 |
59 | Pilibhit | 1 | 175.00 | 15.88 | 20.21 | 4.12 | 16.09 | 11.55 |
60 | Pratapgarh | 4 | 500.00 | 5.59 | 6.85 | 91.06 | -84.21 | 1.37 |
61 | Prayagraj | 0 | ||||||
62 | Raibarelie | 10 | 1375.00 | 12.74 | 17.85 | 16.37 | 1.48 | 1.30 |
63 | Rampur | 1 | 150.00 | 7.31 | 9.37 | 6.33 | 3.04 | 6.25 |
64 | Saharanpur | 3 | 525.00 | 30.17 | 56.63 | 44.03 | 12.6 | 10.79 |
65 | Sambhal | 3 | 700.00 | 13.44 | 36.94 | 26.32 | 10.62 | 5.28 |
66 | Sant Kabir Nagar | 2 | 250.00 | 159 | 0 | |||
67 | Shahjahanpur | 1 | 275.00 | 12.96 | 21.72 | 5.05 | 16.67 | 7.90 |
68 | Shamli | 0 | ||||||
69 | Shravasti | 1 | 150.00 | 2.48 | 4.2 | 0.55 | 3.65 | 2.8 |
70 | Siddhartnagar | 0 | ||||||
71 | Sitapur | 9 | 1225.00 | 46.61 | 92.04 | 57.59 | 34.45 | 7.51 |
72 | Sonbhadra | 1 | 175.00 | 1.52 | 4.06 | 0 | 4.06 | 2.32 |
73 | Sultanpur | 4 | 700.00 | 10.26 | 17.25 | 18 | -0.75 | 2.46 |
74 | Unnao | 8 | 1250.00 | 0 | 0 | 584.8 | -584.8 | 0 |
75 | Varanasi | 2 | 225.00 | 1.11 | 2.34 | 0.82 | 1.52 | 1.04 |
76 | कुलयोग | 212 | 34000.00 | 397.49 | 723.75 | 4453.7 | -2036.82 |
Please wait...