District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  20/03/2026 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/10/2025 से 20/03/2026 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Aligarh 3 900.00 0 773.24 0 773.24 85.92
2 Amroha 5 675.00 15.36 307.51 10.49 297.02 45.56
3 Baghpat 1 100.00 0 23.94 0 23.94 23.94
4 Bijnor 6 1050.00 35.76 617.19 1.14 616.05 58.78
5 Bulandsahar 0 0 0
6 Chitrakoot 4 475.00 0.07 278.86 0 278.86 58.71
7 Fatehpur 2 350.00 2.63 176.16 0 176.16 50.33
8 Hardoi 11 1525.00 7.98 1064.98 0 1064.98 69.83
9 Kushinagar 9 1075.00 7.49 649.57 22.71 626.86 60.43
10 Lucknow 7 875.00 0.36 251.57 0 251.57 28.75
11 Mahoba 3 475.00 6.67 261.48 0 261.48 55.05
12 Muzaffarnagar 1 175.00 1.75 123.67 0 123.67 70.67
13 Orai (Jalaun) 5 900.00 19.89 755.45 3.56 751.89 83.94
14 Pratapgarh 4 500.00 2.46 326.83 1.95 324.88 65.37
15 Prayagraj 0 0 0
16 Raibareli 11 1375.00 2.08 816.18 0 816.18 59.36
17 Rampur 1 150.00 0 105.54 0 105.54 70.36
18 Saharanpur 3 525.00 21.38 369.61 0 369.61 70.40
19 Unnao 9 1250.00 1.57 526.9 0 526.9 42.15
20 Varanasi 2 225.00 0.27 62.31 0 62.31 27.69
21 Ambedkar Nagar 2 275.00 2 181.02 0 181.02 65.83
22 Amethi 0 0 0
23 Ayodhya 1 125.00 0 63.84 0 63.84 51.07
24 Badaun 3 450.00 16.26 400.64 0 400.64 89.03
25 Banda 5 925.00 0.22 642.73 0 642.73 69.48
26 Deoria 4 450.00 3.51 228.89 0 228.89 50.86
27 Etah 2 400.00 6.08 348.65 0 348.65 87.16
28 Gautambuddh Nagar 1 125.00 0 12.74 0 12.74 10.19
29 Ghaziabad 0 0 0
30 Hathras 3 500.00 1.95 379.05 0.93 378.12 75.81
31 Kanpur nagar 5 1425.00 0 447.76 0 447.76 31.42
32 Lakhimpur Khiri 3 350.00 0 48.5 0 48.5 13.86
33 Maharajganj 1 125.00 0.05 68.42 0.01 68.41 54.74
34 MAU 1 125.00 0 68.28 0 68.28 54.62
35 Meerut 1 100.00 0.78 19.5 0 19.5 19.5
36 Sant Kabir Nagar 2 250.00 2.13 156.4 0.45 155.95 62.56
37 Shahjahanpur 1 275.00 7.68 301.62 0.39 301.23 109.68
38 Shamli 0 0 0
39 Shravasti 1 150.00 0.98 63.37 0 63.37 42.25
40 Siddhartnagar 0 0 0
41 Sonbhadra 1 175.00 1.03 99.98 0 99.98 57.13
42 Sultanpur 4 700.00 5.51 572.18 0 572.18 81.74
43 Agra 1 175.00 0.19 141.48 0 141.48 80.85
44 Azamgarh 4 475.00 6.67 260.29 8.43 251.86 54.80
45 Bahraich 2 425.00 7.62 308.81 0 308.81 72.66
46 Baliya 2 325.00 4.7 132.48 0 132.48 40.76
47 Basti 3 375.00 15.61 159.68 1.40 158.28 42.58
48 Etawah 4 600.00 0.23 447.94 0 447.94 74.66
49 Farrukhabad 2 350.00 1.26 195.18 6.66 188.52 55.77
50 Ghazipur 1 200.00 0.13 79.47 0 79.47 39.74
51 Gonda 2 375.00 11.63 150.07 0.88 149.19 40.02
52 Jaunpur 4 550.00 16.05 230.88 3.34 227.54 41.98
53 Kasganj 1 200.00 4.55 169.96 0 169.96 84.98
54 Kaushambi 5 650.00 2.49 341.79 0.32 341.47 52.58
55 Mainpuri 6 1200.00 22.87 928.11 5.60 922.51 77.34
56 Moradabad 2 375.00 1.01 283.02 0.06 282.96 75.47
57 Pilibhit 1 175.00 0.86 141.52 0 141.52 80.87
58 Sambhal 3 700.00 6.79 480.57 0.13 480.44 68.65
59 Auraiya 4 575.00 34.29 241.66 0 241.66 42.03
60 Balrampur 0 0 0
61 Barabanki 3 525.00 6.45 317.04 7.06 309.98 60.39
62 Bareilly 0 0 0
63 Bhadohi(SantRavidas Nagar) 2 250.00 0.34 113.37 0 113.37 45.35
64 Chandauli 0 0 0
65 Firozabad 2 300.00 0.67 321.03 0.14 320.89 107.01
66 Gorakhpur 1 0.00 0.21 20.11 0 20.11 0
67 Hamirpur 5 950.00 0.26 843.37 0 843.37 88.78
68 Hapur 0 0 0
69 Jhansi 4 1175.00 0 850.09 0 850.09 72.35
70 Kannauj 3 450.00 0 50.32 0 50.32 11.18
71 Kanpur Dehat 3 600.00 13.3 340.21 0 340.21 56.70
72 Lalit pur 1 200.00 0 170.39 0 170.39 85.20
73 Mathura 4 700.00 0.63 481.29 0 481.29 68.76
74 Mirzapur 2 275.00 0.34 106.36 0 106.36 38.68
75 Sitapur 9 1225.00 26.25 811.11 15.64 795.47 66.21
76 कुलयोग 214 33900.00 359.3 20712.16 91.31 20620.87

Please wait...