District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/04/2026 बिक्री की तिथि (DPR)  20/01/2026 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/10/2025 से 20/01/2026 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 2.37 140.87 113.75 27.12 80.50
2 Aligarh 3 900.00 56.51 246.05 -189.54 6.28
3 Ambedkar Nagar 2 275.00 0 50.25 -50.25 0
4 Amethi 0
5 Amroha 5 675.00 3.61 258.31 283.23 -24.92 38.27
6 Auraiya 4 575.00 47.99 190.01 245.27 -55.26 33.05
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 2.49 240.64 194.62 46.02 50.66
9 Badaun 3 450.00 77.93 50.42 27.51 17.32
10 Baghpat 1 100.00 19.93 33.6 -13.67 19.93
11 Bahraich 2 425.00 16.07 280.83 271.59 9.24 66.08
12 Baliya 2 325.00 36.45 57.01 -20.56 11.22
13 Balrampur 0
14 Banda 5 925.00 12.01 584.08 492.89 91.19 63.14
15 Barabanki 3 525.00 5.01 302.44 464.36 -161.92 57.61
16 Bareilly 0
17 Basti 3 375.00 28.1 155.74 -127.64 7.49
18 Bhadohi(SantRavidas Nagar) 2 250.00 4.09 105.6 112.19 -6.59 42.24
19 Bijnor 6 1050.00 22.8 500.53 526.36 -25.83 47.67
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 5.44 268.9 226.17 42.73 56.61
23 Devariya 4 450.00 3.48 75.78 55.62 20.16 16.84
24 Etah 2 400.00 1.33 238.14 127.92 110.22 59.54
25 Etawah 4 600.00 2.72 130.1 174.9 -44.8 21.68
26 Farrukhabad 2 350.00 68.9 155.05 -86.15 19.69
27 Fatehpur 2 350.00 93.42 117.45 -24.03 26.69
28 Firozabad 2 300.00 29.84 303.31 157.73 145.58 101.10
29 Gautambuddh Nagar 1 125.00 0 12.47 43.85 -31.38 9.98
30 Ghaziabad 0
31 Ghazipur 1 200.00 1.62 37.55 -35.93 0.81
32 Gonda 2 375.00 4.52 105.84 158.16 -52.32 28.22
33 Gorakhpur 2 100.00 1.06 19.08 16.47 2.61 19.08
34 Hamirpur 5 950.00 3.1 281.71 223.78 57.93 29.65
35 Hapur 0
36 Hardoi 11 1525.00 126.9 74.54 52.36 8.32
37 Hathras 3 500.00 220.61 171.67 48.94 44.12
38 Jaunpur 4 550.00 0 94.27 156.3 -62.03 17.14
39 Jhansi 4 1175.00 161.91 50.54 111.37 13.78
40 Kannauj 3 450.00 3.85 23.96 122.63 -98.67 5.32
41 Kanpur Dehat 3 600.00 42.11 280.34 387.68 -107.34 46.72
42 Kanpur nagar 5 1425.00 56.33 191.68 -135.35 3.95
43 Kasganj 1 200.00 0.3 143.86 125.74 18.12 71.93
44 Kaushambi 5 650.00 7.1 321.19 312.4 8.79 49.41
45 Kushinagar 9 1075.00 17.13 612.11 407.78 204.33 56.94
46 Lakhimpur Khiri 3 350.00 0 28.84 79.29 -50.45 8.24
47 Lalit pur 1 200.00 0.55 169.38 160.69 8.69 84.69
48 Lucknow 7 875.00 12.52 237.53 376.23 -138.7 27.15
49 Maharajganj 1 125.00 35.83 32.67 3.16 28.66
50 Mahoba 3 475.00 0 252.17 267.57 -15.4 53.09
51 Mainpuri 6 1200.00 38.15 996.71 743.49 253.22 83.06
52 Mathura 4 700.00 16.09 473.13 437.34 35.79 67.59
53 MAU 1 125.00 2.86 63.6 56.32 7.28 50.88
54 Meerut 1 100.00 0 18.72 34.16 -15.44 18.72
55 Mirzapur 2 275.00 1.57 100.11 134.19 -34.08 36.40
56 Moradabad 2 375.00 6.49 269.6 238.71 30.89 71.89
57 Muzaffarnagar 1 175.00 4.45 110.61 92.38 18.23 63.21
58 Orai (Jalaun) 5 900.00 14.93 443.32 370.01 73.31 49.26
59 Pilibhit 1 175.00 116.6 78.31 38.29 66.63
60 Pratapgarh 4 500.00 3.32 251.53 179.64 71.89 50.31
61 Prayagraj 0
62 Raibarelie 10 1375.00 9.89 669.97 559.4 110.57 48.73
63 Rampur 1 150.00 3.11 104.95 78.09 26.86 69.97
64 Saharanpur 3 525.00 23.52 300.72 315.79 -15.07 57.28
65 Sambhal 3 700.00 8.5 457.63 517.92 -60.29 65.38
66 Sant Kabir Nagar 2 250.00 5.71 152.41 102.84 49.57 60.96
67 Shahjahanpur 1 275.00 11.53 266.42 195.84 70.58 96.88
68 Shamli 0
69 Shravasti 1 150.00 4.12 52.36 74.35 -21.99 34.91
70 Siddhartnagar 0
71 Sitapur 9 1225.00 9.51 673.58 475.27 198.31 54.99
72 Sonbhadra 1 175.00 7.4 92.65 101.05 -8.4 52.94
73 Sultanpur 4 700.00 20.76 522.96 464.96 58 74.71
74 Unnao 8 1250.00 22.85 502.19 -479.34 1.83
75 Varanasi 2 225.00 1.61 59.82 76.24 -16.42 26.59
76 कुलयोग 213 34000.00 445.01 13406.98 13537.88 -130.9

Please wait...