|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/06/2026 | बिक्री की तिथि (DPR) 19/12/2024 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/10/2024 से 19/12/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Amethi | 0 | 0 | 0 | ||||
| 2 | Azamgarh | 4 | 675.00 | 8.89 | 169.61 | 0.80 | 168.81 | 25.13 |
| 3 | Baghpat | 1 | 125.00 | 0 | 37.16 | 0 | 37.16 | 29.73 |
| 4 | Barabanki | 3 | 600.00 | 38.73 | 457.19 | 0.60 | 456.59 | 76.20 |
| 5 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 6.1 | 103.79 | 0.93 | 102.86 | 46.13 |
| 6 | Deoria | 4 | 625.00 | 28.56 | 138.64 | 24.08 | 114.56 | 22.18 |
| 7 | Etah | 2 | 450.00 | 26.48 | 192.38 | 6.45 | 185.93 | 42.75 |
| 8 | Fatehpur | 2 | 450.00 | 22.48 | 193.48 | 1.48 | 192 | 43.00 |
| 9 | Ghaziabad | 0 | 0 | 0 | ||||
| 10 | Hardoi | 11 | 1950.00 | 90.9 | 711.57 | 69.10 | 642.47 | 36.49 |
| 11 | Hathras | 3 | 450.00 | 7.5 | 306.84 | 2.69 | 304.15 | 68.19 |
| 12 | Jaunpur | 4 | 600.00 | 32.95 | 262.59 | 2.00 | 260.59 | 43.76 |
| 13 | Kannauj | 3 | 450.00 | 28.2 | 160 | 0 | 160 | 35.56 |
| 14 | Kanpur Dehat | 3 | 675.00 | 26.9 | 299.67 | 32.76 | 266.91 | 44.40 |
| 15 | Kaushambi | 5 | 875.00 | 21.59 | 284.13 | 1.25 | 282.88 | 32.47 |
| 16 | Kushinagar | 9 | 1325.00 | 48.56 | 324.82 | 7.99 | 316.83 | 24.51 |
| 17 | Lucknow | 7 | 950.00 | 59.73 | 335.16 | 27.42 | 307.74 | 35.28 |
| 18 | Mirzapur | 2 | 300.00 | 9.96 | 121.08 | 1.49 | 119.59 | 40.36 |
| 19 | Shamli | 0 | 0 | 0 | ||||
| 20 | Shravasti | 1 | 200.00 | 11.56 | 60.36 | 1.09 | 59.27 | 30.18 |
| 21 | Siddhartnagar | 0 | 0 | 0 | ||||
| 22 | Sitapur | 9 | 1300.00 | 35.77 | 476.75 | 62.67 | 414.08 | 36.67 |
| 23 | Sonbhadra | 1 | 250.00 | 9.03 | 87.91 | 1.08 | 86.83 | 35.16 |
| 24 | Varanasi | 2 | 250.00 | 8.12 | 68.79 | 0.94 | 67.85 | 27.52 |
| 25 | Auraiya | 4 | 525.00 | 51.13 | 205.78 | 27.50 | 178.28 | 39.20 |
| 26 | Baliya | 2 | 300.00 | 33.46 | 159.55 | 5.55 | 154 | 53.18 |
| 27 | Bijnor | 6 | 1025.00 | 44.25 | 482.48 | 15.99 | 466.49 | 47.07 |
| 28 | Chitrakoot | 4 | 450.00 | 51.94 | 200.21 | 13.81 | 186.4 | 44.49 |
| 29 | Etawah | 4 | 625.00 | 29.41 | 310.97 | 7.74 | 303.23 | 49.76 |
| 30 | Firozabad | 2 | 375.00 | 12.06 | 147.14 | 1.83 | 145.31 | 39.24 |
| 31 | Gautambuddh Nagar | 1 | 125.00 | 2.59 | 39.79 | 0.12 | 39.67 | 31.83 |
| 32 | Gorakhpur | 1 | 0.00 | 0 | 0 | 0 | ||
| 33 | Hamirpur | 5 | 1250.00 | 119.04 | 611.24 | 12.37 | 598.87 | 48.90 |
| 34 | Jhansi | 4 | 1725.00 | 220.13 | 775.61 | 11.04 | 764.57 | 44.96 |
| 35 | Kanpur nagar | 5 | 1675.00 | 84.49 | 946.7 | 14.10 | 932.6 | 56.52 |
| 36 | Kasganj | 1 | 250.00 | 18.22 | 110.61 | 0 | 110.61 | 44.24 |
| 37 | Mahoba | 3 | 650.00 | 79.24 | 255.68 | 0 | 255.68 | 39.34 |
| 38 | Moradabad | 2 | 350.00 | 23.44 | 223.53 | 1.16 | 222.37 | 63.87 |
| 39 | Muzaffarnagar | 1 | 175.00 | 7.74 | 83.98 | 0.29 | 83.69 | 47.99 |
| 40 | Pratapgarh | 4 | 575.00 | 11.14 | 172.15 | 0.16 | 171.99 | 29.94 |
| 41 | Raibareli | 11 | 1575.00 | 44.35 | 601.96 | 52.12 | 549.84 | 38.22 |
| 42 | Rampur | 1 | 150.00 | 1.06 | 73.19 | 0 | 73.19 | 48.79 |
| 43 | Saharanpur | 3 | 525.00 | 24.46 | 286.24 | 1.71 | 284.53 | 54.52 |
| 44 | Sant Kabir Nagar | 2 | 300.00 | 9.97 | 91.36 | 2.35 | 89.01 | 30.45 |
| 45 | Aligarh | 3 | 975.00 | 47.69 | 563.14 | 12.45 | 550.69 | 57.76 |
| 46 | Ayodhya | 1 | 150.00 | 0 | 0 | 0 | 0 | |
| 47 | Badaun | 3 | 475.00 | 12.18 | 160.38 | 6.44 | 153.94 | 33.76 |
| 48 | Banda | 5 | 875.00 | 82.32 | 506.72 | 26.63 | 480.09 | 57.91 |
| 49 | Basti | 3 | 425.00 | 17.09 | 134.29 | 6.36 | 127.93 | 31.60 |
| 50 | Bulandsahar | 0 | 0 | 0 | ||||
| 51 | Farrukhabad | 2 | 300.00 | 11.1 | 195.82 | 0.60 | 195.22 | 65.27 |
| 52 | Gonda | 2 | 400.00 | 50.5 | 178.6 | 2.63 | 175.97 | 44.65 |
| 53 | Lakhimpur Khiri | 3 | 400.00 | 11.03 | 130.22 | 0.49 | 129.73 | 32.56 |
| 54 | Lalit pur | 1 | 300.00 | 7.05 | 155.13 | 0 | 155.13 | 51.71 |
| 55 | MAU | 1 | 150.00 | 12.35 | 44.55 | 0 | 44.55 | 29.7 |
| 56 | Orai (Jalaun) | 5 | 1250.00 | 112.3 | 538.21 | 46.24 | 491.97 | 43.06 |
| 57 | Pilibhit | 1 | 200.00 | 7.51 | 87.78 | 1.22 | 86.56 | 43.89 |
| 58 | Prayagraj | 0 | 0 | 0 | ||||
| 59 | Sambhal | 3 | 750.00 | 40.51 | 476.5 | 8.11 | 468.39 | 63.53 |
| 60 | Shahjahanpur | 1 | 200.00 | 14.34 | 173.75 | 0.60 | 173.15 | 86.88 |
| 61 | Sultanpur | 4 | 650.00 | 100.86 | 410.29 | 5.21 | 405.08 | 63.12 |
| 62 | Agra | 1 | 250.00 | 11.35 | 108.25 | 0 | 108.25 | 43.3 |
| 63 | Ambedkar Nagar | 2 | 400.00 | 22.33 | 112.97 | 1.16 | 111.81 | 28.24 |
| 64 | Amroha | 5 | 775.00 | 22.26 | 308.14 | 17.08 | 291.06 | 39.76 |
| 65 | Bahraich | 2 | 400.00 | 17.22 | 234.58 | 4.09 | 230.49 | 58.64 |
| 66 | Balrampur | 0 | 0 | 0 | ||||
| 67 | Bareilly | 0 | 0 | 0 | ||||
| 68 | Chandauli | 0 | 0 | 0 | ||||
| 69 | Ghazipur | 1 | 175.00 | 29.13 | 124.32 | 0 | 124.32 | 71.04 |
| 70 | Hapur | 0 | 0 | 0 | ||||
| 71 | Maharajganj | 1 | 150.00 | 4.2 | 48.9 | 0 | 48.9 | 32.6 |
| 72 | Mainpuri | 6 | 1075.00 | 27.6 | 665.82 | 44.15 | 621.67 | 61.94 |
| 73 | Mathura | 4 | 800.00 | 36.32 | 404.22 | 5.98 | 398.24 | 50.53 |
| 74 | Meerut | 1 | 100.00 | 2.1 | 30.7 | 0.05 | 30.65 | 30.7 |
| 75 | Unnao | 9 | 1675.00 | 79.14 | 502.72 | 48.08 | 454.64 | 30.01 |
| 76 | कुलयोग | 214 | 38650.00 | 2168.61 | 16866.09 | 650.22 | 16215.86 |
Please wait...