![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 01/07/2025 | बिक्री की तिथि (DPR) 19/09/2024 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/04/2024 से 19/09/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Agra | 1 | 250.00 | 1.97 | 26.85 | 50.32 | -23.47 | 10.74 |
2 | Aligarh | 3 | 975.00 | 2.01 | 194.95 | 251.75 | -56.8 | 19.99 |
3 | Ambedkar Nagar | 2 | 400.00 | 1.46 | 39.74 | 16.68 | 23.06 | 9.94 |
4 | Amethi | 0 | ||||||
5 | Amroha | 5 | 775.00 | 30.14 | 169.73 | 130.07 | 39.66 | 21.90 |
6 | Auraiya | 4 | 525.00 | 17.25 | 73.89 | 9.58 | 64.31 | 14.07 |
7 | Ayodhya | 1 | 150.00 | 0 | 0 | 0 | 0 | |
8 | Azamgarh | 4 | 675.00 | 8.27 | 91.32 | 108.9 | -17.58 | 13.53 |
9 | Badaun | 3 | 475.00 | 4.09 | 102.6 | 68.72 | 33.88 | 21.6 |
10 | Baghpat | 2 | 250.00 | 0.39 | 29.97 | 50.91 | -20.94 | 11.99 |
11 | Bahraich | 2 | 400.00 | 19.46 | 170.61 | 108.42 | 62.19 | 42.65 |
12 | Baliya | 2 | 300.00 | 3.98 | 40.05 | 26.97 | 13.08 | 13.35 |
13 | Balrampur | 0 | ||||||
14 | Banda | 5 | 875.00 | 16.45 | 164.12 | 184.76 | -20.64 | 18.76 |
15 | Barabanki | 3 | 600.00 | 39.43 | 268.4 | 40.23 | 228.17 | 44.73 |
16 | Bareilly | 0 | ||||||
17 | Basti | 3 | 425.00 | 1.39 | 43.32 | 66.95 | -23.63 | 10.19 |
18 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 4.63 | 41.07 | 18.5 | 22.57 | 18.25 |
19 | Bijnor | 6 | 1025.00 | 4.84 | 318.74 | 307.93 | 10.81 | 31.10 |
20 | Bulandsahar | 0 | ||||||
21 | Chandauli | 0 | ||||||
22 | Chitrakoot | 4 | 450.00 | 2.3 | 59.32 | 29.02 | 30.3 | 13.18 |
23 | Devariya | 6 | 900.00 | 11.95 | 68.55 | 88.15 | -19.6 | 7.62 |
24 | Etah | 2 | 450.00 | 11.54 | 86.79 | 84.8 | 1.99 | 19.29 |
25 | Etawah | 5 | 800.00 | 46.6 | 157.34 | 113.25 | 44.09 | 19.67 |
26 | Farrukhabad | 2 | 300.00 | 19.69 | 38.53 | 1.94 | 36.59 | 12.84 |
27 | Fatehpur | 2 | 450.00 | 8.17 | 75.54 | 78.01 | -2.47 | 16.79 |
28 | Firozabad | 2 | 375.00 | 20.1 | 51.22 | 47.51 | 3.71 | 13.66 |
29 | Gautambuddh Nagar | 1 | 125.00 | 0 | 16.69 | 0 | 16.69 | 13.35 |
30 | Ghaziabad | 0 | ||||||
31 | Ghazipur | 1 | 175.00 | 0.12 | 68.64 | 33.59 | 35.05 | 39.22 |
32 | Gonda | 2 | 400.00 | 6.46 | 64.17 | 62.09 | 2.08 | 16.04 |
33 | Gorakhpur | 1 | 150.00 | 6.08 | 16.53 | 12.38 | 4.15 | 11.02 |
34 | Hamirpur | 5 | 1250.00 | 7.24 | 65.2 | 256.34 | -191.14 | 5.22 |
35 | Hapur | 0 | ||||||
36 | Hardoi | 11 | 1950.00 | 28.7 | 264.96 | 355.25 | -90.29 | 13.59 |
37 | Hathras | 4 | 550.00 | 19.73 | 172.87 | 129.05 | 43.82 | 31.43 |
38 | Jaunpur | 4 | 600.00 | 14.75 | 110.38 | 155 | -44.62 | 18.40 |
39 | Jhansi | 4 | 1725.00 | 0.53 | 80.35 | 244.17 | -163.82 | 4.66 |
40 | Kannauj | 3 | 450.00 | 20.79 | 54.25 | 12.79 | 41.46 | 12.06 |
41 | Kanpur Dehat | 3 | 675.00 | 6.7 | 92.56 | 45.74 | 46.82 | 13.71 |
42 | Kanpur nagar | 5 | 1675.00 | 188.05 | 478.02 | 463.97 | 14.05 | 28.54 |
43 | Kasganj | 1 | 250.00 | 7.87 | 33.47 | 36.52 | -3.05 | 13.39 |
44 | Kaushambi | 5 | 875.00 | 16.05 | 115.82 | 133.43 | -17.61 | 13.24 |
45 | Kushinagar | 9 | 1325.00 | 8.37 | 195.54 | 254.82 | -59.28 | 14.76 |
46 | Lakhimpur Khiri | 3 | 400.00 | 3.93 | 56.22 | 23.45 | 32.77 | 14.06 |
47 | Lalit pur | 1 | 300.00 | 19.02 | 25.73 | 10.89 | 14.84 | 8.58 |
48 | Lucknow | 7 | 950.00 | 16.17 | 146.59 | 93.46 | 53.13 | 15.43 |
49 | Maharajganj | 1 | 150.00 | 0.22 | 25.46 | 0.01 | 25.45 | 16.97 |
50 | Mahoba | 3 | 650.00 | 7.17 | 13.39 | 104.32 | -90.93 | 2.06 |
51 | Mainpuri | 7 | 1175.00 | 9.04 | 213.63 | 185.76 | 27.87 | 18.18 |
52 | Mathura | 4 | 800.00 | 9.84 | 136.72 | 169.65 | -32.93 | 17.09 |
53 | MAU | 3 | 425.00 | 0 | 29.33 | 48.3 | -18.97 | 6.90 |
54 | Meerut | 1 | 100.00 | 0.11 | 9.54 | 3.71 | 5.83 | 9.54 |
55 | Mirzapur | 3 | 450.00 | 7.6 | 89.41 | 64.67 | 24.74 | 19.87 |
56 | Moradabad | 2 | 350.00 | 5.98 | 84.46 | 84.74 | -0.28 | 24.13 |
57 | Muzaffarnagar | 1 | 175.00 | 3.22 | 54.08 | 54.27 | -0.19 | 30.90 |
58 | Orai (Jalaun) | 5 | 1250.00 | 28.63 | 107.12 | 199.38 | -92.26 | 8.57 |
59 | Pilibhit | 1 | 200.00 | 5.86 | 36.53 | 21.53 | 15 | 18.26 |
60 | Pratapgarh | 4 | 575.00 | 8.97 | 95.99 | 98.46 | -2.47 | 16.69 |
61 | Prayagraj | 0 | ||||||
62 | Raibarelie | 11 | 1575.00 | 46.92 | 277.22 | 225.78 | 51.44 | 17.60 |
63 | Rampur | 1 | 150.00 | 0.19 | 20.79 | 13.25 | 7.54 | 13.86 |
64 | Saharanpur | 3 | 525.00 | 16.23 | 193.65 | 156.89 | 36.76 | 36.89 |
65 | Sambhal | 3 | 750.00 | 22.51 | 228.32 | 200.48 | 27.84 | 30.44 |
66 | Sant Kabir Nagar | 2 | 300.00 | 0.99 | 29.61 | 50.95 | -21.34 | 9.87 |
67 | Shahjahanpur | 1 | 200.00 | 11.41 | 61.36 | 9.4 | 51.96 | 30.68 |
68 | Shamli | 0 | ||||||
69 | Shravasti | 1 | 200.00 | 0.38 | 25.89 | 38.99 | -13.1 | 12.94 |
70 | Siddhartnagar | 0 | ||||||
71 | Sitapur | 9 | 1300.00 | 24.28 | 307.22 | 183.34 | 123.88 | 23.63 |
72 | Sonbhadra | 1 | 250.00 | 5.66 | 61.49 | 13.12 | 48.37 | 24.60 |
73 | Sultanpur | 4 | 650.00 | 12.92 | 116.01 | 99.86 | 16.15 | 17.85 |
74 | Unnao | 9 | 1675.00 | 26.27 | 127.2 | 232.22 | -105.02 | 7.59 |
75 | Varanasi | 2 | 250.00 | 2.36 | 24.6 | 26.77 | -2.17 | 9.84 |
76 | कुलयोग | 223 | 40000.00 | 903.43 | 6739.66 | 6492.16 | 247.5 |
Please wait...