District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 29/09/2025 बिक्री की तिथि (DPR)  19/07/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 19/07/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 10.1 16.66 2.65 14.01 9.52
2 Aligarh 3 900.00 56.51 246.05 -189.54 6.28
3 Ambedkar Nagar 2 275.00 0 50.25 -50.25 0
4 Amethi 0
5 Amroha 5 675.00 24.44 71.19 91.51 -20.32 10.55
6 Auraiya 4 575.00 12.26 34.9 14.94 19.96 6.07
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 7.95 35.24 38.6 -3.36 7.42
9 Badaun 3 450.00 6.44 15.73 12.35 3.38 3.50
10 Baghpat 1 100.00 10.69 15.44 -4.75 10.69
11 Bahraich 2 425.00 4.45 70.73 88.55 -17.82 16.64
12 Baliya 2 325.00 6.34 12.42 8.71 3.71 3.82
13 Balrampur 0
14 Banda 5 925.00 37.92 50.94 70.17 -19.23 5.51
15 Barabanki 3 525.00 5.7 20.29 181.8 -161.51 3.86
16 Bareilly 0
17 Basti 3 375.00 233.19 0
18 Bhadohi(SantRavidas Nagar) 2 250.00 11.91 16.39 15.52 0.87 6.56
19 Bijnor 6 1050.00 33.6 274.45 271.89 2.56 26.14
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 14.23 17.46 33.08 -15.62 3.68
23 Devariya 4 450.00 20.56 36.12 14.86 21.26 8.03
24 Etah 2 400.00 0 22.82 17.95 4.87 5.70
25 Etawah 4 600.00 5.35 18.92 70.37 -51.45 3.15
26 Farrukhabad 2 350.00 1.73 7.67 1.77 5.9 2.19
27 Fatehpur 2 350.00 11.95 28.59 26.2 2.39 8.17
28 Firozabad 2 300.00 17.9 26.07 6.92 19.15 8.69
29 Gautambuddh Nagar 1 125.00 1.02 7.76 0.44 7.32 6.21
30 Ghaziabad 0
31 Ghazipur 1 200.00 0.27 1.62 37.55 -35.93 0.81
32 Gonda 2 375.00 4.71 46.36 28.56 17.8 12.36
33 Gorakhpur 1 100.00 0 0 5.35 -5.35 0
34 Hamirpur 5 950.00 19.93 73.02 24.61 48.41 7.69
35 Hapur 0
36 Hardoi 11 1525.00 2.9 108.53 43.46 65.07 7.12
37 Hathras 3 500.00 17 92.37 53.81 38.56 18.47
38 Jaunpur 4 550.00 13.85 24.02 55.65 -31.63 4.37
39 Jhansi 4 1175.00 0.43 69.25 29.54 39.71 5.89
40 Kannauj 3 450.00 0 0.12 6.45 -6.33 0.03
41 Kanpur Dehat 3 600.00 2.3 22.57 30.45 -7.88 3.76
42 Kanpur nagar 5 1425.00 9.78 36.27 49.71 -13.44 2.55
43 Kasganj 1 200.00 9.39 25.14 12.35 12.79 12.57
44 Kaushambi 5 650.00 10.61 67.38 50.64 16.74 10.37
45 Kushinagar 9 1075.00 17.65 97 145.32 -48.32 9.02
46 Lakhimpur Khiri 3 350.00 6.29 117.91 -111.62 1.80
47 Lalit pur 1 200.00 5.42 7.01 0.16 6.85 3.50
48 Lucknow 7 875.00 31.73 70.94 41.68 29.26 8.11
49 Maharajganj 1 125.00 7.39 25.9 23.38 2.52 20.72
50 Mahoba 3 475.00 0.4 0.4 0.8 -0.4 0.08
51 Mainpuri 6 1200.00 37.99 161.47 24.66 136.81 13.46
52 Mathura 4 700.00 28.25 112.32 96.57 15.75 16.05
53 MAU 1 125.00 1.01 10.42 5.9 4.52 8.34
54 Meerut 1 100.00 1.7 8.88 8.88 0 8.88
55 Mirzapur 2 275.00 12.35 16.16 46.29 -30.13 5.88
56 Moradabad 2 375.00 19.35 44.87 59.82 -14.95 11.97
57 Muzaffarnagar 1 175.00 6.05 61.26 38.69 22.57 35.01
58 Orai (Jalaun) 5 900.00 68.45 69.31 30.74 38.57 7.70
59 Pilibhit 1 175.00 0.54 37.62 19.48 18.14 21.50
60 Pratapgarh 4 500.00 21.46 49.77 131.4 -81.63 9.95
61 Prayagraj 0
62 Raibarelie 10 1375.00 40.23 143.35 106.06 37.29 10.43
63 Rampur 1 150.00 13.21 7.23 5.98 8.81
64 Saharanpur 3 525.00 21.14 118.29 136.16 -17.87 22.53
65 Sambhal 3 700.00 34.56 101.32 81.45 19.87 14.47
66 Sant Kabir Nagar 2 250.00 3.3 76.04 -72.74 1.32
67 Shahjahanpur 1 275.00 27.11 83.57 20.26 63.31 30.39
68 Shamli 0
69 Shravasti 1 150.00 6.76 20.11 15.59 4.52 13.41
70 Siddhartnagar 0
71 Sitapur 9 1225.00 5.55 192.77 146.28 46.49 15.74
72 Sonbhadra 1 175.00 6.11 45.07 34.21 10.86 25.75
73 Sultanpur 4 700.00 29.31 89.63 76.46 13.17 12.80
74 Unnao 8 1250.00 10.16 10.62 490.8 -480.18 0.85
75 Varanasi 2 225.00 8.61 15.8 6.15 9.65 7.02
76 कुलयोग 212 34000.00 774.3 3034.86 3929.71 -661.66

Please wait...