District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  19/07/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 19/07/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Amroha 5 1.33 -1.33
2 Azamgarh 4 1.89 -1.89
3 Baliya 2 0.48 -0.48
4 Banda 5 4.72 -4.72
5 Barabanki 3 4.39 -4.39
6 Kanpur nagar 5 0 0
7 Mathura 4 2.11 -2.11
8 Moradabad 2 1.17 -1.17
9 Unnao 9 0 0
10 Agra 1 0.39 -0.39
11 Aligarh 3 7.57 -7.57
12 Amethi 0 0 0
13 Chitrakoot 4 0.58 -0.58
14 Fatehpur 2 0.81 -0.81
15 Firozabad 2 0.88 -0.88
16 Ghaziabad 0 0 0
17 Ghazipur 1 0.02 -0.02
18 Hamirpur 5 30.08 -30.08
19 Hathras 3 0 0
20 Jhansi 4 9.56 -9.56
21 Kannauj 3 0 0
22 Kanpur Dehat 3 0 0
23 Kushinagar 9 1075.00 17.65 17.68 -17.68 0
24 Lalit pur 1 0 0
25 Muzaffarnagar 1 0.04 -0.04
26 Pilibhit 1 0 0
27 Pratapgarh 4 0 0
28 Sant Kabir Nagar 2 5.58 -5.58
29 Shahjahanpur 1 3.44 -3.44
30 Shamli 0 0 0
31 Siddhartnagar 0 0 0
32 Sonbhadra 1 0 0
33 Varanasi 2 2.27 -2.27
34 Ayodhya 1 0 0
35 Badaun 3 4.67 -4.67
36 Baghpat 1 0 0
37 Bahraich 2 0.88 -0.88
38 Bulandsahar 0 0 0
39 Etah 2 3.18 -3.18
40 Gautambuddh Nagar 1 0.44 -0.44
41 Gonda 2 0.96 -0.96
42 Gorakhpur 1 0.00 0 0 0 0
43 Hardoi 11 11.55 -11.55
44 Kasganj 1 0 0
45 Maharajganj 1 125.00 7.39 0.37 -0.37 0
46 Mahoba 3 0.74 -0.74
47 Mainpuri 6 27.92 -27.92
48 MAU 1 0 0
49 Meerut 1 0 0
50 Orai (Jalaun) 5 6.46 -6.46
51 Prayagraj 0 0 0
52 Raibareli 11 64.95 -64.95
53 Rampur 1 0.92 -0.92
54 Saharanpur 3 1.12 -1.12
55 Sultanpur 4 11.05 -11.05
56 Ambedkar Nagar 2 0 0
57 Auraiya 4 0 0
58 Balrampur 0 0 0
59 Bareilly 0 0 0
60 Basti 3 0 0
61 Bhadohi(SantRavidas Nagar) 2 0.73 -0.73
62 Bijnor 6 14.33 -14.33
63 Chandauli 0 0 0
64 Deoria 4 450.00 19.51 24.44 -24.44 0
65 Etawah 4 1.47 -1.47
66 Farrukhabad 2 0.32 -0.32
67 Hapur 0 0 0
68 Jaunpur 4 1.55 -1.55
69 Kaushambi 5 0 0
70 Lakhimpur Khiri 3 0 0
71 Lucknow 7 22.20 -22.2
72 Mirzapur 2 0.37 -0.37
73 Sambhal 3 0 0
74 Shravasti 1 0.09 -0.09
75 Sitapur 9 3.43 -3.43
76 कुलयोग 214 1650.00 44.55 299.11 -299.13

Please wait...