District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 17/07/2025 बिक्री की तिथि (DPR)  19/05/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 19/05/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 0 0 0 0 0
2 Aligarh 3 900.00 30.06 37.02 279.49 -242.47 4.11
3 Ambedkar Nagar 2 275.00 0 0 49.9 -49.9 0
4 Amethi 0
5 Amroha 5 675.00 2.58 4.66 215.83 -211.17 0.69
6 Auraiya 4 575.00 0 3.24 0.03 3.21 0.56
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 1.43 4.06 3.75 0.31 0.85
9 Badaun 3 450.00 0.19 1.73 3.91 -2.18 0.38
10 Baghpat 1 100.00 3.84 6.8 -2.96 3.84
11 Bahraich 2 425.00 16.72 26.83 18.25 8.58 6.31
12 Baliya 2 325.00 0.41 0.44 0 0.44 0.14
13 Balrampur 0
14 Banda 5 925.00 0 0 0 0 0
15 Barabanki 3 525.00 1.06 9.19 170.3 -161.11 1.75
16 Bareilly 0
17 Basti 3 375.00 232.27 0
18 Bhadohi(SantRavidas Nagar) 2 250.00 0 0 0 0 0
19 Bijnor 6 1050.00 2.15 55.68 78.8 -23.12 5.30
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 0.25 0.84 0.05 0.79 0.18
23 Devariya 4 450.00 0.02 0.08 0.54 -0.46 0.02
24 Etah 2 400.00 10.09 12.75 0 12.75 3.19
25 Etawah 4 600.00 0 0 287.94 -287.94 0
26 Farrukhabad 2 350.00 1.16 1.63 0.26 1.37 0.47
27 Fatehpur 2 350.00 6.02 6.02 1.58 4.44 1.72
28 Firozabad 2 300.00 0 0.26 0.18 0.08 0.09
29 Gautambuddh Nagar 1 125.00 1.99 2.3 3.3 -1 1.84
30 Ghaziabad 0
31 Ghazipur 1 200.00 0 0.45 5.21 -4.76 0.22
32 Gonda 2 375.00 9.13 18.64 10.52 8.12 4.97
33 Gorakhpur 1 100.00 0 0 0.19 -0.19 0
34 Hamirpur 5 950.00 4.23 4.23 287.32 -283.09 0.45
35 Hapur 0
36 Hardoi 11 1525.00 10.17 17.64 5.28 12.36 1.16
37 Hathras 3 500.00 21.78 43.02 0.15 42.87 8.60
38 Jaunpur 4 550.00 4.17 5.84 7.39 -1.55 1.06
39 Jhansi 4 1175.00 6.38 6.38 1.4 4.98 0.54
40 Kannauj 3 450.00 0 0.12 0 0.12 0.03
41 Kanpur Dehat 3 600.00 0 0.14 0.26 -0.12 0.02
42 Kanpur nagar 5 1425.00 1301.86 0
43 Kasganj 1 200.00 5.3 9.23 1.05 8.18 4.62
44 Kaushambi 5 650.00 1.76 1.76 281.7 -279.94 0.27
45 Kushinagar 9 1075.00 14.11 32.62 94.21 -61.59 3.03
46 Lakhimpur Khiri 3 350.00 1.97 2.97 17.28 -14.31 0.85
47 Lalit pur 1 200.00 0 0 0 0 0
48 Lucknow 7 875.00 5.19 17.05 5.91 11.14 1.95
49 Maharajganj 1 125.00 1.2 7.98 4.96 3.02 6.38
50 Mahoba 3 475.00 0 0 0 0 0
51 Mainpuri 6 1200.00 10.69 11.72 4.01 7.71 0.98
52 Mathura 4 700.00 28.12 28.12 0 28.12 4.02
53 MAU 1 125.00 0 0.2 2.02 -1.82 0.16
54 Meerut 1 100.00 0.76 0.95 4.74 -3.79 0.95
55 Mirzapur 2 275.00 0 0 0 0 0
56 Moradabad 2 375.00 7.47 11.34 23.11 -11.77 3.02
57 Muzaffarnagar 1 175.00 14.15 26.2 17.02 9.18 14.97
58 Orai (Jalaun) 5 900.00 0 0.43 0 0.43 0.05
59 Pilibhit 1 175.00 14.87 19.21 4.12 15.09 10.98
60 Pratapgarh 4 500.00 5.05 6.31 91.06 -84.75 1.26
61 Prayagraj 0
62 Raibarelie 10 1375.00 11.41 16.54 16.37 0.17 1.20
63 Rampur 1 150.00 6.43 8.49 5.89 2.6 5.66
64 Saharanpur 3 525.00 28.97 55.43 43.83 11.6 10.56
65 Sambhal 3 700.00 11.78 35.29 26.32 8.97 5.04
66 Sant Kabir Nagar 2 250.00 159 0
67 Shahjahanpur 1 275.00 12.18 20.94 4.79 16.15 7.61
68 Shamli 0
69 Shravasti 1 150.00 2.23 3.95 0.55 3.4 2.63
70 Siddhartnagar 0
71 Sitapur 9 1225.00 45.14 90.56 57.3 33.26 7.39
72 Sonbhadra 1 175.00 0 2.54 0 2.54 1.45
73 Sultanpur 4 700.00 8.54 15.53 18 -2.47 2.22
74 Unnao 8 1250.00 0 0 584.8 -584.8 0
75 Varanasi 2 225.00 1.11 2.34 0.82 1.52 1.04
76 कुलयोग 212 34000.00 368.42 694.73 4441.62 -2053.76

Please wait...