|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/06/2026 | बिक्री की तिथि (DPR) 19/03/2026 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/10/2025 से 19/03/2026 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 175.00 | 0.19 | 141.48 | 0 | 141.48 | 80.85 |
| 2 | Badaun | 3 | 450.00 | 16.26 | 400.64 | 2.11 | 398.53 | 89.03 |
| 3 | Baliya | 2 | 325.00 | 4.7 | 132.48 | 0 | 132.48 | 40.76 |
| 4 | Basti | 3 | 375.00 | 15.15 | 159.22 | 3.65 | 155.57 | 42.46 |
| 5 | Ghazipur | 1 | 200.00 | 0.13 | 79.47 | 0 | 79.47 | 39.74 |
| 6 | Kannauj | 3 | 450.00 | 0 | 50.32 | 0 | 50.32 | 11.18 |
| 7 | Kushinagar | 9 | 1075.00 | 4.98 | 647.04 | 6.42 | 640.62 | 60.19 |
| 8 | Lakhimpur Khiri | 3 | 350.00 | 0 | 48.5 | 0 | 48.5 | 13.86 |
| 9 | Moradabad | 2 | 375.00 | 0.98 | 282.98 | 0 | 282.98 | 75.46 |
| 10 | Muzaffarnagar | 1 | 175.00 | 1.75 | 123.67 | 0.67 | 123 | 70.67 |
| 11 | Saharanpur | 3 | 525.00 | 21.38 | 369.61 | 4.28 | 365.33 | 70.40 |
| 12 | Amroha | 5 | 675.00 | 13.26 | 305.41 | 1.75 | 303.66 | 45.25 |
| 13 | Azamgarh | 4 | 475.00 | 4.56 | 258.18 | 4.21 | 253.97 | 54.35 |
| 14 | Baghpat | 1 | 100.00 | 0 | 23.94 | 0 | 23.94 | 23.94 |
| 15 | Bulandsahar | 0 | 0 | 0 | ||||
| 16 | Chitrakoot | 4 | 475.00 | 0.07 | 278.86 | 0 | 278.86 | 58.71 |
| 17 | Fatehpur | 2 | 350.00 | 2.63 | 176.16 | 1.65 | 174.51 | 50.33 |
| 18 | Gonda | 2 | 375.00 | 11.19 | 149.63 | 1.38 | 148.25 | 39.90 |
| 19 | Hardoi | 11 | 1525.00 | 7.98 | 1064.98 | 0 | 1064.98 | 69.83 |
| 20 | Kaushambi | 5 | 650.00 | 2.42 | 341.72 | 1.29 | 340.43 | 52.57 |
| 21 | Mahoba | 3 | 475.00 | 6.67 | 261.48 | 0 | 261.48 | 55.05 |
| 22 | Mainpuri | 6 | 1200.00 | 21.94 | 1057.12 | 0 | 1057.12 | 88.09 |
| 23 | Orai (Jalaun) | 5 | 900.00 | 19.18 | 754.74 | 4.12 | 750.62 | 83.86 |
| 24 | Prayagraj | 0 | 0 | 0 | ||||
| 25 | Raibareli | 11 | 1375.00 | 2.08 | 816.18 | 11.54 | 804.64 | 59.36 |
| 26 | Sambhal | 3 | 700.00 | 6.75 | 480.53 | 0.94 | 479.59 | 68.65 |
| 27 | Shravasti | 1 | 150.00 | 0.98 | 63.37 | 0.01 | 63.36 | 42.25 |
| 28 | Sultanpur | 4 | 700.00 | 5.51 | 572.18 | 0 | 572.18 | 81.74 |
| 29 | Varanasi | 2 | 225.00 | 0.27 | 62.31 | 0 | 62.31 | 27.69 |
| 30 | Auraiya | 4 | 575.00 | 34.29 | 241.66 | 0 | 241.66 | 42.03 |
| 31 | Balrampur | 0 | 0 | 0 | ||||
| 32 | Barabanki | 3 | 525.00 | 4.1 | 314.69 | 1.17 | 313.52 | 59.94 |
| 33 | Bareilly | 0 | 0 | 0 | ||||
| 34 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 0.34 | 113.37 | 0 | 113.37 | 45.35 |
| 35 | Bijnor | 6 | 1050.00 | 35.57 | 617 | 14.86 | 602.14 | 58.76 |
| 36 | Chandauli | 0 | 0 | 0 | ||||
| 37 | Firozabad | 2 | 300.00 | 0.6 | 320.96 | 0.19 | 320.77 | 106.99 |
| 38 | Gorakhpur | 1 | 0.00 | 0.21 | 20.11 | 0 | 20.11 | 0 |
| 39 | Hamirpur | 5 | 950.00 | 0.26 | 843.37 | 0 | 843.37 | 88.78 |
| 40 | Hapur | 0 | 0 | 0 | ||||
| 41 | Jhansi | 4 | 1175.00 | 0 | 850.09 | 0 | 850.09 | 72.35 |
| 42 | Kanpur Dehat | 3 | 600.00 | 13.3 | 340.21 | 0 | 340.21 | 56.70 |
| 43 | Lalit pur | 1 | 200.00 | 0 | 170.39 | 0 | 170.39 | 85.20 |
| 44 | Maharajganj | 1 | 125.00 | 0.04 | 68.41 | 0 | 68.41 | 54.73 |
| 45 | Mathura | 4 | 700.00 | 0.63 | 481.29 | 0 | 481.29 | 68.76 |
| 46 | Mirzapur | 2 | 275.00 | 0.34 | 106.36 | 0 | 106.36 | 38.68 |
| 47 | Pilibhit | 1 | 175.00 | 0.86 | 141.52 | 0 | 141.52 | 80.87 |
| 48 | Pratapgarh | 4 | 500.00 | 1.97 | 326.34 | 0 | 326.34 | 65.27 |
| 49 | Sant Kabir Nagar | 2 | 250.00 | 1.91 | 156.17 | 0 | 156.17 | 62.47 |
| 50 | Shahjahanpur | 1 | 275.00 | 7.29 | 301.23 | 1.13 | 300.1 | 109.54 |
| 51 | Unnao | 9 | 1250.00 | 1.57 | 526.9 | 3.66 | 523.24 | 42.15 |
| 52 | Aligarh | 3 | 900.00 | 0 | 773.24 | 0 | 773.24 | 85.92 |
| 53 | Ambedkar Nagar | 2 | 275.00 | 2 | 181.02 | 0.65 | 180.37 | 65.83 |
| 54 | Amethi | 0 | 0 | 0 | ||||
| 55 | Ayodhya | 1 | 125.00 | 0 | 63.84 | 0 | 63.84 | 51.07 |
| 56 | Bahraich | 2 | 425.00 | 7.62 | 308.81 | 0.60 | 308.21 | 72.66 |
| 57 | Banda | 5 | 925.00 | 0.22 | 642.73 | 0 | 642.73 | 69.48 |
| 58 | Deoria | 4 | 450.00 | 3.51 | 228.89 | 1.34 | 227.55 | 50.86 |
| 59 | Etah | 2 | 400.00 | 6.08 | 348.65 | 0 | 348.65 | 87.16 |
| 60 | Etawah | 4 | 600.00 | 0.23 | 447.94 | 0 | 447.94 | 74.66 |
| 61 | Farrukhabad | 2 | 350.00 | 0.72 | 191.31 | 0 | 191.31 | 54.66 |
| 62 | Gautambuddh Nagar | 1 | 125.00 | 0 | 12.74 | 0 | 12.74 | 10.19 |
| 63 | Ghaziabad | 0 | 0 | 0 | ||||
| 64 | Hathras | 3 | 500.00 | 1.64 | 378.74 | 0.95 | 377.79 | 75.75 |
| 65 | Jaunpur | 4 | 550.00 | 15.22 | 230.06 | 1.87 | 228.19 | 41.83 |
| 66 | Kanpur nagar | 5 | 1425.00 | 0 | 447.76 | 0 | 447.76 | 31.42 |
| 67 | Kasganj | 1 | 200.00 | 4.55 | 169.96 | 0.93 | 169.03 | 84.98 |
| 68 | Lucknow | 7 | 875.00 | 0.36 | 251.57 | 0 | 251.57 | 28.75 |
| 69 | MAU | 1 | 125.00 | 0 | 68.28 | 0 | 68.28 | 54.62 |
| 70 | Meerut | 1 | 100.00 | 0.78 | 19.5 | 0.05 | 19.45 | 19.5 |
| 71 | Rampur | 1 | 150.00 | 0 | 105.54 | 0 | 105.54 | 70.36 |
| 72 | Shamli | 0 | 0 | 0 | ||||
| 73 | Siddhartnagar | 0 | 0 | 0 | ||||
| 74 | Sitapur | 9 | 1225.00 | 24.52 | 809.38 | 24.02 | 785.36 | 66.07 |
| 75 | Sonbhadra | 1 | 175.00 | 1.03 | 99.98 | 0 | 99.98 | 57.13 |
| 76 | कुलयोग | 214 | 33900.00 | 342.77 | 20822.21 | 95.43 | 20726.77 |
Please wait...