![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 01/07/2025 | बिक्री की तिथि (DPR) 18/12/2024 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/10/2024 से 18/12/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Agra | 1 | 250.00 | 11.35 | 108.25 | 187.09 | -78.84 | 43.3 |
2 | Aligarh | 3 | 975.00 | 43.54 | 571.18 | 641.93 | -70.75 | 58.58 |
3 | Ambedkar Nagar | 2 | 400.00 | 21.75 | 114.08 | 42.46 | 71.62 | 28.52 |
4 | Amethi | 0 | ||||||
5 | Amroha | 5 | 775.00 | 18.85 | 308.58 | 368.33 | -59.75 | 39.82 |
6 | Auraiya | 4 | 525.00 | 44.26 | 199.5 | 93.47 | 106.03 | 38 |
7 | Ayodhya | 1 | 150.00 | 0 | 0 | 0 | 0 | |
8 | Azamgarh | 4 | 675.00 | 8.69 | 169.4 | 352.91 | -183.51 | 25.10 |
9 | Badaun | 3 | 475.00 | 10.03 | 158.65 | 219.67 | -61.02 | 33.4 |
10 | Baghpat | 2 | 250.00 | 0 | 38.62 | 67.4 | -28.78 | 15.45 |
11 | Bahraich | 2 | 400.00 | 15.18 | 231.67 | 219.14 | 12.53 | 57.92 |
12 | Baliya | 2 | 300.00 | 30.69 | 162.18 | 156.09 | 6.09 | 54.06 |
13 | Balrampur | 0 | ||||||
14 | Banda | 5 | 875.00 | 76.99 | 501.44 | 626.93 | -125.49 | 57.31 |
15 | Barabanki | 3 | 600.00 | 38.53 | 457 | 176.52 | 280.48 | 76.17 |
16 | Bareilly | 0 | ||||||
17 | Basti | 3 | 425.00 | 14.97 | 132.17 | 190.68 | -58.51 | 31.10 |
18 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 5.63 | 103.56 | 53.18 | 50.38 | 46.03 |
19 | Bijnor | 6 | 1025.00 | 41.59 | 480.92 | 459.4 | 21.52 | 46.92 |
20 | Bulandsahar | 0 | ||||||
21 | Chandauli | 0 | ||||||
22 | Chitrakoot | 4 | 450.00 | 48.49 | 196.74 | 168.73 | 28.01 | 43.72 |
23 | Devariya | 6 | 900.00 | 28.95 | 172.61 | 409.17 | -236.56 | 19.18 |
24 | Etah | 2 | 450.00 | 23.26 | 189.16 | 163.84 | 25.32 | 42.04 |
25 | Etawah | 5 | 800.00 | 32.67 | 383.51 | 427.3 | -43.79 | 47.94 |
26 | Farrukhabad | 2 | 300.00 | 10.8 | 195.52 | 35.95 | 159.57 | 65.17 |
27 | Fatehpur | 2 | 450.00 | 21.74 | 192.37 | 281.42 | -89.05 | 42.75 |
28 | Firozabad | 2 | 375.00 | 11.14 | 146.23 | 204.45 | -58.22 | 38.99 |
29 | Gautambuddh Nagar | 1 | 125.00 | 2.47 | 39.67 | 0.23 | 39.44 | 31.74 |
30 | Ghaziabad | 0 | ||||||
31 | Ghazipur | 1 | 175.00 | 29.13 | 124.32 | 107.68 | 16.64 | 71.04 |
32 | Gonda | 2 | 400.00 | 49.18 | 178.1 | 166.22 | 11.88 | 44.52 |
33 | Gorakhpur | 1 | 150.00 | 5.04 | 37.44 | 62.74 | -25.3 | 24.96 |
34 | Hamirpur | 5 | 1250.00 | 67.04 | 455.79 | 574 | -118.21 | 36.46 |
35 | Hapur | 0 | ||||||
36 | Hardoi | 11 | 1950.00 | 84.63 | 701.23 | 1060.18 | -358.95 | 35.96 |
37 | Hathras | 4 | 550.00 | 6.61 | 309.46 | 324.15 | -14.69 | 56.27 |
38 | Jaunpur | 4 | 600.00 | 32.45 | 264.86 | 281.7 | -16.84 | 44.14 |
39 | Jhansi | 4 | 1725.00 | 217.37 | 777.12 | 1171.57 | -394.45 | 45.05 |
40 | Kannauj | 3 | 450.00 | 28.2 | 163.84 | 93.22 | 70.62 | 36.41 |
41 | Kanpur Dehat | 3 | 675.00 | 15.97 | 289.32 | 354.98 | -65.66 | 42.86 |
42 | Kanpur nagar | 5 | 1675.00 | 81.67 | 943.26 | 1020.25 | -76.99 | 56.31 |
43 | Kasganj | 1 | 250.00 | 18.22 | 110.61 | 140.9 | -30.29 | 44.24 |
44 | Kaushambi | 5 | 875.00 | 21.34 | 283 | 510.62 | -227.62 | 32.34 |
45 | Kushinagar | 9 | 1325.00 | 47.67 | 323.94 | 731.2 | -407.26 | 24.45 |
46 | Lakhimpur Khiri | 3 | 400.00 | 10.87 | 132.55 | 105.75 | 26.8 | 33.14 |
47 | Lalit pur | 1 | 300.00 | 7.05 | 155.13 | 223.99 | -68.86 | 51.71 |
48 | Lucknow | 7 | 950.00 | 55.79 | 331.94 | 404.29 | -72.35 | 34.94 |
49 | Maharajganj | 1 | 150.00 | 4.2 | 48.82 | 48.7 | 0.12 | 32.55 |
50 | Mahoba | 3 | 650.00 | 79.24 | 255.68 | 325.58 | -69.9 | 39.34 |
51 | Mainpuri | 7 | 1175.00 | 20.24 | 658.24 | 634.86 | 23.38 | 56.02 |
52 | Mathura | 4 | 800.00 | 34.81 | 403.08 | 557.61 | -154.53 | 50.38 |
53 | MAU | 3 | 425.00 | 12.35 | 61.98 | 212.18 | -150.2 | 14.58 |
54 | Meerut | 1 | 100.00 | 2.05 | 30.65 | 31.99 | -1.34 | 30.65 |
55 | Mirzapur | 3 | 450.00 | 9.22 | 123.95 | 163.3 | -39.35 | 27.54 |
56 | Moradabad | 2 | 350.00 | 22.86 | 222.95 | 226.43 | -3.48 | 63.7 |
57 | Muzaffarnagar | 1 | 175.00 | 7.45 | 83.77 | 80.92 | 2.85 | 47.87 |
58 | Orai (Jalaun) | 5 | 1250.00 | 103.04 | 445.1 | 871.9 | -426.8 | 35.61 |
59 | Pilibhit | 1 | 200.00 | 6.29 | 86.56 | 131.59 | -45.03 | 43.28 |
60 | Pratapgarh | 4 | 575.00 | 11.1 | 175.15 | 272.26 | -97.11 | 30.46 |
61 | Prayagraj | 0 | ||||||
62 | Raibarelie | 11 | 1575.00 | 39.6 | 597.35 | 776.07 | -178.72 | 37.93 |
63 | Rampur | 1 | 150.00 | 1.06 | 73.2 | 88.09 | -14.89 | 48.8 |
64 | Saharanpur | 3 | 525.00 | 23.89 | 286.76 | 255.26 | 31.5 | 54.62 |
65 | Sambhal | 3 | 750.00 | 37.81 | 473.8 | 521.99 | -48.19 | 63.17 |
66 | Sant Kabir Nagar | 2 | 300.00 | 8.8 | 90.18 | 145.26 | -55.08 | 30.06 |
67 | Shahjahanpur | 1 | 200.00 | 13.74 | 173.15 | 127.76 | 45.39 | 86.58 |
68 | Shamli | 0 | ||||||
69 | Shravasti | 1 | 200.00 | 10.47 | 59.27 | 108.44 | -49.17 | 29.64 |
70 | Siddhartnagar | 0 | ||||||
71 | Sitapur | 9 | 1300.00 | 28.81 | 468.97 | 452.22 | 16.75 | 36.07 |
72 | Sonbhadra | 1 | 250.00 | 7.94 | 86.83 | 13.12 | 73.71 | 34.73 |
73 | Sultanpur | 4 | 650.00 | 99.56 | 408.98 | 250.84 | 158.14 | 62.92 |
74 | Unnao | 9 | 1675.00 | 73.14 | 411.58 | 674.28 | -262.7 | 24.57 |
75 | Varanasi | 2 | 250.00 | 7.65 | 66.61 | 86.39 | -19.78 | 26.64 |
76 | कुलयोग | 223 | 40000.00 | 2005.12 | 16627.53 | 19936.77 | -3309.24 |
Please wait...