District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  18/12/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/10/2024 से 18/12/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Aligarh 3 975.00 43.54 558.99 10.97 548.02 57.33
2 Barabanki 3 600.00 38.53 457 0.37 456.63 76.17
3 Bijnor 6 1025.00 41.59 479.82 12.31 467.51 46.81
4 Fatehpur 2 450.00 21.74 192.74 1.91 190.83 42.83
5 Ghazipur 1 175.00 29.13 124.32 0 124.32 71.04
6 Gorakhpur 1 0.00 0 0 0
7 Hardoi 11 1950.00 84.63 705.3 43.62 661.68 36.17
8 Hathras 3 450.00 6.61 305.94 1.89 304.05 67.99
9 Lucknow 7 950.00 55.79 330.88 36.75 294.13 34.83
10 Mirzapur 2 300.00 9.22 120.34 0.48 119.86 40.11
11 Muzaffarnagar 1 175.00 7.45 83.69 0.38 83.31 47.82
12 Pratapgarh 4 575.00 11.1 172.11 1.45 170.66 29.93
13 Raibareli 11 1575.00 39.6 597.22 34.15 563.07 37.92
14 Saharanpur 3 525.00 23.89 285.67 3.73 281.94 54.41
15 Sant Kabir Nagar 2 300.00 8.8 90.18 0 90.18 30.06
16 Shahjahanpur 1 200.00 13.74 173.15 0.86 172.29 86.58
17 Varanasi 2 250.00 7.65 68.32 0.68 67.64 27.33
18 Amethi 0 0 0
19 Auraiya 4 525.00 44.26 198.91 23.45 175.46 37.89
20 Baghpat 1 125.00 0 37.16 0 37.16 29.73
21 Bahraich 2 400.00 15.18 232.53 2.51 230.02 58.13
22 Baliya 2 300.00 30.69 156.77 3.23 153.54 52.26
23 Deoria 4 625.00 22.75 132.83 0 132.83 21.25
24 Etah 2 450.00 23.26 189.16 2.95 186.21 42.04
25 Firozabad 2 375.00 11.14 146.23 0.70 145.53 38.99
26 Gautambuddh Nagar 1 125.00 2.47 39.67 0.23 39.44 31.74
27 Ghaziabad 0 0 0
28 Jaunpur 4 600.00 32.45 262.09 2.50 259.59 43.68
29 Jhansi 4 1725.00 217.37 772.85 18.30 754.55 44.80
30 Kannauj 3 450.00 28.2 160 0 160 35.56
31 Kanpur Dehat 3 675.00 15.97 288.76 15.11 273.65 42.78
32 Lalit pur 1 300.00 7.05 155.13 1.04 154.09 51.71
33 Mahoba 3 650.00 79.24 255.68 0 255.68 39.34
34 Mainpuri 6 1075.00 20.24 658.46 11.41 647.05 61.25
35 Meerut 1 100.00 2.05 30.65 0 30.65 30.65
36 Moradabad 2 350.00 22.86 222.95 0.94 222.01 63.7
37 Pilibhit 1 200.00 6.29 86.56 0 86.56 43.28
38 Shamli 0 0 0
39 Siddhartnagar 0 0 0
40 Sitapur 9 1300.00 28.81 469.77 54.04 415.73 36.14
41 Sultanpur 4 650.00 99.56 408.98 5.38 403.6 62.92
42 Amroha 5 775.00 18.85 304.72 10.01 294.71 39.32
43 Ayodhya 1 150.00 0 0 0 0
44 Azamgarh 4 675.00 8.69 169.4 0.40 169 25.10
45 Banda 5 875.00 76.99 501.39 26.28 475.11 57.30
46 Bulandsahar 0 0 0
47 Chitrakoot 4 450.00 48.49 196.74 3.94 192.8 43.72
48 Kushinagar 9 1325.00 47.67 323.94 5.76 318.18 24.45
49 Lakhimpur Khiri 3 400.00 10.87 130.06 0 130.06 32.52
50 Mathura 4 800.00 34.81 402.72 8.60 394.12 50.34
51 MAU 1 150.00 12.35 44.55 0 44.55 29.7
52 Orai (Jalaun) 5 1250.00 103.04 528.96 9.96 519 42.32
53 Prayagraj 0 0 0
54 Sonbhadra 1 250.00 7.94 86.83 0 86.83 34.73
55 Unnao 9 1675.00 73.79 497.38 22.55 474.83 29.69
56 Agra 1 250.00 11.35 108.25 0.99 107.26 43.3
57 Ambedkar Nagar 2 400.00 21.75 112.39 1.42 110.97 28.10
58 Badaun 3 475.00 10.03 158.24 5.24 153 33.31
59 Balrampur 0 0 0
60 Bareilly 0 0 0
61 Basti 3 425.00 14.97 132.17 1.61 130.56 31.10
62 Bhadohi(SantRavidas Nagar) 2 225.00 5.63 103.33 1.25 102.08 45.92
63 Chandauli 0 0 0
64 Etawah 4 625.00 27.85 309.39 13.56 295.83 49.50
65 Farrukhabad 2 300.00 10.8 195.52 2.28 193.24 65.17
66 Gonda 2 400.00 49.18 177.28 2.99 174.29 44.32
67 Hamirpur 5 1250.00 116.57 608.76 2.91 605.85 48.70
68 Hapur 0 0 0
69 Kanpur nagar 5 1675.00 81.67 943.87 14.57 929.3 56.35
70 Kasganj 1 250.00 18.22 110.61 6.90 103.71 44.24
71 Kaushambi 5 875.00 21.34 283.88 3.48 280.4 32.44
72 Maharajganj 1 150.00 4.2 48.9 0.20 48.7 32.6
73 Rampur 1 150.00 1.06 73.19 0 73.19 48.79
74 Sambhal 3 750.00 37.81 473.8 9.94 463.86 63.17
75 Shravasti 1 200.00 10.47 59.27 1.34 57.93 29.64
76 कुलयोग 214 38650.00 2039.24 16736.35 447.56 16288.83

Please wait...