District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  18/07/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 18/07/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Ambedkar Nagar 2 400.00 7.9 18.32 2.61 15.71 4.58
2 Azamgarh 4 675.00 21.3 37.15 3.13 34.02 5.50
3 Etawah 4 625.00 14.77 25.34 3.42 21.92 4.05
4 Fatehpur 2 450.00 9.78 25.31 2.02 23.29 5.62
5 Gautambuddh Nagar 1 125.00 4.55 14.62 0 14.62 11.70
6 Gorakhpur 1 0.00 0.18 -0.18 0
7 Hamirpur 5 1250.00 12.53 23.44 0 23.44 1.88
8 Hathras 3 450.00 29.38 51.98 10.02 41.96 11.55
9 Kaushambi 5 875.00 18.41 55.2 9.32 45.88 6.31
10 Lucknow 7 950.00 18.17 39.68 19.35 20.33 4.18
11 Mahoba 3 650.00 0 0 0 0
12 Shahjahanpur 1 200.00 5.38 17.85 0 17.85 8.92
13 Sonbhadra 1 250.00 15.17 32.47 0 32.47 12.99
14 Sultanpur 4 650.00 31.38 75.47 11.36 64.11 11.61
15 Amroha 5 775.00 20.87 88.69 7.37 81.32 11.44
16 Baghpat 1 125.00 0 21.16 0 21.16 16.93
17 Baliya 2 300.00 4.98 8.62 1.55 7.07 2.87
18 Bijnor 6 1025.00 29.77 269.9 10.93 258.97 26.33
19 Bulandsahar 0 0 0
20 Etah 2 450.00 27.14 43.6 7.88 35.72 9.69
21 Ghazipur 1 175.00 12.57 37.55 0 37.55 21.46
22 Hardoi 11 1950.00 25.35 71.36 29.21 42.15 3.66
23 Kannauj 3 450.00 3.51 6.45 0 6.45 1.43
24 Kushinagar 9 1325.00 41.06 142.16 39.25 102.91 10.73
25 Prayagraj 0 0 0
26 Raibareli 11 1575.00 53.88 106.4 35.28 71.12 6.76
27 Sambhal 3 750.00 30.65 77.69 12.78 64.91 10.36
28 Sant Kabir Nagar 2 300.00 4.37 23.8 0.59 23.21 7.93
29 Shravasti 1 200.00 2.27 15.12 0.08 15.04 7.56
30 Aligarh 3 975.00 36.02 149.96 8.26 141.7 15.38
31 Auraiya 4 525.00 6.03 14.34 2.88 11.46 2.73
32 Ayodhya 1 150.00 0 0 0 0
33 Badaun 3 475.00 12.78 22.22 4.56 17.66 4.68
34 Bahraich 2 400.00 24.47 87.16 3.73 83.43 21.79
35 Balrampur 0 0 0
36 Bareilly 0 0 0
37 Basti 3 425.00 10.09 26.84 1.99 24.85 6.32
38 Chandauli 0 0 0
39 Farrukhabad 2 300.00 0.64 1.77 0.27 1.5 0.59
40 Hapur 0 0 0
41 Jhansi 4 1725.00 13.56 30 0 30 1.74
42 Kanpur nagar 5 1675.00 32.3 47.62 9.82 37.8 2.84
43 Lakhimpur Khiri 3 400.00 4.82 40.91 3.60 37.31 10.23
44 Lalit pur 1 300.00 0 0.16 0 0.16 0.05
45 Mainpuri 6 1075.00 25.64 31.26 14.50 16.76 2.91
46 MAU 1 150.00 0.24 5.9 0 5.9 3.93
47 Moradabad 2 350.00 12.46 59.54 1.84 57.7 17.01
48 Muzaffarnagar 1 175.00 6.18 38.44 0.36 38.08 21.97
49 Orai (Jalaun) 5 1250.00 13.06 29.6 6.43 23.17 2.37
50 Rampur 1 150.00 4.64 17.43 0 17.43 11.62
51 Saharanpur 3 525.00 34.37 133.81 9.86 123.95 25.49
52 Unnao 9 1675.00 23.86 33.33 7.01 26.32 1.99
53 Agra 1 250.00 1.69 2.65 1.01 1.64 1.06
54 Amethi 0 0 0
55 Banda 5 875.00 34.35 67.94 6.17 61.77 7.76
56 Barabanki 3 600.00 5 183.47 4.87 178.6 30.58
57 Bhadohi(SantRavidas Nagar) 2 225.00 10.22 15.27 1.19 14.08 6.79
58 Chitrakoot 4 450.00 22.29 30.43 17.31 13.12 6.76
59 Deoria 4 625.00 10.7 14.86 0.81 14.05 2.38
60 Firozabad 2 375.00 6.3 6.54 1.69 4.85 1.74
61 Ghaziabad 0 0 0
62 Gonda 2 400.00 8.81 31.57 1.54 30.03 7.89
63 Jaunpur 4 600.00 26 56.28 2.14 54.14 9.38
64 Kanpur Dehat 3 675.00 17 30.34 0 30.34 4.49
65 Kasganj 1 250.00 9.28 11.32 0.92 10.4 4.53
66 Maharajganj 1 150.00 3.71 22.87 0 22.87 15.25
67 Mathura 4 800.00 28.85 96.11 1.65 94.46 12.01
68 Meerut 1 100.00 1.07 8.88 0.21 8.67 8.88
69 Mirzapur 2 300.00 22.31 44.86 1.44 43.42 14.95
70 Pilibhit 1 200.00 5.04 19 0.53 18.47 9.5
71 Pratapgarh 4 575.00 27.92 51.35 5.71 45.64 8.93
72 Shamli 0 0 0
73 Siddhartnagar 0 0 0
74 Sitapur 9 1300.00 43.76 179.94 30.04 149.9 13.84
75 Varanasi 2 250.00 2.61 5.6 1.27 4.33 2.24
76 कुलयोग 214 38650.00 993.21 2978.9 359.92 2618.96

Please wait...