District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  18/06/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 18/06/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Amethi 0 0 0
2 Amroha 5 775.00 10.82 61.6 2.73 58.87 7.95
3 Ayodhya 1 150.00 0 0 0 0
4 Baliya 2 300.00 1.53 1.96 0 1.96 0.65
5 Banda 5 875.00 0 0 0 0
6 Basti 3 425.00 4.48 10.46 0.49 9.97 2.46
7 Bhadohi(SantRavidas Nagar) 2 225.00 3.26 3.34 0.36 2.98 1.48
8 Etah 2 450.00 4.08 4.08 0 4.08 0.91
9 Etawah 4 625.00 2 4.45 1.30 3.15 0.71
10 Ghaziabad 0 0 0
11 Gonda 2 400.00 2.88 16.32 0 16.32 4.08
12 Hamirpur 5 1250.00 7.53 7.53 0 7.53 0.60
13 Lalit pur 1 300.00 0 0 0 0
14 Mahoba 3 650.00 0 0 0 0
15 MAU 1 150.00 1.17 3.75 0.08 3.67 2.5
16 Orai (Jalaun) 5 1250.00 0.47 0.97 1.09 -0.12 0.08
17 Shamli 0 0 0
18 Siddhartnagar 0 0 0
19 Sultanpur 4 650.00 7.08 30.94 0 30.94 4.76
20 Auraiya 4 525.00 2.13 3.65 1.62 2.03 0.70
21 Badaun 3 475.00 1.02 5.34 0.94 4.4 1.12
22 Bahraich 2 400.00 19.39 47.01 0.98 46.03 11.75
23 Farrukhabad 2 300.00 0.11 0.8 0 0.8 0.27
24 Firozabad 2 375.00 0 0.18 0 0.18 0.05
25 Ghazipur 1 175.00 4.41 11.72 4.13 7.59 6.70
26 Gorakhpur 1 0.00 0.26 -0.26 0
27 Hathras 3 450.00 7.73 10.14 1.04 9.1 2.25
28 Jhansi 4 1725.00 1.25 3.06 0 3.06 0.18
29 Kanpur nagar 5 1675.00 1.75 11.18 0 11.18 0.67
30 Moradabad 2 350.00 6.64 38.01 0.42 37.59 10.86
31 Muzaffarnagar 1 175.00 5.61 27.69 0.25 27.44 15.82
32 Pilibhit 1 200.00 3.7 8.07 1.52 6.55 4.04
33 Pratapgarh 4 575.00 5.03 9.58 2.91 6.67 1.67
34 Rampur 1 150.00 0.22 7.28 0.01 7.27 4.85
35 Saharanpur 3 525.00 26.01 76.93 6.62 70.31 14.65
36 Sitapur 9 1300.00 32.6 120.14 13.64 106.5 9.24
37 Unnao 9 1675.00 0.85 2.5 7.56 -5.06 0.15
38 Aligarh 3 975.00 60.01 92.81 0 92.81 9.52
39 Ambedkar Nagar 2 400.00 2.18 8.19 0.03 8.16 2.05
40 Baghpat 1 125.00 0 15.44 0 15.44 12.35
41 Balrampur 0 0 0
42 Barabanki 3 600.00 5.86 177.75 1.06 176.69 29.62
43 Bareilly 0 0 0
44 Chandauli 0 0 0
45 Deoria 4 625.00 0.1 1.33 0.65 0.68 0.21
46 Hapur 0 0 0
47 Hardoi 11 1950.00 15.25 24.88 8.88 16 1.28
48 Jaunpur 4 600.00 8.26 23.16 0.62 22.54 3.86
49 Kasganj 1 250.00 0.48 1.53 0 1.53 0.61
50 Kushinagar 9 1325.00 17.26 69.13 23.52 45.61 5.22
51 Lakhimpur Khiri 3 400.00 7.44 32.02 0 32.02 8.00
52 Lucknow 7 950.00 6.32 16.36 0.66 15.7 1.72
53 Maharajganj 1 150.00 2.32 9.71 0.43 9.28 6.47
54 Mainpuri 6 1075.00 0 4.24 0 4.24 0.39
55 Mathura 4 800.00 33.7 39.01 10.75 28.26 4.88
56 Mirzapur 2 300.00 6.09 6.09 0 6.09 2.03
57 Raibareli 11 1575.00 12.64 32.52 22.28 10.24 2.06
58 Sambhal 3 750.00 3.67 31.79 0 31.79 4.24
59 Sonbhadra 1 250.00 8.25 8.25 0 8.25 3.3
60 Agra 1 250.00 0 0.1 0 0.1 0.04
61 Azamgarh 4 675.00 3 9.76 0.75 9.01 1.45
62 Bijnor 6 1025.00 33.23 213.89 12.08 201.81 20.87
63 Bulandsahar 0 0 0
64 Chitrakoot 4 450.00 7.51 7.57 2.80 4.77 1.68
65 Fatehpur 2 450.00 7.8 11.86 2.04 9.82 2.64
66 Gautambuddh Nagar 1 125.00 5.88 9.39 0.60 8.79 7.51
67 Kannauj 3 450.00 0 0.24 0 0.24 0.05
68 Kanpur Dehat 3 675.00 7.73 8.66 3.59 5.07 1.28
69 Kaushambi 5 875.00 11.05 18.02 4.29 13.73 2.06
70 Meerut 1 100.00 0.97 7.25 0 7.25 7.25
71 Prayagraj 0 0 0
72 Sant Kabir Nagar 2 300.00 5.51 9.45 0 9.45 3.15
73 Shahjahanpur 1 200.00 2.29 8.01 0.61 7.4 4.00
74 Shravasti 1 200.00 8 10.41 0.05 10.36 5.20
75 Varanasi 2 250.00 0.32 1.35 0.09 1.26 0.54
76 कुलयोग 214 38650.00 446.87 1438.85 143.73 1295.12

Please wait...