District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  18/05/2026 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2026-27
माह की बिक्री 01/04/2026 से 18/05/2026 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Amroha 5 0.33 -0.33
2 Azamgarh 4 0 0
3 Baliya 2 0 0
4 Banda 5 0 0
5 Barabanki 3 0.62 -0.62
6 Kanpur nagar 5 0 0
7 Mathura 4 0 0
8 Moradabad 2 0 0
9 Unnao 9 0 0
10 Ayodhya 1 0 0
11 Badaun 3 0 0
12 Baghpat 1 0 0
13 Bahraich 2 0.61 -0.61
14 Bulandsahar 0 0 0
15 Deoria 4 500.00 0.68 0 0 0
16 Etah 2 0 0
17 Gautambuddh Nagar 1 0 0
18 Gonda 2 0 0
19 Hardoi 11 0 0
20 Kasganj 1 0 0
21 Mahoba 3 0 0
22 Mainpuri 6 0 0
23 MAU 1 0 0
24 Meerut 1 0 0
25 Orai (Jalaun) 5 0 0
26 Prayagraj 0 0 0
27 Raibareli 11 9.90 -9.9
28 Rampur 1 0 0
29 Saharanpur 3 0 0
30 Sultanpur 4 0 0
31 Ambedkar Nagar 2 0 0
32 Auraiya 4 0 0
33 Balrampur 0 0 0
34 Bareilly 0 0 0
35 Basti 3 0 0
36 Bhadohi(SantRavidas Nagar) 2 0 0
37 Bijnor 6 0.96 -0.96
38 Chandauli 0 0 0
39 Etawah 4 0 0
40 Farrukhabad 2 0 0
41 Gorakhpur 1 100.00 0 0 0 0
42 Hapur 0 0 0
43 Jaunpur 4 0 0
44 Kaushambi 5 0.9 -0.9
45 Kushinagar 9 1325.00 18.63 0 0 0
46 Lakhimpur Khiri 3 0 0
47 Lucknow 7 0 0
48 Mirzapur 2 0 0
49 Sambhal 3 0.45 -0.45
50 Shravasti 1 0 0
51 Sitapur 9 2.12 -2.12
52 Agra 1 0 0
53 Aligarh 3 0 0
54 Amethi 0 0 0
55 Chitrakoot 4 0 0
56 Fatehpur 2 0 0
57 Firozabad 2 0 0
58 Ghaziabad 0 0 0
59 Ghazipur 1 0.03 -0.03
60 Hamirpur 5 0 0
61 Hathras 3 0 0
62 Jhansi 4 0 0
63 Kannauj 3 0 0
64 Kanpur Dehat 3 0 0
65 Lalit pur 1 0 0
66 Maharajganj 1 125.00 2.48 0 0 0
67 Muzaffarnagar 1 0 0
68 Pilibhit 1 0 0
69 Pratapgarh 4 0 0
70 Sant Kabir Nagar 2 0 0
71 Shahjahanpur 1 0 0
72 Shamli 0 0 0
73 Siddhartnagar 0 0 0
74 Sonbhadra 1 0 0
75 Varanasi 2 0 0
76 कुलयोग 214 2050.00 21.79 15.94 -15.92

Please wait...