|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 26/10/2025 | बिक्री की तिथि (DPR) 18/04/2025 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/04/2025 से 18/04/2025 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 175.00 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aligarh | 3 | 900.00 | 0.54 | 0.54 | 163.31 | -162.77 | 0.06 |
| 3 | Ambedkar Nagar | 2 | 275.00 | 0 | 0 | 46.77 | -46.77 | 0 |
| 4 | Amethi | 0 | ||||||
| 5 | Amroha | 5 | 675.00 | 4.07 | 4.07 | 7.13 | -3.06 | 0.60 |
| 6 | Auraiya | 4 | 575.00 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ayodhya | 1 | 125.00 | 0 | 0 | |||
| 8 | Azamgarh | 4 | 475.00 | 1.5 | 1.5 | 1.35 | 0.15 | 0.32 |
| 9 | Badaun | 3 | 450.00 | 1.08 | 1.08 | 1.92 | -0.84 | 0.24 |
| 10 | Baghpat | 1 | 100.00 | 0 | 0 | 1.72 | -1.72 | 0 |
| 11 | Bahraich | 2 | 425.00 | 5.56 | 5.56 | 3.12 | 2.44 | 1.31 |
| 12 | Baliya | 2 | 325.00 | 0 | 0 | 0 | 0 | 0 |
| 13 | Balrampur | 0 | ||||||
| 14 | Banda | 5 | 925.00 | 0 | 0 | 0 | 0 | 0 |
| 15 | Barabanki | 3 | 525.00 | 4.68 | 4.68 | 165.69 | -161.01 | 0.89 |
| 16 | Bareilly | 0 | ||||||
| 17 | Basti | 3 | 375.00 | 2.64 | 2.64 | 137.74 | -135.1 | 0.70 |
| 18 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bijnor | 6 | 1050.00 | 20.67 | 20.67 | 37.72 | -17.05 | 1.97 |
| 20 | Bulandsahar | 0 | ||||||
| 21 | Chandauli | 0 | ||||||
| 22 | Chitrakoot | 4 | 475.00 | 0.2 | 0.2 | 0 | 0.2 | 0.04 |
| 23 | Devariya | 4 | 450.00 | 0 | 0 | 0 | 0 | 0 |
| 24 | Etah | 2 | 400.00 | 1.07 | 1.07 | 0 | 1.07 | 0.27 |
| 25 | Etawah | 4 | 600.00 | 2.55 | 2.55 | 61.87 | -59.32 | 0.42 |
| 26 | Farrukhabad | 2 | 350.00 | 0 | 0 | 0 | 0 | 0 |
| 27 | Fatehpur | 2 | 350.00 | 0 | 0 | 0 | 0 | 0 |
| 28 | Firozabad | 2 | 300.00 | 0.13 | 0.13 | 0.02 | 0.11 | 0.04 |
| 29 | Gautambuddh Nagar | 1 | 125.00 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ghaziabad | 0 | ||||||
| 31 | Ghazipur | 1 | 200.00 | 0 | 0 | 0 | 0 | 0 |
| 32 | Gonda | 2 | 375.00 | 5.99 | 5.99 | 3 | 2.99 | 1.60 |
| 33 | Gorakhpur | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| 34 | Hamirpur | 5 | 950.00 | 0 | 0 | 0 | 0 | 0 |
| 35 | Hapur | 0 | ||||||
| 36 | Hardoi | 11 | 1525.00 | 1.29 | 1.29 | 1.42 | -0.13 | 0.08 |
| 37 | Hathras | 3 | 500.00 | 5.1 | 5.1 | 0.05 | 5.05 | 1.02 |
| 38 | Jaunpur | 4 | 550.00 | 1.16 | 1.16 | 0.67 | 0.49 | 0.21 |
| 39 | Jhansi | 4 | 1175.00 | 0 | 0 | 0.29 | -0.29 | 0 |
| 40 | Kannauj | 3 | 450.00 | 0.12 | 0.12 | 0 | 0.12 | 0.03 |
| 41 | Kanpur Dehat | 3 | 600.00 | 0.14 | 0.14 | 0.18 | -0.04 | 0.02 |
| 42 | Kanpur nagar | 5 | 1425.00 | 5.63 | 5.63 | 0.27 | 5.36 | 0.40 |
| 43 | Kasganj | 1 | 200.00 | 1.55 | 1.55 | 0 | 1.55 | 0.78 |
| 44 | Kaushambi | 5 | 650.00 | 1.29 | 1.29 | 1.84 | -0.55 | 0.20 |
| 45 | Kushinagar | 9 | 1075.00 | 10.44 | 10.44 | 8.98 | 1.46 | 0.97 |
| 46 | Lakhimpur Khiri | 3 | 350.00 | 0.28 | 0.28 | 117.59 | -117.31 | 0.08 |
| 47 | Lalit pur | 1 | 200.00 | 0 | 0 | 0 | 0 | 0 |
| 48 | Lucknow | 7 | 875.00 | 4.47 | 4.47 | 2.04 | 2.43 | 0.51 |
| 49 | Maharajganj | 1 | 125.00 | 0 | 0 | 0.16 | -0.16 | 0 |
| 50 | Mahoba | 3 | 475.00 | 0 | 0 | 0 | 0 | 0 |
| 51 | Mainpuri | 6 | 1200.00 | 0 | 0 | 2.92 | -2.92 | 0 |
| 52 | Mathura | 4 | 700.00 | 0 | 0 | 0 | 0 | 0 |
| 53 | MAU | 1 | 125.00 | 0 | 0 | 1.02 | -1.02 | 0 |
| 54 | Meerut | 1 | 100.00 | 0.01 | 0.01 | 1.13 | -1.12 | 0.01 |
| 55 | Mirzapur | 2 | 275.00 | 0 | 0 | 0 | 0 | 0 |
| 56 | Moradabad | 2 | 375.00 | 1.76 | 1.76 | 3.55 | -1.79 | 0.47 |
| 57 | Muzaffarnagar | 1 | 175.00 | 6.91 | 6.91 | 3.46 | 3.45 | 3.95 |
| 58 | Orai (Jalaun) | 5 | 900.00 | 0 | 0 | 0 | 0 | 0 |
| 59 | Pilibhit | 1 | 175.00 | 1 | 1 | 0.29 | 0.71 | 0.57 |
| 60 | Pratapgarh | 4 | 500.00 | 0.38 | 0.38 | 90.02 | -89.64 | 0.08 |
| 61 | Prayagraj | 0 | ||||||
| 62 | Raibarelie | 10 | 1375.00 | 2.57 | 2.57 | 12.1 | -9.53 | 0.19 |
| 63 | Rampur | 1 | 150.00 | 0.81 | 0.81 | 0.44 | 0.37 | 0.54 |
| 64 | Saharanpur | 3 | 525.00 | 11.41 | 11.41 | 7.62 | 3.79 | 2.17 |
| 65 | Sambhal | 3 | 700.00 | 12.68 | 12.68 | 11.25 | 1.43 | 1.81 |
| 66 | Sant Kabir Nagar | 2 | 250.00 | 0 | 0 | 74.32 | -74.32 | 0 |
| 67 | Shahjahanpur | 1 | 275.00 | 5.22 | 5.22 | 1.85 | 3.37 | 1.90 |
| 68 | Shamli | 0 | ||||||
| 69 | Shravasti | 1 | 150.00 | 0.93 | 0.93 | 0.08 | 0.85 | 0.62 |
| 70 | Siddhartnagar | 0 | ||||||
| 71 | Sitapur | 9 | 1225.00 | 24.99 | 24.99 | 13.19 | 11.8 | 2.04 |
| 72 | Sonbhadra | 1 | 175.00 | 0 | 0 | 0 | 0 | 0 |
| 73 | Sultanpur | 4 | 700.00 | 4.58 | 4.58 | 7.98 | -3.4 | 0.65 |
| 74 | Unnao | 8 | 1250.00 | 0 | 0 | 481.45 | -481.45 | 0 |
| 75 | Varanasi | 2 | 225.00 | 0.99 | 0.99 | 0.24 | 0.75 | 0.44 |
| 76 | कुलयोग | 213 | 34000.00 | 156.39 | 156.39 | 1477.76 | -1321.37 |
Please wait...