|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 26/10/2025 | बिक्री की तिथि (DPR) 18/03/2025 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/10/2024 से 18/03/2025 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Agra | 1 | 250.00 | 0 | 115.7 | 189.18 | -73.48 | 46.28 |
| 2 | Aligarh | 3 | 975.00 | 20.09 | 711.66 | 736.92 | -25.26 | 72.99 |
| 3 | Ambedkar Nagar | 2 | 400.00 | 8.62 | 148.2 | 95.45 | 52.75 | 37.05 |
| 4 | Amethi | 0 | ||||||
| 5 | Amroha | 5 | 775.00 | 14.08 | 365.47 | 440.85 | -75.38 | 47.16 |
| 6 | Auraiya | 4 | 525.00 | 1.53 | 309.89 | 227.4 | 82.49 | 59.03 |
| 7 | Ayodhya | 1 | 150.00 | 0 | 0 | |||
| 8 | Azamgarh | 4 | 675.00 | 0 | 208.43 | 384.31 | -175.88 | 30.88 |
| 9 | Badaun | 3 | 475.00 | 11.58 | 243.16 | 261.79 | -18.63 | 51.19 |
| 10 | Baghpat | 1 | 125.00 | 2.3 | 48.56 | 53.83 | -5.27 | 38.85 |
| 11 | Bahraich | 2 | 400.00 | 13.47 | 323.43 | 260.27 | 63.16 | 80.86 |
| 12 | Baliya | 2 | 300.00 | 2.37 | 203.9 | 177.35 | 26.55 | 67.97 |
| 13 | Balrampur | 0 | ||||||
| 14 | Banda | 5 | 875.00 | 0.14 | 582.15 | 677.47 | -95.32 | 66.53 |
| 15 | Barabanki | 3 | 600.00 | 4.8 | 480.82 | 233.55 | 247.27 | 80.14 |
| 16 | Bareilly | 0 | ||||||
| 17 | Basti | 3 | 425.00 | 3.91 | 174.21 | 230.87 | -56.66 | 40.99 |
| 18 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 0.72 | 117.68 | 130.29 | -12.61 | 52.30 |
| 19 | Bijnor | 6 | 1025.00 | 53.68 | 676.04 | 653.75 | 22.29 | 65.96 |
| 20 | Bulandsahar | 0 | ||||||
| 21 | Chandauli | 0 | ||||||
| 22 | Chitrakoot | 4 | 450.00 | 2.34 | 232.33 | 185.95 | 46.38 | 51.63 |
| 23 | Devariya | 4 | 625.00 | 0.1 | 176.07 | 321.02 | -144.95 | 28.17 |
| 24 | Etah | 2 | 450.00 | 10.72 | 272.24 | 174.46 | 97.78 | 60.50 |
| 25 | Etawah | 4 | 625.00 | 0.65 | 346.78 | 353.55 | -6.77 | 55.48 |
| 26 | Farrukhabad | 2 | 300.00 | 0 | 205.93 | 113.95 | 91.98 | 68.64 |
| 27 | Fatehpur | 2 | 450.00 | 0.07 | 230.05 | 306.03 | -75.98 | 51.12 |
| 28 | Firozabad | 2 | 375.00 | 1.83 | 166.75 | 228.3 | -61.55 | 44.47 |
| 29 | Gautambuddh Nagar | 1 | 125.00 | 1.21 | 50.67 | 65.43 | -14.76 | 40.54 |
| 30 | Ghaziabad | 0 | ||||||
| 31 | Ghazipur | 1 | 175.00 | 0 | 142.51 | 127.3 | 15.21 | 81.43 |
| 32 | Gonda | 2 | 400.00 | 6.04 | 241 | 216.1 | 24.9 | 60.25 |
| 33 | Gorakhpur | 2 | 150.00 | 0 | 39.57 | 72.96 | -33.39 | 26.38 |
| 34 | Hamirpur | 5 | 1250.00 | 0.58 | 557.56 | 640.54 | -82.98 | 44.60 |
| 35 | Hapur | 0 | ||||||
| 36 | Hardoi | 11 | 1950.00 | 23.52 | 854.79 | 1240.05 | -385.26 | 43.84 |
| 37 | Hathras | 3 | 450.00 | 0.1 | 327.82 | 289.95 | 37.87 | 72.85 |
| 38 | Jaunpur | 4 | 600.00 | 3.58 | 289.42 | 362.62 | -73.2 | 48.24 |
| 39 | Jhansi | 4 | 1725.00 | 9.24 | 878.4 | 1244.19 | -365.79 | 50.92 |
| 40 | Kannauj | 3 | 450.00 | 3.73 | 229.11 | 274.99 | -45.88 | 50.91 |
| 41 | Kanpur Dehat | 3 | 675.00 | 1.28 | 412.71 | 491.49 | -78.78 | 61.14 |
| 42 | Kanpur nagar | 5 | 1675.00 | 82.46 | 1170.05 | 1296.51 | -126.46 | 69.85 |
| 43 | Kasganj | 1 | 250.00 | 2.24 | 164.36 | 158.21 | 6.15 | 65.74 |
| 44 | Kaushambi | 5 | 875.00 | 4.82 | 338.06 | 591.63 | -253.57 | 38.64 |
| 45 | Kushinagar | 9 | 1325.00 | 9.91 | 471.06 | 831.46 | -360.4 | 35.55 |
| 46 | Lakhimpur Khiri | 3 | 400.00 | 1.01 | 176.92 | 147.95 | 28.97 | 44.23 |
| 47 | Lalit pur | 1 | 300.00 | 0 | 161.98 | 227.41 | -65.43 | 53.99 |
| 48 | Lucknow | 7 | 950.00 | 0.36 | 394.15 | 452.96 | -58.81 | 41.49 |
| 49 | Maharajganj | 1 | 150.00 | 0 | 55.89 | 57.86 | -1.97 | 37.26 |
| 50 | Mahoba | 3 | 650.00 | 1.76 | 273.35 | 355.86 | -82.51 | 42.05 |
| 51 | Mainpuri | 6 | 1075.00 | 15.97 | 824.41 | 690.06 | 134.35 | 76.69 |
| 52 | Mathura | 4 | 800.00 | 1.88 | 448.81 | 570.68 | -121.87 | 56.10 |
| 53 | MAU | 1 | 150.00 | 0 | 58.87 | 116.57 | -57.7 | 39.25 |
| 54 | Meerut | 1 | 100.00 | 0.46 | 36.79 | 43.03 | -6.24 | 36.79 |
| 55 | Mirzapur | 2 | 300.00 | 1.47 | 145.04 | 180.72 | -35.68 | 48.35 |
| 56 | Moradabad | 2 | 350.00 | 2.43 | 258.03 | 250.17 | 7.86 | 73.72 |
| 57 | Muzaffarnagar | 1 | 175.00 | 5.53 | 105.14 | 98.65 | 6.49 | 60.08 |
| 58 | Orai (Jalaun) | 5 | 1250.00 | 13.33 | 596.93 | 982.8 | -385.87 | 47.75 |
| 59 | Pilibhit | 1 | 200.00 | 3.87 | 113.45 | 142.68 | -29.23 | 56.72 |
| 60 | Pratapgarh | 4 | 575.00 | 0.84 | 200.68 | 319.66 | -118.98 | 34.90 |
| 61 | Prayagraj | 0 | ||||||
| 62 | Raibarelie | 10 | 1475.00 | 5.09 | 726.96 | 854.72 | -127.76 | 49.29 |
| 63 | Rampur | 1 | 150.00 | 1.24 | 85.85 | 92.38 | -6.53 | 57.23 |
| 64 | Saharanpur | 3 | 525.00 | 7.21 | 345.7 | 315.47 | 30.23 | 65.85 |
| 65 | Sambhal | 3 | 750.00 | 16.27 | 578.2 | 574.36 | 3.84 | 77.09 |
| 66 | Sant Kabir Nagar | 2 | 300.00 | 0.91 | 109.99 | 159.06 | -49.07 | 36.66 |
| 67 | Shahjahanpur | 1 | 200.00 | 4.89 | 215.48 | 143.41 | 72.07 | 107.74 |
| 68 | Shamli | 0 | ||||||
| 69 | Shravasti | 1 | 200.00 | 0.86 | 82.37 | 120.29 | -37.92 | 41.18 |
| 70 | Siddhartnagar | 0 | ||||||
| 71 | Sitapur | 9 | 1300.00 | 33.08 | 657.66 | 596.24 | 61.42 | 50.59 |
| 72 | Sonbhadra | 1 | 250.00 | 0 | 110.7 | 132.44 | -21.74 | 44.28 |
| 73 | Sultanpur | 4 | 650.00 | 6.23 | 506.97 | 373.75 | 133.22 | 78.00 |
| 74 | Unnao | 8 | 1425.00 | 4.51 | 528.75 | 628.86 | -100.11 | 37.11 |
| 75 | Varanasi | 2 | 250.00 | 0.03 | 81.07 | 103.78 | -22.71 | 32.43 |
| 76 | कुलयोग | 213 | 38450.00 | 430.94 | 20386.68 | 23071.79 | -2685.11 |
Please wait...