District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  18/03/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/10/2024 से 18/03/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 0 0
2 Aligarh 3 0 0
3 Amethi 0 0 0
4 Chitrakoot 4 5.35 -5.35
5 Deoria 4 625.00 0.1 0 0 0
6 Fatehpur 2 0 0
7 Firozabad 2 0 0
8 Ghaziabad 0 0 0
9 Ghazipur 1 0 0
10 Hamirpur 5 0 0
11 Hathras 3 0 0
12 Jhansi 4 0.01 -0.01
13 Kannauj 3 0 0
14 Kanpur Dehat 3 0.47 -0.47
15 Lalit pur 1 0 0
16 Muzaffarnagar 1 0.31 -0.31
17 Pilibhit 1 1.21 -1.21
18 Pratapgarh 4 0.67 -0.67
19 Sant Kabir Nagar 2 0.66 -0.66
20 Shahjahanpur 1 0.22 -0.22
21 Shamli 0 0 0
22 Siddhartnagar 0 0 0
23 Sonbhadra 1 0 0
24 Varanasi 2 0 0
25 Ambedkar Nagar 2 0.47 -0.47
26 Auraiya 4 2.16 -2.16
27 Balrampur 0 0 0
28 Bareilly 0 0 0
29 Basti 3 0.97 -0.97
30 Bhadohi(SantRavidas Nagar) 2 0 0
31 Bijnor 6 31.04 -31.04
32 Chandauli 0 0 0
33 Etawah 4 1.09 -1.09
34 Farrukhabad 2 0 0
35 Hapur 0 0 0
36 Jaunpur 4 0.18 -0.18
37 Kaushambi 5 3.58 -3.58
38 Kushinagar 9 1325.00 9.91 29.09 -29.09 0
39 Lakhimpur Khiri 3 0 0
40 Lucknow 7 0.83 -0.83
41 Mirzapur 2 0 0
42 Sambhal 3 6.65 -6.65
43 Shravasti 1 0.05 -0.05
44 Sitapur 9 28.80 -28.8
45 Ayodhya 1 0 0
46 Badaun 3 1.12 -1.12
47 Baghpat 1 0 0
48 Bahraich 2 2.06 -2.06
49 Bulandsahar 0 0 0
50 Etah 2 0 0
51 Gautambuddh Nagar 1 0 0
52 Gonda 2 1.16 -1.16
53 Hardoi 11 26.68 -26.68
54 Kasganj 1 0 0
55 Mahoba 3 5.27 -5.27
56 Mainpuri 6 8.49 -8.49
57 MAU 1 0 0
58 Meerut 1 0 0
59 Orai (Jalaun) 5 5.80 -5.8
60 Prayagraj 0 0 0
61 Raibareli 11 7.17 -7.17
62 Rampur 1 0.11 -0.11
63 Saharanpur 3 1.95 -1.95
64 Sultanpur 4 1.51 -1.51
65 Amroha 5 0.96 -0.96
66 Azamgarh 4 0 0
67 Baliya 2 1.81 -1.81
68 Banda 5 0 0
69 Barabanki 3 1.95 -1.95
70 Gorakhpur 1 0.00 0 0 0
71 Kanpur nagar 5 0 0
72 Maharajganj 1 150.00 0 0 0 0
73 Mathura 4 0 0
74 Moradabad 2 0.12 -0.12
75 Unnao 9 0 0
76 कुलयोग 214 2100.00 10.01 179.95 -179.97

Please wait...